
85 Isco LW
82 Paco Alcácer ST
82 Marco Asensio RW
85 Rodri LCM
87 Parejo RCM
88 Sergio Busquets CDM
86 Jordi Alba LB
C 89 Sergio Ramos LCB
83 Raúl Albiol RCB
85 Carvajal RB
83 Kepa GK
Left free kickParejo
Right free kickParejo
Long kickParejo
Left cornerParejo
Right cornerParejo
PenaltySergio Ramos
Sergio Ramos
Jordi Alba
Carvajal
Raúl Albiol
Jesús Navas
Juan Bernat
Diego Llorente
Sergio Busquets
Parejo
Koke
Thiago
Saúl
Isco
Rodri
Fabián | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sergio Ramos CB | 89 | 89 | +0 | 34 | €33.5M | €300K | 3★ | 3★ | High / Med | 184 cm | 2005 - 2021 | 2,270 |
| 1 | De Gea GK | 88 | 88 | +0 | 29 | €62.5M | €195K | 1★ | 3★ | Med / Med | 192 cm | 2011 - 2023 | 1,106 |
| 5 | Sergio Busquets CDM | 88 | 88 | +0 | 31 | €64M | €280K | 3★ | 3★ | Med / Med | 189 cm | 2008 - 2023 | 2,080 |
| 21 | Parejo CM | 87 | 87 | +0 | 31 | €65.5M | €74K | 3★ | 4★ | Med / Med | 182 cm | 2011 - 2022 | 2,186 |
| 6 | Koke CM, RM, LM | 86 | 86 | +0 | 28 | €68M | €100K | 3★ | 4★ | High / High | 176 cm | 2011 - 2024 | 2,237 |
| 10 | Thiago CM, CDM | 86 | 86 | +0 | 29 | €66M | €165K | 5★ | 3★ | Med / Med | 174 cm | 2013 - 2021 | 2,239 |
| 18 | Jordi Alba LB | 86 | 86 | +0 | 31 | €49.5M | €220K | 3★ | 3★ | High / Med | 170 cm | 2012 - 2024 | 2,260 |
| 8 | Saúl CM, LM, LB | 85 | 89 | +4 | 25 | €74.5M | €84K | 3★ | 4★ | High / High | 184 cm | 2013 - 2026 | 2,228 |
| 22 | Isco CAM, CM, LW | 85 | 85 | +0 | 28 | €54.5M | €230K | 4★ | 3★ | Med / Low | 176 cm | 2013 - 2022 | 2,118 |
| 12 | Rodri CDM, CM | 85 | 89 | +4 | 24 | €70.5M | €145K | 3★ | 4★ | Med / High | 191 cm | 2019 - 2024 | 2,135 |
| 2 | Carvajal RB | 85 | 85 | +0 | 28 | €49M | €210K | 3★ | 3★ | High / High | 173 cm | 2013 - 2022 | 2,154 |
| 7 | Morata Loan ST | 83 | 84 | +1 | 27 | €42.5M | €80K | 3★ | 4★ | High / High | 190 cm | 2017 - 2022 | 1,982 |
| 23 | Pau López GK | 83 | 88 | +5 | 25 | €42.5M | €43.5K | 1★ | 3★ | Med / Med | 189 cm | 2019 - 2024 | 1,016 |
| 11 | Oyarzabal LW, RW | 83 | 89 | +6 | 23 | €57.5M | €42.5K | 3★ | 3★ | High / Med | 181 cm | 2014 - 2024 | 2,066 |
| 19 | Rodrigo ST | 83 | 83 | +0 | 29 | €36.5M | €60K | 4★ | 3★ | High / Med | 182 cm | 2014 - 2022 | 2,109 |
| 17 | Fabián CM | 83 | 89 | +6 | 24 | €57M | €76K | 4★ | 4★ | Med / Med | 189 cm | 2018 - 2023 | 2,132 |
| 3 | Raúl Albiol CB | 83 | 83 | +0 | 34 | €12M | €45K | 2★ | 3★ | Low / High | 190 cm | 2019 - 2022 | 1,801 |
| 13 | Kepa GK | 83 | 87 | +4 | 25 | €39.5M | €95K | 1★ | 4★ | Med / Med | 186 cm | 2018 - 2024 | 972 |
| 16 | Jesús Navas RB, RM | 82 | 82 | +0 | 34 | €11M | €23.5K | 4★ | 2★ | High / Med | 170 cm | 2017 - 2021 | 2,192 |
| 9 | Paco Alcácer ST | 82 | 84 | +2 | 26 | €38M | €49K | 3★ | 4★ | Med / Low | 175 cm | 2020 - 2025 | 2,009 |
| 20 | Marco Asensio LW, RW | 82 | 86 | +4 | 24 | €43.5M | €160K | 4★ | 3★ | High / Med | 182 cm | 2015 - 2023 | 2,056 |
| 14 | Juan Bernat LB, LM | 81 | 82 | +1 | 27 | €27M | €81K | 4★ | 3★ | High / Med | 170 cm | 2018 - 2021 | 2,159 |
| 4 | Diego Llorente CB | 77 | 82 | +5 | 26 | €14M | €25.5K | 2★ | 3★ | Med / Med | 186 cm | 2017 - 2022 | 1,805 |
Germany
France
Belgium
Holland
Italy
Portugal
Argentina
England
Brazil
Uruguay
Colombia
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey
Norway