
81 Dálves ST
78 Contedo CAM
81 Ardero LM
C 82 Sildero RM
79 Riquero LDM
80 Baldona RDM
80 Nérez LB
81 Frendado LCB
82 Schetino RCB
78 Quintana RB
80 Serendero GK
Left free kickJ. D. Rojas Rochelt
Right free kickJ. D. Rojas Rochelt
Long kickRafa Soares Anton
Left cornerJ. D. Rojas Rochelt
Right cornerJ. D. Rojas Rochelt
PenaltyKurtić Dinkçi
Dong X.SH. Raggett
Hrovat Fage
Luis Alberto Mir Vicente
Crislan Kim Tae Gon
Doi Gaspar
Fred Aníbão Okimasa
Ransom Kvaratskhelia
Gaudino Harry
J. D. Rojas Rochelt
Rafa Soares Anton
Luckeneder B. Al Ahbabi
Dutra Cirino Patrycja
Emile Chien
Ander Guevara Ogawa
Khalaf Axelsson
Stergiou Caio Padricio
Luipa El Idrissy | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | J. D. Rojas Rochelt CAM, RM | 82 | 82 | +0 | 28 | €30.5M | €115K | 4★ | 4★ | Med / Low | 177 cm | 2019 - 2022 | 2,090 |
| 4 | Dong X.SH. Raggett CB | 82 | 82 | +0 | 28 | €26.5M | €75K | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2023 | 1,885 |
| 9 | Kurtić Dinkçi ST, CF | 81 | 81 | +0 | 28 | €26.5M | €14.5K | 3★ | 3★ | High / Low | 188 cm | 2019 - 2021 | 1,903 |
| 16 | Rafa Soares Anton CAM, LM, LW | 81 | 81 | +0 | 32 | €20.5M | €32.5K | 4★ | 5★ | Med / Med | 171 cm | 2019 - 2020 | 1,884 |
| 5 | Hrovat Fage CB, CDM | 81 | 81 | +0 | 36 | €4.6M | €39K | 2★ | 3★ | High / Med | 181 cm | 2019 - 2021 | 1,977 |
| 6 | Luckeneder B. Al Ahbabi CDM, CM | 80 | 80 | +0 | 36 | €4.1M | €5K | 3★ | 4★ | High / High | 177 cm | 2019 - 2021 | 2,063 |
| 3 | Luis Alberto Mir Vicente LB, LM | 80 | 80 | +0 | 32 | €14.5M | €68K | 4★ | 4★ | Med / Med | 178 cm | 2019 - 2021 | 2,097 |
| 1 | Ivancic Regini GK | 80 | 80 | +0 | 32 | €10.5M | €5.7K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2023 | 882 |
| 13 | Khalid.G Sanoh GK | 79 | 79 | +0 | 28 | €12.5M | €55K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2021 | 838 |
| 12 | Crislan Kim Tae Gon CB, LB | 79 | 79 | +0 | 32 | €11.5M | €13K | 2★ | 3★ | Med / Med | 182 cm | 2019 - 2021 | 1,828 |
| 7 | Dustin Afolabi ST | 79 | 79 | +0 | 32 | €14M | €41.5K | 4★ | 4★ | High / Med | 176 cm | 2019 - 2022 | 1,918 |
| 8 | Dutra Cirino Patrycja CDM, CM, CAM | 79 | 79 | +0 | 32 | €11.5M | €14K | 2★ | 4★ | High / Med | 175 cm | 2019 - 2023 | 2,054 |
| 14 | Doi Gaspar LB, LM | 78 | 78 | +0 | 32 | €9.5M | €12K | 4★ | 3★ | High / Med | 168 cm | 2019 - 2021 | 2,007 |
| 10 | Emile Chien CAM, CF | 78 | 78 | +0 | 36 | €4.6M | €13K | 4★ | 5★ | High / Med | 174 cm | 2019 - 2023 | 1,931 |
| 2 | Fred Aníbão Okimasa RB, RM | 78 | 78 | +0 | 36 | €3.1M | €41.5K | 3★ | 3★ | High / Med | 177 cm | 2019 - 2022 | 1,931 |
| 18 | Ransom Kvaratskhelia RB, RM, CM | 77 | 77 | +0 | 32 | €7.5M | €8.5K | 4★ | 3★ | Med / Med | 176 cm | 2019 - 2022 | 2,109 |
| 21 | Ander Guevara Ogawa CAM, CF | 77 | 77 | +0 | 32 | €8.5M | €12K | 4★ | 2★ | High / Low | 178 cm | 2019 - 2022 | 1,915 |
| 15 | Khalaf Axelsson CDM | 77 | 77 | +0 | 32 | €7M | €11K | 3★ | 3★ | Med / Med | 188 cm | 2019 - 2020 | 2,097 |
| 20 | Stergiou Caio Padricio CDM, CM | 77 | 77 | +0 | 28 | €9.5M | €16K | 3★ | 3★ | High / High | 187 cm | 2019 - 2020 | 2,028 |
| 11 | Varo Lara Stawiarz ST, CF | 76 | 76 | +0 | 32 | €6M | €32.5K | 3★ | 3★ | High / Med | 180 cm | 2019 - 2022 | 1,801 |
| 22 | Gaudino Harry CB, RB, LB | 76 | 76 | +0 | 28 | €6.5M | €4.6K | 2★ | 3★ | Med / Med | 188 cm | 2019 - 2022 | 1,804 |
| 19 | Luipa El Idrissy CDM | 76 | 76 | +0 | 36 | €1.5M | €10K | 2★ | 2★ | Med / High | 176 cm | 2019 - 2021 | 1,908 |
| 23 | Muskwe Dinu GK | 75 | 75 | +0 | 36 | €140K | €5.2K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2023 | 831 |
Germany
Spain
France
Belgium
Italy
Portugal
Holland
Argentina
England
Brazil
Colombia
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey
Czech Republic