
77 Musa ST
79 Baturina LAM
77 Sučić RAM
81 Perišić LM
79 Pašalić LCM
C 85 Modrić RCM
79 Stanišić RM
85 Gvardiol LCB
78 Vušković CB
77 Šutalo RCB
78 Livaković GK
Left free kickLuka Modrić
Right free kickLuka Modrić
Long kickLuka Modrić
Left cornerLuka Modrić
Right cornerLuka Modrić
PenaltyLuka Modrić
Joško Gvardiol
Josip Stanišić
Luka Vušković
Josip Šutalo
Duje Ćaleta-Car
Martin Erlić
Marin Pongračić
Luka Modrić
Mateo Kovačić
Andrej Kramarić
Nikola Vlašić
Martin Baturina
Mario Pašalić
Petar Sučić
Luka Sučić
Nikola Moro
Kristijan Jakić
Marco Pašalić | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Luka Modrić CM, CAM, CDM | 85 | 85 | +0 | 39 | €17M | €55K | 4★ | 4★ | Med / Med | 172 cm | 2025 - 2026 | 2,247 |
| 4 | Joško Gvardiol CB, LB, LM | 85 | 88 | +3 | 23 | €66M | €145K | 3★ | 5★ | Med / Med | 185 cm | 2023 - 2028 | 2,234 |
| 8 | Mateo Kovačić CM, CDM, CAM | 82 | 82 | +0 | 31 | €25M | €140K | 3★ | 4★ | Med / Med | 177 cm | 2023 - 2027 | 2,149 |
| 11 | Ante Budimir ST | 82 | 82 | +0 | 33 | €19.5M | €53K | 3★ | 4★ | Med / Med | 190 cm | 2021 - 2027 | 1,927 |
| 9 | Andrej Kramarić CAM, CM | 81 | 81 | +0 | 34 | €12M | €48.5K | 4★ | 4★ | Med / Med | 177 cm | 2015 - 2026 | 2,083 |
| 14 | Ivan Perišić LW, RW, LM | 81 | 81 | +0 | 36 | €8.5M | €25K | 4★ | 5★ | Med / Med | 186 cm | 2024 - 2027 | 2,227 |
| 13 | Nikola Vlašić CAM, CM, LW | 80 | 80 | +0 | 27 | €22.5M | €47K | 3★ | 4★ | Med / Med | 179 cm | 2023 - 2027 | 2,109 |
| 16 | Martin Baturina CAM, LM, CM | 79 | 84 | +5 | 22 | €27M | €78K | 3★ | 4★ | Med / Med | 172 cm | 2025 - 2030 | 2,117 |
| 15 | Mario Pašalić CM, CAM, CDM | 79 | 79 | +0 | 30 | €17M | €68K | 4★ | 4★ | Med / Med | 188 cm | 2020 - 2028 | 2,099 |
| 2 | Josip Stanišić RB, CB, RM, LB | 79 | 82 | +3 | 25 | €21.5M | €56K | 2★ | 4★ | Med / Med | 187 cm | 2021 - 2029 | 1,883 |
| 22 | Luka Vušković Loan CB | 78 | 88 | +10 | 18 | €27.5M | €17K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2030 | 1,868 |
| 1 | Dominik Livaković GK | 78 | 78 | +0 | 30 | €9.5M | €14.5K | 1★ | 2★ | Med / Med | 188 cm | 2023 - 2028 | 1,016 |
| 19 | Fruk ST, CAM, CM | 77 | 82 | +5 | 24 | €16M | €18K | 3★ | 5★ | Med / Med | 178 cm | 2025 - 2028 | 2,081 |
| 26 | Petar Musa ST | 77 | 77 | +0 | 27 | €11.5M | €10.5K | 3★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 1,926 |
| 17 | Petar Sučić CM, CAM, CDM | 77 | 83 | +6 | 21 | €17M | €22K | 3★ | 4★ | Med / Med | 183 cm | 2025 - 2028 | 2,088 |
| 6 | Josip Šutalo CB | 77 | 81 | +4 | 25 | €13M | €17K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2028 | 1,776 |
| 21 | Luka Sučić CM, ST, CAM | 76 | 81 | +5 | 22 | €11.5M | €29.5K | 4★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 2,136 |
| 7 | Nikola Moro CDM, CM, CB | 75 | 75 | +0 | 27 | €5.5M | €38K | 3★ | 4★ | Med / Med | 184 cm | 2023 - 2027 | 2,067 |
| 18 | Kristijan Jakić CDM, CM, CB | 75 | 75 | +0 | 28 | €4.9M | €30.5K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,967 |
| 23 | Dominik Kotarski GK | 75 | 78 | +3 | 25 | €6M | €12.5K | 1★ | 3★ | Med / Med | 190 cm | 2025 - 2030 | 1,006 |
| 5 | Duje Ćaleta-Car Loan CB | 74 | 74 | +0 | 28 | €3.6M | €30K | 2★ | 4★ | Med / Med | 193 cm | 2024 - 2027 | 1,668 |
| 20 | Igor Matanović ST | 74 | 78 | +4 | 22 | €6M | €22.5K | 2★ | 4★ | Med / Med | 194 cm | 2025 - 2029 | 1,720 |
| 25 | Martin Erlić CB | 73 | 74 | +1 | 27 | €3.1M | €20.5K | 2★ | 2★ | Med / Med | 193 cm | 2025 - 2030 | 1,614 |
| 3 | Marin Pongračić CB | 73 | 75 | +2 | 27 | €3.2M | €32K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 1,599 |
| 12 | Ivor Pandur GK | 72 | 77 | +5 | 25 | €2.7M | €14K | 1★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 726 |
| 24 | Marco Pašalić RM, RW, CAM | 72 | 75 | +3 | 24 | €3.2M | €5.7K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2027 | 1,858 |
France
Spain
Germany
Brazil
Portugal
England
Italy
Argentina
Holland
Belgium
Morocco
Uruguay
Senegal
Türkiye
Norway
Denmark
Switzerland
Austria (National team)
Ivory Coast
Colombia