
78 Nusa LW
91 Haaland ST
83 Sørloth RW
80 Aursnes LCM
79 Berge CM
C 86 Ødegaard RCM
73 Wolfe LB
74 Heggem LCB
76 Ajer RCB
80 Ryerson RB
74 Nyland GK
Left free kickJulian Ryerson
Right free kickJulian Ryerson
Long kickJulian Ryerson
Left cornerJulian Ryerson
Right cornerMartin Ødegaard
PenaltyErling Haaland
Julian Ryerson
Kristoffer Ajer
Fredrik Bjørkan
Leo Østigård
Torbjørn L. Heggem
Marcus Pedersen
David Møller Wolfe
Sondre Langås
Henrik Falchener
Martin Ødegaard
Fredrik Aursnes
Patrick Berg
Sander Berge
Kristian Thorstvedt
Oscar Bobb
Morten Thorsby
Thelo Aasgaard
Erling Haaland
Alexander Sørloth
Antonio Nusa
Andreas Schjelderup
Jørgen Strand Larsen
Jens Petter Hauge | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Erling Haaland ST | 91 | 93 | +2 | 24 | €172.5M | €390K | 3★ | 3★ | Med / Med | 195 cm | 2022 - 2034 | 2,218 |
| 10 | Martin Ødegaard CM, CAM | 86 | 87 | +1 | 26 | €79.5M | €200K | 5★ | 2★ | Med / Med | 178 cm | 2021 - 2028 | 2,221 |
| 7 | Alexander Sørloth ST, RW, RM | 83 | 83 | +0 | 29 | €36.5M | €97K | 3★ | 4★ | Med / Med | 196 cm | 2024 - 2028 | 2,015 |
| 14 | Fredrik Aursnes CM, RM, CAM | 80 | 80 | +0 | 29 | €20.5M | €25.5K | 3★ | 3★ | Med / Med | 179 cm | 2022 - 2029 | 2,206 |
| 26 | Julian Ryerson RB, LB, RM | 80 | 80 | +0 | 27 | €20.5M | €49.5K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2028 | 2,081 |
| 6 | Patrick Berg CDM, CM | 79 | 80 | +1 | 27 | €18M | €10.5K | 3★ | 3★ | Med / Med | 177 cm | 2022 - 2028 | 2,127 |
| 8 | Sander Berge CDM, CM, CB | 79 | 80 | +1 | 27 | €18M | €80K | 2★ | 3★ | Med / Med | 195 cm | 2024 - 2029 | 2,002 |
| 20 | Antonio Nusa LW, LM, CAM | 78 | 88 | +10 | 20 | €31M | €40K | 4★ | 4★ | Med / Med | 183 cm | 2024 - 2029 | 1,965 |
| 21 | Andreas Schjelderup LW, LM | 77 | 86 | +9 | 21 | €23.5M | €16K | 3★ | 4★ | Med / Med | 176 cm | 2023 - 2028 | 1,903 |
| 11 | Jørgen Strand Larsen ST | 77 | 80 | +3 | 25 | €14M | €74K | 3★ | 3★ | Med / Med | 194 cm | 2026 - 2030 | 1,875 |
| 18 | Kristian Thorstvedt CM, CAM, CDM | 76 | 76 | +0 | 26 | €8M | €21K | 3★ | 4★ | Med / Med | 189 cm | 2022 - 2027 | 2,063 |
| 23 | Jens Petter Hauge LW, RW, LM | 76 | 77 | +1 | 25 | €9M | €8.9K | 4★ | 4★ | Med / Med | 184 cm | 2025 - 2028 | 1,931 |
| 22 | Oscar Bobb RM, LM, RW | 76 | 84 | +8 | 21 | €17M | €48.5K | 4★ | 3★ | Med / Med | 175 cm | 2026 - 2031 | 1,812 |
| 3 | Kristoffer Ajer CB, RB, LB | 76 | 77 | +1 | 27 | €7.5M | €57K | 3★ | 3★ | Med / Med | 196 cm | 2021 - 2030 | 1,890 |
| 15 | Fredrik Bjørkan LB, LM | 75 | 76 | +1 | 26 | €6M | €7.9K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2029 | 1,934 |
| 4 | Leo Østigård CB | 75 | 80 | +5 | 25 | €7.5M | €20K | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2030 | 1,699 |
| 17 | Torbjørn L. Heggem CB, LB | 74 | 76 | +2 | 26 | €4.6M | €35K | 2★ | 5★ | Med / Med | 192 cm | 2025 - 2027 | 1,827 |
| 1 | Ørjan Nyland GK | 74 | 74 | +0 | 34 | €725K | €16.5K | 1★ | 4★ | Med / Med | 192 cm | 2023 - 2026 | 888 |
| 16 | Marcus Pedersen RB, RM | 73 | 75 | +2 | 24 | €3.6M | €23K | 3★ | 4★ | Med / Med | 184 cm | 2024 - 2027 | 1,887 |
| 5 | David Møller Wolfe LB, LM | 73 | 78 | +5 | 23 | €4.3M | €37K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2030 | 1,890 |
| 2 | Morten Thorsby CM, CAM | 72 | 72 | +0 | 29 | €2.3M | €9.8K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2026 | 1,962 |
| 19 | Thelo Aasgaard CAM, CM, CDM, ST | 71 | 78 | +7 | 23 | €3.8M | €28K | 3★ | 4★ | Med / Med | 188 cm | 2025 - 2028 | 1,882 |
| 24 | Sondre Langås CB | 71 | 77 | +6 | 24 | €2.7M | €10K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 1,796 |
| 13 | Egil Selvik GK | 70 | 73 | +3 | 27 | €1.6M | €12K | 1★ | 2★ | Med / Med | 187 cm | 2025 - 2028 | 704 |
| 12 | Sander Tangvik GK | 70 | 79 | +9 | 22 | €3.1M | €6.7K | 1★ | 2★ | Med / Med | 193 cm | 2026 - 2030 | 898 |
| 25 | Henrik Falchener CB | 69 | 80 | +11 | 22 | €2.9M | €2.5K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2029 | 1,743 |
France
Spain
Germany
Brazil
Portugal
England
Argentina
Italy
Holland
Belgium
Senegal
Türkiye
Morocco
Croatia
Uruguay
Ivory Coast
Colombia
Denmark
Switzerland
Austria (National team)