
82 Gordon LW
C 90 Kane ST
80 Madueke RW
88 Rice LCM
89 Bellingham RCM
82 Anderson CDM
81 O'Reilly LB
82 Stones LCB
84 Konsa RCB
84 James RB
85 Pickford GK
Left free kickReece James
Right free kickReece James
Long kickReece James
Left cornerDeclan Rice
Right cornerDeclan Rice
PenaltyHarry Kane
Marc Guéhi
Ezri Konsa
Reece James
John Stones
Nico O'Reilly
Trevoh Chalobah
Dan Burn
Djed Spence
Jarell Quansah
Jude Bellingham
Declan Rice
Eberechi Eze
Morgan Rogers
Elliot Anderson
Jordan Henderson
Kobbie Mainoo
Harry Kane
Bukayo Saka
Marcus Rashford
Ivan Toney
Ollie Watkins
Anthony Gordon
Noni Madueke | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Harry Kane ST | 90 | 90 | +0 | 31 | €101M | €170K | 3★ | 4★ | Med / Med | 188 cm | 2023 - 2027 | 2,256 |
| 10 | Jude Bellingham CAM, CM, LM | 89 | 93 | +4 | 22 | €150.5M | €300K | 4★ | 4★ | Med / Med | 186 cm | 2023 - 2029 | 2,401 |
| 4 | Declan Rice CDM, CM | 88 | 89 | +1 | 26 | €96M | €230K | 3★ | 3★ | Med / Med | 188 cm | 2023 - 2028 | 2,312 |
| 7 | Bukayo Saka RW, RM | 87 | 89 | +2 | 23 | €103.5M | €210K | 3★ | 4★ | Med / Med | 178 cm | 2018 - 2030 | 2,273 |
| 1 | Jordan Pickford GK | 85 | 85 | +0 | 31 | €28.5M | €49K | 1★ | 4★ | Med / Med | 185 cm | 2017 - 2029 | 1,180 |
| 21 | Eberechi Eze CAM, CM, LW | 84 | 85 | +1 | 27 | €48.5M | €175K | 4★ | 4★ | Med / Med | 178 cm | 2025 - 2029 | 2,186 |
| 6 | Marc Guéhi CB | 84 | 86 | +2 | 24 | €48.5M | €130K | 2★ | 5★ | Med / Med | 182 cm | 2026 - 2031 | 1,956 |
| 17 | Morgan Rogers CAM, LM, CM | 84 | 86 | +2 | 22 | €56M | €135K | 4★ | 4★ | Med / Med | 187 cm | 2024 - 2031 | 2,222 |
| 2 | Ezri Konsa CB | 84 | 85 | +1 | 27 | €42.5M | €145K | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2028 | 2,062 |
| 24 | Reece James RB, CDM | 84 | 86 | +2 | 25 | €48.5M | €145K | 3★ | 4★ | Med / Med | 180 cm | 2017 - 2032 | 2,278 |
| 11 | Marcus Rashford Loan LW, LM, ST | 82 | 82 | +0 | 27 | €32.5M | €110K | 5★ | 3★ | Med / Med | 188 cm | 2015 - 2028 | 2,073 |
| 22 | Ivan Toney ST | 82 | 82 | +0 | 29 | €30.5M | €63K | 3★ | 3★ | Med / Med | 187 cm | 2024 - 2028 | 2,124 |
| 13 | Dean Henderson GK | 82 | 83 | +1 | 28 | €24M | €67K | 1★ | 3★ | Med / Med | 188 cm | 2023 - 2028 | 972 |
| 19 | Ollie Watkins ST | 82 | 82 | +0 | 29 | €30.5M | €140K | 3★ | 4★ | Med / Med | 180 cm | 2020 - 2028 | 2,121 |
| 18 | Anthony Gordon LW, ST, RW, LM | 82 | 85 | +3 | 24 | €41.5M | €125K | 3★ | 3★ | Med / Med | 183 cm | 2023 - 2030 | 2,132 |
| 8 | Elliot Anderson CDM, CM | 82 | 86 | +4 | 22 | €40.5M | €90K | 3★ | 4★ | Med / Med | 179 cm | 2024 - 2029 | 2,242 |
| 5 | John Stones CB, RB, CDM | 82 | 82 | +0 | 31 | €21M | €135K | 3★ | 4★ | Med / Med | 188 cm | 2016 - 2026 | 2,026 |
| 3 | Nico O'Reilly LB, CM | 81 | 86 | +5 | 20 | €35.5M | €86K | 3★ | 2★ | Med / Med | 193 cm | 2021 - 2030 | 2,212 |
| 12 | Trevoh Chalobah CB, RB | 80 | 82 | +2 | 26 | €23M | €110K | 3★ | 3★ | Med / Med | 192 cm | 2016 - 2028 | 1,965 |
| 15 | Dan Burn CB, LB | 80 | 80 | +0 | 33 | €10M | €115K | 2★ | 3★ | Med / Med | 201 cm | 2022 - 2027 | 1,778 |
| 20 | Noni Madueke RW, RM | 80 | 84 | +4 | 23 | €30M | €115K | 4★ | 3★ | Med / Med | 182 cm | 2025 - 2030 | 2,046 |
| 14 | Jordan Henderson CDM, CM | 79 | 79 | +0 | 35 | €4.9M | €56K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 2,139 |
| 25 | Djed Spence LB, RB, LM | 79 | 83 | +4 | 24 | €23.5M | €79K | 3★ | 4★ | Med / Med | 184 cm | 2022 - 2029 | 2,012 |
| 16 | Kobbie Mainoo CDM, CM | 79 | 85 | +6 | 20 | €25M | €58K | 3★ | 3★ | Med / Med | 181 cm | 2022 - 2031 | 2,128 |
| 23 | James Trafford GK | 77 | 84 | +7 | 22 | €18.5M | €44K | 1★ | 3★ | Med / Med | 192 cm | 2025 - 2030 | 1,016 |
| 26 | Jarell Quansah CB | 76 | 84 | +8 | 22 | €15.5M | €48K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2030 | 1,814 |
France
Spain
Brazil
Germany
Portugal
Argentina
Italy
Holland
Belgium
Senegal
Türkiye
Norway
Morocco
Croatia
Uruguay
Ivory Coast
Colombia
Denmark
Switzerland
Austria (National team)