
78 Bonny ST
81 Diomande LM
70 Inao Oulaï LCM
C 79 Kessié RCM
80 Amad RM
78 Sangaré CDM
73 Konan LB
77 Agbadou LCB
80 Kossounou RCB
78 Singo RB
73 Fofana GK
Left free kickAmad
Right free kickAmad
Long kickFranck Yannick Kessié
Left cornerYan Diomande
Right cornerAmad
PenaltyFranck Yannick Kessié
Evan Ndicka
Ousmane Diomande
Odilon Kossounou
Wilfried Singo
Guéla Doué
Emmanuel Agbadou
Christopher Operi
Ghislain Konan
Amad
Franck Yannick Kessié
Ibrahim Sangaré
Bazoumana Touré
Seko Fofana
Parfait Guiagon
Christ Ravynel Inao Oulaï
Jean Michaël Seri
Nicolas Pépé
Yan Diomande
Evann Guessand
Yoan Bonny
Simon Adingra
Elye Wahi
Oumar Diakité | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Nicolas Pépé RW, ST, RM | 81 | 81 | +0 | 30 | €25M | €54K | 4★ | 2★ | Med / Med | 183 cm | 2024 - 2028 | 2,075 |
| 21 | Evan Ndicka CB | 81 | 83 | +2 | 25 | €28.5M | €58K | 2★ | 3★ | Med / Med | 192 cm | 2023 - 2028 | 1,976 |
| 11 | Yan Diomande RW, LW, LM, RM | 81 | 89 | +8 | 18 | €54.5M | €45K | 4★ | 4★ | Med / Med | 181 cm | 2025 - 2030 | 2,009 |
| 2 | Ousmane Diomande CB | 80 | 87 | +7 | 21 | €40M | €17K | 2★ | 3★ | Med / Med | 190 cm | 2023 - 2030 | 1,742 |
| 15 | Amad RM, RB, RW | 80 | 85 | +5 | 22 | €32.5M | €76K | 4★ | 4★ | Med / Med | 173 cm | 2021 - 2030 | 2,045 |
| 7 | Odilon Kossounou CB | 80 | 85 | +5 | 24 | €29M | €57K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,805 |
| 8 | Franck Yannick Kessié CDM, CM | 79 | 79 | +0 | 28 | €15.5M | €45.5K | 3★ | 4★ | Med / Med | 183 cm | 2023 - 2026 | 2,189 |
| 22 | Evann Guessand Loan RW, RM, ST | 78 | 83 | +5 | 24 | €21M | €71K | 3★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 1,970 |
| 9 | Yoan Bonny ST, CAM | 78 | 86 | +8 | 21 | €32M | €26K | 4★ | 3★ | Med / Med | 189 cm | 2025 - 2030 | 1,986 |
| 18 | Ibrahim Sangaré CDM, CM | 78 | 79 | +1 | 27 | €14.5M | €77K | 3★ | 4★ | Med / Med | 191 cm | 2023 - 2028 | 2,047 |
| 5 | Wilfried Singo CB, RB | 78 | 84 | +6 | 24 | €20M | €41K | 3★ | 2★ | Med / Med | 190 cm | 2025 - 2030 | 2,065 |
| 17 | Guéla Doué RB, CB, RM | 77 | 82 | +5 | 22 | €15M | €40K | 3★ | 3★ | Med / Med | 187 cm | 2024 - 2029 | 1,959 |
| 24 | Bazoumana Touré LM, CAM, LW | 77 | 86 | +9 | 19 | €23M | €24K | 4★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,762 |
| 6 | Seko Fofana Loan CM, CDM, CAM | 77 | 77 | +0 | 30 | €10M | €15K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2029 | 2,085 |
| 20 | Emmanuel Agbadou CB | 77 | 78 | +1 | 28 | €10M | €37K | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2030 | 1,864 |
| 10 | Simon Adingra Loan LW, LM, RW | 76 | 82 | +6 | 23 | €12M | €27K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2030 | 1,836 |
| 12 | Elye Wahi Loan ST | 74 | 81 | +7 | 22 | €8.5M | €21K | 4★ | 4★ | Med / Med | 181 cm | 2025 - 2030 | 1,892 |
| 25 | Parfait Guiagon LM, RM, LW | 74 | 77 | +3 | 24 | €6M | €12K | 3★ | 3★ | Med / Med | 169 cm | 2023 - 2026 | 1,759 |
| 23 | Alban Lafont GK | 74 | 76 | +2 | 26 | €4M | €12.5K | 1★ | 2★ | Med / Med | 196 cm | 2021 - 2027 | 912 |
| 13 | Christopher Operi LB, LM | 73 | 73 | +0 | 28 | €2.8M | €15K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 2,018 |
| 3 | Ghislain Konan LB, LM | 73 | 73 | +0 | 29 | €2.7M | €9.9K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2026 | 1,926 |
| 1 | Yahia Fofana GK | 73 | 78 | +5 | 24 | €3.7M | €5.9K | 1★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 705 |
| 14 | Oumar Diakité Loan ST | 72 | 82 | +10 | 21 | €5.5M | €9.4K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 1,750 |
| 26 | Christ Ravynel Inao Oulaï CM, CDM, CAM | 70 | 84 | +14 | 19 | €3.8M | €18K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2030 | 1,934 |
| 4 | Jean Michaël Seri CDM, CM | 69 | 69 | +0 | 33 | €700K | €8.9K | 3★ | 3★ | Med / Med | 171 cm | 2024 - 2030 | 1,928 |
| 16 | Mohamed Koné GK | 68 | 75 | +7 | 23 | €2.1M | €3.5K | 1★ | 3★ | Med / Med | 186 cm | 2024 - 2027 | 627 |
France
Spain
Brazil
Germany
Portugal
England
Argentina
Italy
Holland
Belgium
Senegal
Türkiye
Norway
Morocco
Croatia
Uruguay
Colombia
Denmark
Switzerland
Austria (National team)