
82 Havertz ST
87 Musiala CAM
87 Wirtz LM
81 Sané RM
82 Pavlović LDM
84 Nmecha RDM
80 Brown LB
87 Tah LCB
84 Rüdiger RCB
C 89 Kimmich RB
82 Neuer GK
Left free kickLeroy Sané
Right free kickJoshua Kimmich
Long kickJoshua Kimmich
Left cornerFlorian Wirtz
Right cornerNathaniel Brown
PenaltyKai Havertz
Jonathan Tah
Nico Schlotterbeck
Antonio Rüdiger
David Raum
Waldemar Anton
Malick Thiaw
Nathaniel Brown
Joshua Kimmich
Jamal Musiala
Florian Wirtz
Felix Nmecha
Angelo Stiller
Aleksandar Pavlović
Leon Goretzka
Leroy Sané
Nadiem Amiri
Pascal Groß
Jamie Leweling
Assan Ouédraogo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joshua Kimmich CDM, RB, CM | 89 | 89 | +0 | 30 | €86M | €140K | 3★ | 4★ | Med / Med | 177 cm | 2015 - 2029 | 2,358 |
| 10 | Jamal Musiala CAM, LM, CM, ST | 87 | 91 | +4 | 22 | €116.5M | €100K | 5★ | 4★ | Med / Med | 186 cm | 2020 - 2030 | 2,221 |
| 17 | Florian Wirtz CAM, LM, CM | 87 | 91 | +4 | 22 | €116.5M | €160K | 4★ | 4★ | Med / Med | 177 cm | 2025 - 2030 | 2,192 |
| 4 | Jonathan Tah CB | 87 | 87 | +0 | 29 | €66.5M | €115K | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2029 | 1,832 |
| 15 | Nico Schlotterbeck CB | 86 | 88 | +2 | 25 | €75.5M | €78K | 2★ | 2★ | Med / Med | 191 cm | 2022 - 2031 | 2,145 |
| 12 | Oliver Baumann GK | 84 | 84 | +0 | 35 | €4.7M | €23K | 1★ | 2★ | Med / Med | 187 cm | 2014 - 2028 | 913 |
| 23 | Felix Nmecha CM, CDM | 84 | 86 | +2 | 24 | €54.5M | €62K | 4★ | 3★ | Med / Med | 194 cm | 2023 - 2030 | 2,287 |
| 2 | Antonio Rüdiger CB | 84 | 84 | +0 | 32 | €27.5M | €220K | 2★ | 3★ | Med / Med | 190 cm | 2022 - 2026 | 2,020 |
| 16 | Angelo Stiller CDM, CM | 83 | 87 | +4 | 24 | €47.5M | €47K | 3★ | 3★ | Med / Med | 183 cm | 2023 - 2028 | 2,100 |
| 22 | David Raum LB, LM | 83 | 83 | +0 | 27 | €35M | €70K | 3★ | 2★ | Med / Med | 181 cm | 2022 - 2027 | 2,204 |
| 3 | Waldemar Anton CB | 83 | 83 | +0 | 28 | €31.5M | €65K | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2028 | 1,938 |
| 26 | Deniz Undav ST, CAM | 82 | 82 | +0 | 28 | €31M | €59K | 3★ | 5★ | Med / Med | 179 cm | 2024 - 2027 | 2,058 |
| 7 | Kai Havertz ST, CAM, CM | 82 | 84 | +2 | 26 | €38M | €155K | 4★ | 4★ | Med / Med | 193 cm | 2023 - 2028 | 2,085 |
| 5 | Aleksandar Pavlović CDM, CM | 82 | 87 | +5 | 21 | €43M | €52K | 3★ | 4★ | Med / Med | 188 cm | 2023 - 2029 | 2,156 |
| 1 | Manuel Neuer GK | 82 | 82 | +0 | 39 | €3.4M | €22.5K | 1★ | 4★ | Med / Med | 193 cm | 2011 - 2026 | 1,086 |
| 24 | Malick Thiaw CB | 81 | 85 | +4 | 23 | €33M | €100K | 2★ | 4★ | Med / Med | 194 cm | 2025 - 2029 | 1,996 |
| 8 | Leon Goretzka CDM, CM | 81 | 81 | +0 | 30 | €21.5M | €69K | 3★ | 4★ | Med / Med | 189 cm | 2018 - 2026 | 2,252 |
| 19 | Leroy Sané RM, LM, RW | 81 | 81 | +0 | 29 | €25.5M | €65K | 4★ | 2★ | Med / Med | 183 cm | 2025 - 2028 | 2,035 |
| 21 | Alexander Nübel Loan GK | 80 | 81 | +1 | 28 | €16.5M | €29.5K | 1★ | 4★ | Med / Med | 193 cm | 2020 - 2029 | 1,050 |
| 20 | Nadiem Amiri CM, CAM | 80 | 80 | +0 | 28 | €21M | €37K | 4★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 2,165 |
| 14 | Maximilian Beier ST, CAM, LM | 80 | 84 | +4 | 22 | €31M | €49.5K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2029 | 2,032 |
| 11 | Nick Woltemade ST, CM | 80 | 85 | +5 | 23 | €32M | €110K | 4★ | 3★ | Med / Med | 198 cm | 2025 - 2031 | 1,967 |
| 18 | Nathaniel Brown LB, LM, RB | 80 | 86 | +6 | 22 | €31.5M | €32K | 4★ | 3★ | Med / Med | 176 cm | 2024 - 2030 | 2,036 |
| 13 | Pascal Groß CDM, CM | 78 | 78 | +0 | 34 | €4.8M | €80K | 3★ | 4★ | Med / Med | 181 cm | 2026 - 2027 | 2,106 |
| 9 | Jamie Leweling RM, LM, CAM, RW | 78 | 81 | +3 | 24 | €19M | €33.5K | 4★ | 4★ | Med / Med | 185 cm | 2024 - 2029 | 1,952 |
| 25 | Assan Ouédraogo CM, CAM, CDM | 74 | 87 | +13 | 19 | €10M | €26.5K | 4★ | 4★ | Med / Med | 191 cm | 2024 - 2029 | 2,004 |
France
Spain
England
Brazil
Portugal
Argentina
Italy
Holland
Belgium
Norway
Morocco
Croatia
Uruguay
Senegal
Türkiye
Colombia
Denmark
Switzerland
Austria (National team)
Ivory Coast