
80 Suárez ST
C 80 Rodríguez CAM
87 Díaz LM
77 Arias RM
77 Lerma LDM
71 Puerta RDM
77 Mojica LB
76 Lucumí LCB
81 Sánchez RCB
82 Muñoz RB
80 Benitez GK
Left free kickRodríguez
Right free kickRodríguez
Long kickRodríguez
Left cornerJhon Arias
Right cornerRodríguez
PenaltyLuis Díaz
Daniel Muñoz
Davinson Sánchez
Willer Ditta
Johan Mojica
Yerry Mina
Jhon Lucumí
Deiver Machado
Arias
Luis Díaz
Rodríguez
Richard Ríos
Carrascal
Jhon Arias
Jefferson Lerma
Jaminton Campaz
Juan Fernando Quintero
Kevin Castaño
Juan Camilo Portilla
Andrés Gómez
Gustavo Puerta | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Luis Díaz LM, LW, ST | 87 | 87 | +0 | 28 | €80M | €120K | 4★ | 4★ | Med / Med | 180 cm | 2025 - 2029 | 2,161 |
| 2 | Daniel Muñoz RB, RM | 82 | 82 | +0 | 29 | €27M | €100K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 2,162 |
| 6 | Davinson Sánchez CB, RB | 81 | 81 | +0 | 29 | €21.5M | €62K | 3★ | 2★ | Med / Med | 187 cm | 2023 - 2029 | 2,005 |
| 3 | Hernán Sierra GK | 80 | 81 | +1 | 21 | €20.5M | €8.1K | 1★ | 3★ | Med / Med | 182 cm | 2025 - 2029 | 987 |
| 97 | Luis Javier Suárez ST | 80 | 80 | +0 | 27 | €23M | €26.5K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2030 | 2,025 |
| 99 | Rodríguez CAM, RM, CM | 80 | 80 | +0 | 33 | €13M | €24.5K | 4★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 2,077 |
| 1 | Alejandro Benitez GK | 80 | 81 | +1 | 21 | €20.5M | €8.1K | 1★ | 4★ | Med / Med | 195 cm | 2025 - 2029 | 988 |
| 19 | Cucho Hernández ST, CAM | 79 | 80 | +1 | 26 | €21M | €36K | 4★ | 4★ | Med / Med | 175 cm | 2025 - 2030 | 2,110 |
| 4 | Córdoba ST | 79 | 79 | +0 | 32 | €14M | €25K | 3★ | 3★ | Med / Med | 188 cm | 2021 - 2029 | 2,003 |
| 20 | Richard Ríos CM, CDM | 78 | 82 | +4 | 25 | €19.5M | €20K | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2030 | 2,206 |
| 5 | Carrascal CAM, LM, RM, CM | 78 | 78 | +0 | 27 | €15M | €20K | 5★ | 2★ | Med / Med | 180 cm | 2025 - 2030 | 2,012 |
| 9 | Willer Ditta CB | 77 | 78 | +1 | 28 | €10M | €18.5K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,633 |
| 7 | Jhon Arias RM, LW, RW | 77 | 77 | +0 | 27 | €11M | €18.5K | 3★ | 4★ | Med / Med | 172 cm | 2026 - 2028 | 2,020 |
| 8 | Jefferson Lerma CDM, CM, CB | 77 | 77 | +0 | 30 | €9M | €71K | 3★ | 3★ | Med / Med | 179 cm | 2023 - 2026 | 2,107 |
| 22 | Johan Mojica LB, LM | 77 | 77 | +0 | 32 | €7.5M | €31K | 3★ | 2★ | Med / Med | 185 cm | 2024 - 2027 | 2,064 |
| 11 | Jaminton Campaz LM, CAM, LW, LB | 76 | 77 | +1 | 25 | €9M | €15K | 3★ | 2★ | Med / Med | 168 cm | 2024 - 2026 | 1,829 |
| 13 | Juan Fernando Quintero CAM, RM, CM | 76 | 76 | +0 | 32 | €6M | €20K | 4★ | 3★ | Med / Med | 168 cm | 2025 - 2026 | 1,977 |
| 12 | Álvaro Montero GK | 76 | 76 | +0 | 30 | €5M | €10K | 1★ | 2★ | Med / Med | 196 cm | 2021 - 2026 | 936 |
| 10 | Yerry Mina CB | 76 | 76 | +0 | 30 | €6M | €13K | 2★ | 3★ | Med / Med | 195 cm | 2024 - 2028 | 1,672 |
| 26 | Jhon Lucumí CB | 76 | 78 | +2 | 27 | €8M | €40K | 2★ | 3★ | Med / Med | 187 cm | 2022 - 2026 | 1,767 |
| 27 | Deiver Machado LB, LM, CM | 74 | 74 | +0 | 31 | €3.1M | €16.5K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 2,048 |
| 16 | Arias RB, RM | 74 | 74 | +0 | 33 | €2.2M | €12.5K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2026 | 1,961 |
| 15 | Kevin Castaño CM, CDM | 74 | 75 | +1 | 24 | €5M | €14.5K | 2★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 2,057 |
| 18 | Juan Camilo Portilla CDM, CM, RM, CB | 73 | 76 | +3 | 26 | €3.6M | €13.5K | 3★ | 4★ | Med / Med | 181 cm | 2026 - 2029 | 1,892 |
| 17 | Andrés Gómez RM, RW | 73 | 82 | +9 | 22 | €7M | €12K | 4★ | 4★ | Med / Med | 169 cm | 2026 - 2030 | 1,781 |
| 21 | Gustavo Puerta CDM, CM | 71 | 82 | +11 | 21 | €4M | €4.8K | 2★ | 3★ | Med / Med | 172 cm | 2025 - 2029 | 1,934 |
France
Spain
Germany
Brazil
Portugal
England
Italy
Argentina
Holland
Belgium
Morocco
Croatia
Uruguay
Senegal
Türkiye
Norway
Denmark
Switzerland
Austria (National team)
Ivory Coast