
77 Livaja ST
80 Perišić LM
82 Kovačić LCM
C 88 Modrić RCM
81 Kramarić RM
84 Brozović CDM
78 Sosa LB
82 Gvardiol LCB
78 Šutalo RCB
77 Juranović RB
81 Livaković GK
Left free kickLuka Modric
Right free kickLuka Modric
Long kickLuka Modric
Left cornerLuka Modric
Right cornerLuka Modric
PenaltyAndrej Kramarić
Joško Gvardiol
Ivan Perišić
Josip Šutalo
Josip Juranović
Domagoj Vida
Martin Erlić
Josip Stanišić
Borna Barišić
Luka Modric
Marcelo Brozovic
Mateo Kovacic
Mario Pašalić
Lovro Majer
Borna Sosa
Andrej Kramarić
Nikola Vlašić
Mislav Oršić
Marko Livaja
Bruno Petković
Petar Musa | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Luka Modric CM | 88 | 88 | +0 | 36 | €29M | €230K | 4★ | 4★ | Med / Med | 172 cm | 2012 - 2023 | 2,298 |
| 11 | Marcelo Brozovic CDM | 84 | 84 | +0 | 29 | €36M | €92K | 3★ | 4★ | Med / Med | 181 cm | 2016 - 2026 | 2,240 |
| 8 | Mateo Kovacic CM, CDM | 82 | 82 | +0 | 28 | €30.5M | €130K | 4★ | 4★ | High / High | 177 cm | 2019 - 2024 | 2,178 |
| 4 | Joško Gvardiol CB, LB | 82 | 89 | +7 | 20 | €56M | €44K | 3★ | 4★ | High / High | 185 cm | 2021 - 2027 | 2,080 |
| 9 | Andrej Kramarić CF, CM, CAM | 81 | 81 | +0 | 31 | €22M | €49.5K | 4★ | 4★ | Med / Med | 177 cm | 2015 - 2025 | 2,043 |
| 1 | Dominik Livaković GK | 81 | 84 | +3 | 27 | €25.5M | €22.5K | 1★ | 2★ | Med / Med | 187 cm | 2015 - 2024 | 1,005 |
| 15 | Mario Pašalić CAM, CF, CM | 80 | 80 | +0 | 27 | €22.5M | €56K | 4★ | 4★ | Med / Med | 189 cm | 2020 - 2025 | 2,119 |
| 14 | Ivan Perišić LWB, LM | 80 | 80 | +0 | 33 | €11M | €86K | 4★ | 5★ | High / Med | 186 cm | 2022 - 2024 | 2,256 |
| 7 | Lovro Majer CM | 79 | 84 | +5 | 24 | €26.5M | €44.5K | 4★ | 3★ | High / Med | 178 cm | 2021 - 2027 | 2,098 |
| 13 | Nikola Vlašić Loan CF, LM, CAM | 78 | 81 | +3 | 24 | €19.5M | €43K | 3★ | 5★ | Med / Med | 178 cm | 2021 - 2026 | 2,088 |
| 19 | Borna Sosa LM, LB, LWB | 78 | 81 | +3 | 24 | €19M | €24K | 3★ | 3★ | Med / Med | 187 cm | 2018 - 2025 | 2,048 |
| 6 | Josip Šutalo CB | 78 | 85 | +7 | 22 | €26.5M | €19K | 2★ | 3★ | Med / High | 190 cm | 2018 - 2028 | 1,781 |
| 18 | Mislav Oršić LW, LM, ST | 77 | 77 | +0 | 29 | €10.5M | €59K | 3★ | 4★ | High / High | 179 cm | 2023 - 2025 | 2,104 |
| 20 | Marko Livaja CF, ST | 77 | 77 | +0 | 28 | €11M | €28K | 4★ | 5★ | Med / Low | 182 cm | 2021 - 2027 | 2,017 |
| 22 | Josip Juranović RWB, LWB | 77 | 77 | +0 | 26 | €10.5M | €28.5K | 2★ | 4★ | High / High | 173 cm | 2023 - 2027 | 2,092 |
| 21 | Domagoj Vida CB | 75 | 75 | +0 | 33 | €2.7M | €23.5K | 2★ | 3★ | Med / High | 184 cm | 2022 - 2024 | 1,790 |
| 16 | Bruno Petković ST, CAM | 75 | 75 | +0 | 27 | €6M | €22K | 4★ | 4★ | Med / Low | 193 cm | 2018 - 2024 | 1,955 |
| 5 | Martin Erlić CB | 74 | 77 | +3 | 24 | €5M | €21K | 2★ | 2★ | Low / Med | 192 cm | 2021 - 2026 | 1,575 |
| 12 | Ivo Grbić GK | 74 | 78 | +4 | 26 | €4.5M | €28.5K | 1★ | 3★ | Med / Med | 195 cm | 2020 - 2024 | 769 |
| 2 | Josip Stanišić RB, CB, RWB | 74 | 81 | +7 | 22 | €8M | €33.5K | 2★ | 4★ | Low / Med | 187 cm | 2021 - 2026 | 1,719 |
| 17 | Petar Musa ST | 73 | 78 | +5 | 24 | €4.7M | €10.5K | 3★ | 3★ | High / Med | 190 cm | 2022 - 2027 | 1,868 |
| 23 | Ivica Ivušić GK | 73 | 76 | +3 | 27 | €3M | €10.5K | 1★ | 2★ | Med / Med | 195 cm | 2018 - 2025 | 832 |
| 3 | Borna Barišić LB | 73 | 73 | +0 | 29 | €2.7M | €37.5K | 3★ | 2★ | High / Med | 186 cm | 2018 - 2024 | 2,024 |
England
Argentina
Spain
Germany
Portugal
France
Holland
Italy
Brazil
Belgium
Denmark
Poland
Morocco
Austria (National team)
Mexico
Czech Republic
Norway
Sweden
Ukraine
United States