
82 Retegui LS
83 Kean RS
85 Tonali LCM
88 Barella RCM
84 Locatelli CDM
86 Dimarco LB
82 Calafiori LCB
87 Bastoni CB
84 Mancini RCB
81 Politano RB
C 89 Donnarumma GK
Left free kickSandro Tonali
Right free kickSandro Tonali
Long kickSandro Tonali
Left cornerSandro Tonali
Right cornerSandro Tonali
PenaltySandro Tonali
Alessandro Bastoni
Federico Dimarco
Gianluca Mancini
Alessandro Buongiorno
Riccardo Calafiori
Federico Gatti
Leonardo Spinazzola
Andrea Cambiaso
Giorgio Scalvini
Marco Palestra
Nicolò Barella
Sandro Tonali
Manuel Locatelli
Bryan Cristante
Davide Frattesi
Niccolò Pisilli
Moise Kean
Mateo Retegui
Matteo Politano
Gianluca Scamacca
Giacomo Raspadori
Francesco Pio Esposito | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianluigi Donnarumma GK | 89 | 91 | +2 | 26 | €97M | €150K | 1★ | 3★ | Med / Med | 196 cm | 2025 - 2030 | 1,013 |
| 18 | Nicolò Barella CM, CDM | 88 | 88 | +0 | 28 | €91.5M | €75K | 3★ | 4★ | Med / Med | 175 cm | 2020 - 2029 | 2,376 |
| 21 | Alessandro Bastoni CB | 87 | 89 | +2 | 26 | €87M | €63K | 2★ | 2★ | Med / Med | 190 cm | 2017 - 2028 | 2,086 |
| 3 | Federico Dimarco LB, LM | 86 | 86 | +0 | 27 | €65.5M | €58K | 3★ | 2★ | Med / Med | 174 cm | 2018 - 2027 | 2,366 |
| 12 | Marco Carnesecchi GK | 85 | 88 | +3 | 25 | €55M | €59K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2028 | 795 |
| 8 | Sandro Tonali CDM, CM | 85 | 87 | +2 | 25 | €60.5M | €160K | 3★ | 4★ | Med / Med | 181 cm | 2023 - 2029 | 2,307 |
| 5 | Manuel Locatelli CDM, CM | 84 | 85 | +1 | 27 | €43M | €150K | 3★ | 4★ | Med / Med | 185 cm | 2023 - 2028 | 2,184 |
| 23 | Gianluca Mancini CB | 84 | 84 | +0 | 29 | €35.5M | €83K | 2★ | 3★ | Med / Med | 190 cm | 2020 - 2027 | 1,889 |
| 11 | Moise Kean ST | 83 | 86 | +3 | 25 | €48.5M | €74K | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2029 | 1,984 |
| 6 | Alessandro Buongiorno CB | 82 | 86 | +4 | 26 | €37.5M | €105K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2029 | 1,942 |
| 22 | Alex Meret GK | 82 | 84 | +2 | 28 | €26M | €72K | 1★ | 3★ | Med / Med | 192 cm | 2019 - 2027 | 940 |
| 9 | Mateo Retegui ST | 82 | 83 | +1 | 26 | €36.5M | €55K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 1,969 |
| 13 | Riccardo Calafiori LB, CB, CM | 82 | 86 | +4 | 23 | €40.5M | €120K | 3★ | 5★ | Med / Med | 188 cm | 2024 - 2029 | 2,164 |
| 16 | Bryan Cristante CM, CDM | 81 | 81 | +0 | 30 | €24.5M | €66K | 3★ | 4★ | Med / Med | 186 cm | 2019 - 2027 | 2,156 |
| 17 | Davide Frattesi CM, CDM | 81 | 83 | +2 | 25 | €32M | €37.5K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2028 | 2,217 |
| 7 | Matteo Politano RW, RM, RB | 81 | 81 | +0 | 31 | €21.5M | €115K | 4★ | 4★ | Med / Med | 171 cm | 2021 - 2027 | 2,121 |
| 19 | Federico Gatti CB | 80 | 83 | +3 | 27 | €24M | €105K | 2★ | 3★ | Med / Med | 190 cm | 2022 - 2030 | 1,844 |
| 4 | Leonardo Spinazzola LB, LM | 80 | 80 | +0 | 32 | €14.5M | €95K | 4★ | 4★ | Med / Med | 186 cm | 2024 - 2026 | 2,129 |
| 20 | Andrea Cambiaso LB, RB, LM | 80 | 82 | +2 | 25 | €24.5M | €100K | 3★ | 5★ | Med / Med | 182 cm | 2022 - 2027 | 2,155 |
| 26 | Elia Caprile GK | 78 | 84 | +6 | 23 | €18M | €7.1K | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 904 |
| 25 | Gianluca Scamacca ST, CAM | 78 | 79 | +1 | 26 | €17M | €65K | 3★ | 3★ | Med / Med | 196 cm | 2023 - 2027 | 1,895 |
| 24 | Giorgio Scalvini CB | 78 | 86 | +8 | 21 | €29.5M | €41.5K | 2★ | 3★ | Med / Med | 194 cm | 2021 - 2028 | 1,699 |
| 10 | Giacomo Raspadori ST, CAM, LW | 78 | 81 | +3 | 25 | €19M | €62K | 4★ | 5★ | Med / Med | 172 cm | 2026 - 2030 | 1,957 |
| 15 | Francesco Pio Esposito ST | 76 | 84 | +8 | 20 | €16.5M | €23K | 3★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,912 |
| 2 | Marco Palestra Loan RB, RM | 75 | 84 | +9 | 20 | €12M | €8.6K | 3★ | 4★ | Med / Med | 186 cm | 2024 - 2027 | 1,992 |
| 14 | Niccolò Pisilli CM, CAM | 72 | 84 | +12 | 20 | €5.5M | €24K | 2★ | 3★ | Med / Med | 180 cm | 2022 - 2029 | 1,941 |
France
Spain
Portugal
England
Germany
Brazil
Argentina
Holland
Belgium
Senegal
Türkiye
Norway
Morocco
Croatia
Uruguay
Ivory Coast
Colombia
Denmark
Switzerland
Austria (National team)