
83 Lukaku ST
87 De Bruyne CAM
83 Trossard LM
80 Saelemaekers RM
C 85 Tielemans LDM
78 Raskin RDM
79 De Cuyper LB
78 Mechele LCB
75 Ngoy RCB
77 Meunier RB
90 Courtois GK
Left free kickKevin De Bruyne
Right free kickKevin De Bruyne
Long kickKevin De Bruyne
Left cornerKevin De Bruyne
Right cornerKevin De Bruyne
PenaltyRomelu Lukaku
Maxim De Cuyper
Zeno Debast
Arthur Theate
Brandon Mechele
Thomas Meunier
Koni De Winter
Timothy Castagne
Nathan Ngoy
Joaquin Seys
Kevin De Bruyne
Youri Tielemans
Charles De Ketelaere
Amadou Onana
Hans Vanaken
Alexis Saelemaekers
Diego Moreira
Nicolas Raskin
Matias Fernandez-Pardo
Axel Witsel | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thibaut Courtois GK | 90 | 90 | +0 | 33 | €39M | €240K | 1★ | 3★ | Med / Med | 200 cm | 2018 - 2027 | 996 |
| 7 | Kevin De Bruyne CM, CAM | 87 | 87 | +0 | 34 | €36.5M | €175K | 4★ | 5★ | Med / Med | 181 cm | 2025 - 2027 | 2,254 |
| 8 | Youri Tielemans CM, CDM, CAM | 85 | 85 | +0 | 28 | €54M | €170K | 4★ | 4★ | Med / Med | 176 cm | 2023 - 2027 | 2,224 |
| 11 | Jérémy Doku LW, LM, RW | 83 | 86 | +3 | 23 | €49.5M | €135K | 4★ | 4★ | Med / Med | 173 cm | 2023 - 2028 | 2,022 |
| 9 | Romelu Lukaku ST | 83 | 83 | +0 | 32 | €29.5M | €135K | 3★ | 4★ | Med / Med | 191 cm | 2024 - 2027 | 2,056 |
| 10 | Leandro Trossard LW, LM | 83 | 83 | +0 | 30 | €35M | €175K | 4★ | 5★ | Med / Med | 172 cm | 2023 - 2027 | 2,040 |
| 17 | Charles De Ketelaere CAM, ST, CM | 82 | 86 | +4 | 24 | €43.5M | €71K | 4★ | 3★ | Med / Med | 192 cm | 2024 - 2028 | 2,116 |
| 24 | Amadou Onana CDM, CM | 81 | 84 | +3 | 23 | €32M | €96K | 3★ | 4★ | Med / Med | 195 cm | 2024 - 2029 | 2,068 |
| 14 | Dodi Lukébakio RW, RM, LW | 81 | 81 | +0 | 27 | €27.5M | €28K | 4★ | 3★ | Med / Med | 187 cm | 2025 - 2030 | 1,999 |
| 12 | Senne Lammens GK | 81 | 87 | +6 | 23 | €33M | €45K | 1★ | 4★ | Med / Med | 193 cm | 2025 - 2030 | 890 |
| 20 | Hans Vanaken CAM, CM, CDM | 81 | 81 | +0 | 32 | €20.5M | €43K | 4★ | 4★ | Med / Med | 195 cm | 2015 - 2027 | 2,126 |
| 22 | Alexis Saelemaekers RM, LM, RB, RW | 80 | 80 | +0 | 26 | €23M | €53K | 4★ | 4★ | Med / Med | 180 cm | 2020 - 2031 | 2,099 |
| 5 | Maxim De Cuyper LB, LM | 79 | 83 | +4 | 24 | €23.5M | €73K | 2★ | 4★ | Med / Med | 182 cm | 2025 - 2030 | 2,218 |
| 19 | Diego Moreira RM, LM, LB, RB | 78 | 84 | +6 | 20 | €22M | €38K | 4★ | 3★ | Med / Med | 179 cm | 2024 - 2029 | 2,050 |
| 2 | Zeno Debast CB, CDM, CM | 78 | 86 | +8 | 21 | €29.5M | €14.5K | 3★ | 4★ | Med / Med | 191 cm | 2024 - 2029 | 2,034 |
| 3 | Arthur Theate CB, LB | 78 | 83 | +5 | 25 | €18.5M | €30K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,883 |
| 23 | Nicolas Raskin CDM, CM | 78 | 83 | +5 | 24 | €19.5M | €45.5K | 3★ | 4★ | Med / Med | 178 cm | 2023 - 2028 | 2,133 |
| 4 | Brandon Mechele CB | 78 | 78 | +0 | 32 | €9M | €32.5K | 2★ | 4★ | Med / Med | 190 cm | 2012 - 2027 | 1,709 |
| 13 | Mike Penders Loan GK | 77 | 86 | +9 | 19 | €19.5M | €14.5K | 1★ | 2★ | Med / Med | 200 cm | 2024 - 2032 | 886 |
| 15 | Thomas Meunier RB, RM | 77 | 77 | +0 | 33 | €5.5M | €29K | 3★ | 4★ | Med / Med | 191 cm | 2024 - 2026 | 2,114 |
| 26 | Matias Fernandez-Pardo LM, RM, ST, LW | 76 | 84 | +8 | 20 | €16.5M | €20K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2029 | 1,949 |
| 6 | Axel Witsel CDM, CM | 76 | 76 | +0 | 36 | €1.5M | €21.5K | 3★ | 4★ | Med / Med | 186 cm | 2025 - 2026 | 1,997 |
| 16 | Koni De Winter CB | 75 | 84 | +9 | 23 | €11.5M | €31K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2030 | 1,805 |
| 21 | Timothy Castagne RB, RM | 75 | 75 | +0 | 29 | €4.9M | €63K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,921 |
| 25 | Nathan Ngoy CB | 75 | 83 | +8 | 22 | €12M | €21.5K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,830 |
| 18 | Joaquin Seys LB, RB, LM | 74 | 87 | +13 | 20 | €9.5M | €17.5K | 2★ | 4★ | Med / Med | 178 cm | 2023 - 2029 | 1,907 |
France
Spain
Germany
Brazil
Portugal
England
Argentina
Italy
Holland
Senegal
Türkiye
Norway
Morocco
Croatia
Uruguay
Ivory Coast
Colombia
Denmark
Switzerland
Austria (National team)