
81 Kramarić LW
81 Budimir ST
78 Perišić RW
78 Baturina CAM
C 85 Modrić LCM
83 Kovačić RCM
84 Gvardiol LB
75 Ćaleta-Car LCB
79 Šutalo RCB
78 Stanišić RB
80 Livaković GK
Left free kickLuka Modrić
Right free kickLuka Modrić
Long kickLuka Modrić
Left cornerLuka Modrić
Right cornerLuka Modrić
PenaltyAndrej Kramarić
Joško Gvardiol
Josip Šutalo
Josip Stanišić
Josip Juranović
Duje Ćaleta-Car
Borna Sosa
Marin Pongračić
Martin Erlić
Luka Modrić
Mateo Kovačić
Andrej Kramarić
Mario Pašalić
Nikola Vlašić
Martin Baturina
Kristijan Jakić
Luka Sučić
Nikola Moro
Toni Fruk
Petar Sučić | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Luka Modrić CM, CAM, CDM | 85 | 85 | +0 | 38 | €17M | €150K | 4★ | 4★ | Med / Med | 172 cm | 2012 - 2025 | 2,260 |
| 4 | Joško Gvardiol LB, CB | 84 | 87 | +3 | 22 | €54.5M | €135K | 3★ | 5★ | Med / Med | 185 cm | 2023 - 2028 | 2,220 |
| 8 | Mateo Kovačić CM, CDM | 83 | 83 | +0 | 30 | €34.5M | €155K | 4★ | 4★ | Med / Med | 178 cm | 2023 - 2027 | 2,183 |
| 9 | Andrej Kramarić CAM, CM | 81 | 81 | +0 | 33 | €16M | €45.5K | 4★ | 4★ | Med / Med | 177 cm | 2015 - 2025 | 2,088 |
| 11 | Ante Budimir ST | 81 | 81 | +0 | 32 | €21M | €40.5K | 3★ | 4★ | Med / Med | 190 cm | 2021 - 2027 | 1,868 |
| 15 | Mario Pašalić CM, CAM | 80 | 80 | +0 | 29 | €20.5M | €68K | 4★ | 4★ | Med / Med | 186 cm | 2020 - 2025 | 2,116 |
| 1 | Dominik Livaković GK | 80 | 81 | +1 | 29 | €16M | €45K | 1★ | 2★ | Med / Med | 188 cm | 2023 - 2028 | 1,020 |
| 13 | Nikola Vlašić CAM, CM | 79 | 80 | +1 | 26 | €20.5M | €49.5K | 3★ | 5★ | Med / Med | 179 cm | 2023 - 2027 | 2,095 |
| 6 | Josip Šutalo CB | 79 | 84 | +5 | 24 | €24M | €15.5K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2028 | 1,787 |
| 14 | Ivan Perišić LW, RW | 78 | 78 | +0 | 35 | €6M | €13.5K | 4★ | 5★ | Med / Med | 186 cm | 2024 - 2025 | 2,199 |
| 16 | Martin Baturina CAM, CM | 78 | 83 | +5 | 21 | €21.5M | €16.5K | 3★ | 4★ | Med / Med | 172 cm | 2021 - 2028 | 2,075 |
| 2 | Josip Stanišić RB, CB | 78 | 82 | +4 | 24 | €18.5M | €43K | 2★ | 4★ | Med / Med | 187 cm | 2021 - 2029 | 1,859 |
| 18 | Kristijan Jakić CDM, CM, CB | 76 | 76 | +0 | 27 | €7M | €24.5K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,964 |
| 20 | Josip Juranović RB, RM | 76 | 76 | +0 | 28 | €7M | €30.5K | 3★ | 4★ | Med / Med | 173 cm | 2023 - 2027 | 2,109 |
| 12 | Dominik Kotarski GK | 76 | 81 | +5 | 24 | €9M | €17.5K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2026 | 938 |
| 26 | Luka Sučić CM, CAM | 76 | 84 | +8 | 21 | €17M | €21.5K | 4★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 2,108 |
| 7 | Nikola Moro CDM, CM | 75 | 78 | +3 | 26 | €6.5M | €39.5K | 3★ | 5★ | Med / Med | 184 cm | 2023 - 2027 | 2,086 |
| 24 | Toni Fruk CAM, ST | 75 | 80 | +5 | 23 | €8.5M | €14.5K | 3★ | 5★ | Med / Med | 178 cm | 2025 - 2027 | 2,017 |
| 5 | Duje Ćaleta-Car CB | 75 | 75 | +0 | 27 | €5M | €35.5K | 2★ | 3★ | Med / Med | 192 cm | 2024 - 2027 | 1,689 |
| 19 | Borna Sosa Loan LB | 74 | 75 | +1 | 26 | €4.5M | €31.5K | 3★ | 3★ | Med / Med | 187 cm | 2023 - 2028 | 1,987 |
| 3 | Marin Pongračić CB | 74 | 76 | +2 | 26 | €4.6M | €31.5K | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2027 | 1,600 |
| 21 | Petar Sučić CM, CDM | 73 | 83 | +10 | 20 | €6.5M | €11.5K | 3★ | 4★ | Med / Med | 183 cm | 2023 - 2028 | 1,988 |
| 25 | Martin Erlić CB | 73 | 74 | +1 | 26 | €3.1M | €33.5K | 2★ | 2★ | Med / Med | 192 cm | 2024 - 2028 | 1,544 |
| 22 | Marko Pjaca LW, LM, RW | 72 | 72 | +0 | 29 | €2.3M | €15.5K | 4★ | 4★ | Med / Med | 186 cm | 2024 - 2026 | 1,873 |
| 17 | Franjo Ivanovic ST | 72 | 81 | +9 | 20 | €5M | €13K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,788 |
| 23 | Ivica Ivušić GK | 72 | 73 | +1 | 29 | €1.8M | €9.7K | 1★ | 2★ | Med / Med | 195 cm | 2018 - 2027 | 825 |
France
Spain
Germany
England
Holland
Portugal
Argentina
Italy
Morocco
Denmark
Norway
Sweden
United States
Poland
Ukraine
Mexico
Czech Republic
Ghana
Scotland
Hungary