
C 75 Valencia LS
78 Plata RS
79 Estupiñán LM
75 Vite LCM
70 Alcívar RCM
72 Yeboah RM
88 Caicedo CDM
83 Hincapié LCB
88 Pacho CB
70 Franco RCB
74 Galíndez GK
Left free kickValencia
Right free kickPervis Estupiñán
Long kickMoisés Caicedo
Left cornerMoisés Caicedo
Right cornerPlata
PenaltyValencia
Willian Pacho
Piero Hincapié
Pervis Estupiñán
Joel Ordoñez
Jackson Porozo
Torres
Yaimar Medina
Moisés Caicedo
Plata
Ángelo Preciado
Vite
Kendry Páez
Nilson Angulo
Jordy Alcívar
Franco
Denil Castillo
Anthony Valencia
Valencia
John Yeboah
Kevin Rodríguez
Alan Minda
Jeremy
Jordy Caicedo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Moisés Caicedo CDM, CM | 88 | 90 | +2 | 23 | €107M | €185K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2033 | 2,229 |
| 6 | Willian Pacho CB | 88 | 90 | +2 | 23 | €105.5M | €135K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2029 | 1,895 |
| 3 | Piero Hincapié Loan LB, CB | 83 | 87 | +4 | 23 | €48.5M | €130K | 3★ | 2★ | Med / Med | 184 cm | 2021 - 2029 | 1,984 |
| 7 | Pervis Estupiñán LB, LM | 79 | 79 | +0 | 27 | €17M | €47.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2030 | 2,091 |
| 19 | Plata RM, RW, ST | 78 | 81 | +3 | 24 | €19M | €17.5K | 4★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 2,007 |
| 4 | Joel Ordoñez CB, RB | 76 | 86 | +10 | 21 | €15.5M | €20K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2029 | 1,654 |
| 17 | Ángelo Preciado RM, RB, RW | 75 | 75 | +0 | 27 | €6M | €16.5K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2028 | 1,984 |
| 13 | Valencia ST, LW, RW, LM | 75 | 75 | +0 | 35 | €2.4M | €14.5K | 4★ | 3★ | Med / Med | 177 cm | 2025 - 2027 | 2,031 |
| 15 | Vite CM, CDM, CAM | 75 | 80 | +5 | 23 | €8.5M | €14.5K | 3★ | 4★ | Med / Med | 173 cm | 2025 - 2029 | 2,030 |
| 1 | Hernán Galíndez GK | 74 | 74 | +0 | 38 | €475K | €5.5K | 1★ | 2★ | Med / Med | 189 cm | 2024 - 2026 | 815 |
| 22 | Gonzalo Valle GK | 73 | 74 | +1 | 29 | €2.3M | €12K | 1★ | 2★ | Med / Med | 185 cm | 2024 - 2028 | 695 |
| 10 | Kendry Páez Loan CAM, RM, ST, CM | 73 | 84 | +11 | 18 | €6.5M | €10K | 4★ | 3★ | Med / Med | 178 cm | 2025 - 2033 | 1,893 |
| 25 | Jackson Porozo CB | 72 | 79 | +7 | 24 | €4.4M | €10.5K | 2★ | 2★ | Med / Med | 192 cm | 2026 - 2027 | 1,523 |
| 2 | Torres CB | 72 | 73 | +1 | 28 | €2.2M | €12.5K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2029 | 1,673 |
| 9 | John Yeboah ST, CAM, RM | 72 | 76 | +4 | 25 | €3.3M | €4.4K | 3★ | 3★ | Med / Med | 170 cm | 2024 - 2028 | 1,818 |
| 11 | Kevin Rodríguez ST | 71 | 74 | +3 | 25 | €2.5M | €15K | 4★ | 3★ | Med / Med | 190 cm | 2023 - 2027 | 1,764 |
| 20 | Nilson Angulo LM, RM, LW | 71 | 81 | +10 | 22 | €4.2M | €29K | 4★ | 4★ | Med / Med | 184 cm | 2026 - 2030 | 1,715 |
| 26 | Yaimar Medina LB, LW, LM | 70 | 84 | +14 | 20 | €3.7M | €9.9K | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2029 | 1,861 |
| 12 | Moisés Ramírez GK | 70 | 75 | +5 | 24 | €1.9M | €4.9K | 1★ | 2★ | Med / Med | 185 cm | 2021 - 2029 | 718 |
| 14 | Alan Minda ST, RM, CAM | 70 | 79 | +9 | 22 | €3.6M | €9.7K | 4★ | 3★ | Med / Med | 171 cm | 2026 - 2029 | 1,876 |
| 5 | Jordy Alcívar CDM, CM | 70 | 74 | +4 | 25 | €2M | €12.5K | 2★ | 3★ | Med / Med | 168 cm | 2023 - 2029 | 1,947 |
| 21 | Franco CDM, CM, CB | 70 | 73 | +3 | 26 | €1.9M | €9.7K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,890 |
| 18 | Denil Castillo CM, CDM | 69 | 77 | +8 | 21 | €3.1M | €10K | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2031 | 1,907 |
| 24 | Jeremy ST, CAM | 66 | 80 | +14 | 20 | €2.1M | €9.6K | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2031 | 1,620 |
| 8 | Anthony Valencia RM, RW | 66 | 76 | +10 | 21 | €1.9M | €6.2K | 4★ | 1★ | Med / Med | 174 cm | 2022 - 2026 | 1,802 |
| 16 | Jordy Caicedo ST | 64 | 64 | +0 | 27 | €625K | €4.5K | 2★ | 2★ | Med / Med | 187 cm | 2024 - 2026 | 1,580 |
France
Spain
Germany
Brazil
Portugal
England
Argentina
Italy
Holland
Belgium
Senegal
Türkiye
Norway
Morocco
Croatia
Uruguay
Ivory Coast
Colombia
Denmark
Switzerland