
80 Mandíquez ST
76 Zamorado LM
70 Sancero LCM
69 Morenzo RCM
75 Vaquizo RM
73 Sabanter CDM
73 Veria LB
75 Aguilmera LCB
C 76 Monsario RCB
77 Berlaso RB
74 Santigaro GK
Left free kickAlan Zamorado
Right free kickAlan Zamorado
Long kickAlan Zamorado
Left cornerAlan Zamorado
Right cornerAlan Zamorado
PenaltyAlan Zamorado
Kevin Berlaso
Jhon Monsario
Alexander Aguilmera
Jean Carlos Veria
Santiago Herreyra
Jorge Breitez
Alan Zamorado
Víctor Sabanter
Bruno Vendaza
Carlos Lendezo
Enrique Sancero
Ángel Morenzo
Juan Mejídez
Mathías Guerreyro
Mateo Farrero | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Segundo Mandíquez ST | 80 | 80 | +0 | 31 | €18M | €35K | 4★ | 4★ | High / Med | 188 cm | 2020 - 1 | 1,822 |
| 3 | Kevin Berlaso RB | 77 | 77 | +0 | 32 | €7.5M | €41K | 4★ | 3★ | High / Med | 172 cm | 2020 - 1 | 2,018 |
| 10 | Alan Zamorado LM | 76 | 76 | +0 | 29 | €7.5M | €17K | 3★ | 3★ | Med / Low | 182 cm | 2020 - 4 | 1,969 |
| 4 | Jhon Monsario CB | 76 | 76 | +0 | 35 | €2M | €11.5K | 2★ | 3★ | Low / High | 186 cm | 2020 - 3 | 1,535 |
| 11 | Pedro Vaquizo RW | 75 | 75 | +0 | 34 | €2.6M | €18K | 4★ | 3★ | High / Low | 180 cm | 2020 - 2 | 1,902 |
| 2 | Alexander Aguilmera CB | 75 | 75 | +0 | 34 | €1.8M | €16.5K | 2★ | 3★ | Med / High | 194 cm | 2020 - 3 | 1,643 |
| 23 | Juan José Santigaro GK | 74 | 74 | +0 | 35 | €475K | €5.6K | 1★ | 3★ | Med / Med | 198 cm | 2020 - 0 | 798 |
| 18 | Víctor Sabanter CDM, CM, RM | 73 | 73 | +0 | 32 | €2M | €6.6K | 2★ | 3★ | Med / High | 173 cm | 2020 - 3 | 1,907 |
| 21 | Jean Carlos Veria LB, CB | 73 | 73 | +0 | 36 | €675K | €7.6K | 2★ | 3★ | Med / Med | 186 cm | 2020 - 1 | 1,800 |
| 20 | Bruno Vendaza CDM | 72 | 72 | +0 | 29 | €2M | €8.3K | 2★ | 2★ | Med / High | 181 cm | 2020 - 2 | 1,693 |
| 14 | Erick Lardero ST | 72 | 72 | +0 | 31 | €2M | €12.5K | 3★ | 3★ | Med / Med | 177 cm | 2020 - 1 | 1,711 |
| 22 | Anthony Alfárnez ST | 72 | 72 | +0 | 35 | €1000K | €5.6K | 3★ | 3★ | Med / High | 182 cm | 2020 - 1 | 1,790 |
| 15 | Carlos Lendezo LM, RM | 70 | 70 | +0 | 26 | €1.7M | €10.5K | 3★ | 3★ | High / Med | 170 cm | 2020 - 0 | 1,719 |
| 19 | Enrique Sancero LM, CM | 70 | 70 | +0 | 34 | €750K | €3.6K | 3★ | 3★ | Med / Med | 174 cm | 2020 - 1 | 1,882 |
| 13 | Santiago Herreyra CB | 69 | 69 | +0 | 27 | €1.3M | €7.4K | 2★ | 3★ | Med / Med | 190 cm | 2014 - 2024 | 1,420 |
| 6 | Luis Conderia ST | 69 | 69 | +0 | 27 | €1.5M | €8.8K | 2★ | 3★ | High / Med | 189 cm | 2014 - 2024 | 1,727 |
| 1 | José Borgueray GK | 69 | 69 | +0 | 30 | €925K | €6K | 1★ | 2★ | Med / Med | 199 cm | 2011 - 2024 | 913 |
| 17 | Ángel Morenzo CAM, LM | 69 | 69 | +0 | 28 | €1.4M | €8.4K | 3★ | 4★ | Med / Med | 167 cm | 2011 - 2024 | 1,706 |
| 5 | Jorge Breitez LB | 68 | 68 | +0 | 34 | €450K | €6.2K | 2★ | 2★ | Med / Med | 174 cm | 2012 - 2024 | 1,642 |
| 16 | Juan Mejídez RM, CM | 68 | 68 | +0 | 35 | €500K | €5K | 3★ | 3★ | Med / Low | 168 cm | 2012 - 2024 | 1,681 |
| 8 | Mathías Guerreyro RM, RW | 67 | 67 | +0 | 32 | €800K | €5.8K | 3★ | 3★ | Med / Med | 178 cm | 2011 - 2024 | 1,718 |
| 7 | Mateo Farrero CAM | 67 | 67 | +0 | 27 | €1.1M | €5.8K | 3★ | 4★ | Med / Med | 167 cm | 2013 - 2024 | 1,872 |
| 12 | Jhonathan Doriado GK | 66 | 66 | +0 | 30 | €575K | €3.7K | 1★ | 3★ | Med / Med | 185 cm | 2013 - 2024 | 809 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Holland
Italy
Brazil
Uruguay
Denmark
Colombia
Switzerland
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway