
73 Alfárnez LS
81 Mandíquez RS
76 Zamorado LM
75 Vaquizo RM
72 Vendaza LDM
73 Sabanter RDM
C 72 Veria LB
76 Aguilmera LCB
77 Monsario RCB
76 Berlaso RB
74 Santigaro GK
Left free kickAl Raheb Trejo
Right free kickAl Raheb Trejo
Long kickAl Raheb Trejo
Left cornerAl Raheb Trejo
Right cornerAl Raheb Trejo
PenaltyAl Raheb Trejo
Iita Maouche
Albu Afrifa
Jong Tae Bayarmaa
Hólmar Örn Steffen
Qurbonov Guillamón
Ivan Ricardo Bolboașă
Al Raheb Trejo
Sykora Ponson
Borja Lasso Starke
Varela Semedo Marcos Júnior
Durval Murilo Pål André
Bätzner Kim Min Su
Pedro Leonardo Leo Jardim
Lu Garrido Moracia
Rasim Leonardo B.
Ángel Mena
Navarro Aliaga Southam-Hales
Dávila Keinan
Andrzej Aleix Vidal
Kun Chi | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Rasim Leonardo B. ST | 81 | 81 | +0 | 31 | €22M | €29.5K | 4★ | 4★ | High / Med | 188 cm | 2019 - 2020 | 1,822 |
| 4 | Iita Maouche CB | 77 | 77 | +0 | 35 | €2.8M | €16K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2022 | 1,535 |
| 1 | Ángel Mena RW, RM, CAM | 76 | 76 | +0 | 32 | €6M | €31.5K | 4★ | 4★ | Med / Med | 168 cm | 2019 - 2024 | 1,904 |
| 8 | Al Raheb Trejo LM | 76 | 76 | +0 | 39 | €2.4M | €9.3K | 3★ | 3★ | Med / Low | 182 cm | 2019 - 2022 | 1,969 |
| 15 | Albu Afrifa CB | 76 | 76 | +0 | 34 | €2.4M | €19.5K | 2★ | 3★ | Med / High | 194 cm | 2019 - 2020 | 1,643 |
| 13 | Jong Tae Bayarmaa RB | 76 | 76 | +0 | 32 | €5M | €17K | 4★ | 3★ | High / Med | 172 cm | 2019 - 2020 | 2,018 |
| 7 | Navarro Aliaga Southam-Hales RW, RM | 75 | 75 | +0 | 34 | €2.6M | €11K | 4★ | 3★ | High / Low | 180 cm | 2019 - 2021 | 1,902 |
| 12 | Jaagup Quílez GK | 74 | 74 | +0 | 35 | €475K | €3.1K | 1★ | 3★ | Med / Med | 198 cm | 2019 - 2022 | 798 |
| 2 | Dávila Keinan ST | 73 | 73 | +0 | 31 | €2.6M | €14K | 3★ | 3★ | Med / Med | 177 cm | 2019 - 2021 | 1,711 |
| 18 | Andrzej Aleix Vidal ST | 73 | 73 | +0 | 35 | €1.3M | €17.5K | 3★ | 3★ | Med / High | 182 cm | 2019 - 2020 | 1,790 |
| 26 | Sykora Ponson CDM, CM, RM | 73 | 73 | +0 | 32 | €2M | €6.4K | 2★ | 3★ | Med / High | 173 cm | 2019 - 2021 | 1,907 |
| 14 | Borja Lasso Starke CDM | 72 | 72 | +0 | 39 | €450K | €8.3K | 2★ | 2★ | Med / High | 181 cm | 2019 - 2021 | 1,693 |
| 3 | Hólmar Örn Steffen LB, CB | 72 | 72 | +0 | 36 | €525K | €4.5K | 2★ | 3★ | Med / Med | 186 cm | 2019 - 2020 | 1,800 |
| 10 | Varela Semedo Marcos Júnior CAM, LM | 70 | 70 | +0 | 28 | €1.6M | €4K | 3★ | 4★ | Med / Med | 167 cm | 2019 - 2021 | 1,706 |
| 11 | Durval Murilo Pål André LM, CM | 70 | 70 | +0 | 34 | €750K | €4.8K | 3★ | 3★ | Med / Med | 174 cm | 2019 - 2022 | 1,882 |
| 5 | Qurbonov Guillamón CB | 70 | 73 | +3 | 27 | €1.8M | €3.7K | 2★ | 3★ | Med / Med | 190 cm | 2019 - 2020 | 1,420 |
| 6 | Bätzner Kim Min Su LM, RM | 70 | 71 | +1 | 26 | €1.9M | €8.7K | 3★ | 3★ | High / Med | 170 cm | 2019 - 2020 | 1,719 |
| 9 | Kun Chi ST | 70 | 70 | +0 | 27 | €1.7M | €5.2K | 2★ | 3★ | High / Med | 189 cm | 2019 - 2020 | 1,727 |
| 17 | Jędrzejczyk Bingöl GK | 69 | 70 | +1 | 30 | €1000K | €2.2K | 1★ | 2★ | Med / Med | 199 cm | 2019 - 2021 | 913 |
| 99 | Pedro Leonardo Leo Jardim CDM | 68 | 68 | +0 | 35 | €350K | €4.5K | 3★ | 3★ | Low / Med | 180 cm | 2014 - 2023 | 1,829 |
| 20 | Lu Garrido Moracia RM, RW | 67 | 67 | +0 | 32 | €800K | €5.8K | 3★ | 3★ | Med / Med | 178 cm | 2011 - 2023 | 1,718 |
| 19 | Ivan Ricardo Bolboașă LB | 67 | 67 | +0 | 34 | €375K | €5.3K | 2★ | 2★ | Med / Med | 174 cm | 2012 - 2023 | 1,642 |
| 21 | Ikeda Desmond GK | 66 | 67 | +1 | 30 | €650K | €3.7K | 1★ | 3★ | Med / Med | 185 cm | 2013 - 2023 | 809 |
Germany
Spain
France
Belgium
Italy
Portugal
Holland
Argentina
England
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey