
76 Vargas GK Goalkeeper · Defend
82 Muñoz RB Wingback · Balanced
80 Sánchez RCB Ball-Playing Defender · Defend
76 Lucumí LCB Stopper · Balanced
76 Mojica LB Wingback · Balanced
78 Ríos RDM Holding · Defend
76 Lerma LDM Holding · Roaming
77 Arias RM Winger · Attack
C 88 Díaz LM Inside Forward · Balanced
76 Quintero CAM Playmaker · Balanced
83 Suárez ST Poacher · Attack oYA%u%ByToE#
Left free kickJuan Fernando Quintero
Right free kickJuan Fernando Quintero
Long kickJuan Fernando Quintero
Left cornerJhon Arias
Right cornerJuan Fernando Quintero
PenaltyLuis Díaz
Daniel Muñoz
Davinson Sánchez
Willer Ditta
Yerry Mina
Johan Mojica
Jhon Lucumí
Deiver Machado
Arias
Luis Díaz
Carrascal
Richard Ríos
Jhon Arias
Juan Fernando Quintero
Jefferson Lerma
Jaminton Campaz
Yáser Asprilla
Kevin Castaño
Andrés Gómez
Juan Camilo Portilla | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luis Díaz LM, LW, ST | 88 | 88 | +0 | 29 | €89.5M | €130K | 4★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 2,173 |
| 25 | Luis Javier Suárez ST | 83 | 83 | +0 | 28 | €37M | €25.5K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2030 | 2,090 |
| 2 | Daniel Muñoz RB, RM | 82 | 82 | +0 | 30 | €26.5M | €110K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2029 | 2,160 |
| 23 | Davinson Sánchez CB | 80 | 84 | +4 | 30 | €23M | €58K | 2★ | 2★ | Med / Med | 187 cm | 2023 - 2029 | 1,982 |
| 19 | Cucho Hernández ST, CAM | 79 | 81 | +2 | 27 | €21.5M | €33K | 4★ | 4★ | Med / Med | 175 cm | 2025 - 2030 | 2,114 |
| 9 | Córdoba ST | 79 | 79 | +0 | 33 | €11M | €25K | 3★ | 3★ | Med / Med | 188 cm | 2026 - 2030 | 2,003 |
| 8 | Carrascal CAM, LM, RM, ST | 78 | 78 | +0 | 28 | €14M | €21K | 4★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 2,012 |
| 6 | Richard Ríos Loan CDM, CM, CAM | 78 | 81 | +3 | 26 | €16.5M | €39.5K | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2030 | 2,208 |
| 10 | Jhon Arias RM, LW, RW, LM | 77 | 80 | +3 | 28 | €13M | €19.5K | 3★ | 4★ | Med / Med | 172 cm | 2026 - 2029 | 2,020 |
| 18 | Willer Ditta CB | 76 | 79 | +3 | 29 | €8M | €25.5K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,634 |
| 24 | Álvaro Montero GK | 76 | 76 | +0 | 31 | €4M | €12.5K | 1★ | 2★ | Med / Med | 196 cm | 2026 - 2030 | 936 |
| 13 | Yerry Mina CB | 76 | 80 | +4 | 31 | €7M | €26K | 2★ | 3★ | Med / Med | 195 cm | 2024 - 2028 | 1,688 |
| 20 | Juan Fernando Quintero CAM, RM, CM, RW | 76 | 80 | +4 | 33 | €7M | €18.5K | 4★ | 3★ | Med / Med | 168 cm | 2026 - 2030 | 1,958 |
| 16 | Jefferson Lerma CDM, CM, CB | 76 | 79 | +3 | 31 | €7M | €70K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2027 | 2,078 |
| 17 | Johan Mojica LB, LM | 76 | 78 | +2 | 33 | €5M | €17.5K | 3★ | 2★ | Med / Med | 185 cm | 2026 - 2027 | 2,058 |
| 3 | Jhon Lucumí CB | 76 | 77 | +1 | 28 | €7M | €27.5K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2030 | 1,816 |
| 12 | Vargas GK | 76 | 79 | +3 | 37 | €2.4M | €4.3K | 1★ | 3★ | Med / Med | 187 cm | 2019 - 2026 | 981 |
| 21 | Jaminton Campaz LM, CAM, LW, CM | 75 | 77 | +2 | 26 | €7M | €15K | 3★ | 2★ | Med / Med | 168 cm | 2024 - 2026 | 1,822 |
| 11 | Yáser Asprilla RM, LM, RW, LW | 74 | 80 | +6 | 22 | €7M | €8.1K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2030 | 1,935 |
| 1 | David Ospina GK | 74 | 80 | +6 | 37 | €2.3M | €6K | 1★ | 3★ | Med / Med | 183 cm | 2026 - 2026 | 915 |
| 5 | Kevin Castaño CM, CDM | 74 | 77 | +3 | 25 | €5.5M | €14.5K | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2031 | 2,077 |
| 22 | Deiver Machado LB, LM, LW | 73 | 76 | +3 | 32 | €2.8M | €14K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 2,040 |
| 26 | Andrés Gómez RM, RW | 73 | 82 | +9 | 23 | €7M | €12K | 4★ | 4★ | Med / Med | 169 cm | 2026 - 2031 | 1,781 |
| 15 | Juan Camilo Portilla CDM, CM, RM, CAM | 72 | 75 | +3 | 27 | €2.7M | €12K | 3★ | 4★ | Med / Med | 181 cm | 2026 - 2030 | 1,880 |
| 4 | Arias RB, RM | 72 | 81 | +9 | 34 | €3.4M | €10K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2026 | 1,915 |
Spain
France
England
Portugal
Brazil
Germany
Italy
Netherlands
Argentina
Belgium
Croatia
Uruguay
Norway
Morocco
United States
Türkiye
Denmark
Austria
Poland
Switzerland