
86 Gnabry LW
84 Werner ST
84 Havertz RW
83 Gosens LM
88 Kroos LCM
89 Kimmich RCM
80 Klostermann RM
82 Süle LCB
83 Ginter CB
81 Rüdiger RCB
C 90 Neuer GK
Left free kickToni Kroos
Right free kickToni Kroos
Long kickToni Kroos
Left cornerToni Kroos
Right cornerToni Kroos
PenaltyTimo Werner
Matthias Ginter
Niklas Süle
Marcel Halstenberg
Antonio Rüdiger
Lukas Klostermann
Jonathan Tah
Robin Koch
Joshua Kimmich
Toni Kroos
Leon Goretzka
Serge Gnabry
Leroy Sané
Kai Havertz
Julian Brandt
Robin Gosens
Emre Can
Florian Neuhaus
Julian Draxler | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ter Stegen GK | 90 | 93 | +3 | 28 | €110M | €260K | 1★ | 4★ | Med / Med | 187 cm | 2014 - 2025 | 1,073 |
| 1 | Manuel Neuer GK | 90 | 90 | +0 | 34 | €20.5M | €135K | 1★ | 4★ | Med / Med | 193 cm | 2011 - 2023 | 1,160 |
| 6 | Joshua Kimmich CDM, RB | 89 | 90 | +1 | 25 | €110M | €150K | 3★ | 4★ | High / Med | 177 cm | 2015 - 2023 | 2,309 |
| 8 | Toni Kroos CM | 88 | 88 | +0 | 30 | €87.5M | €310K | 3★ | 5★ | Med / Med | 183 cm | 2014 - 2023 | 2,185 |
| 18 | Leon Goretzka CM, CDM | 86 | 89 | +3 | 25 | €89.5M | €120K | 3★ | 4★ | High / Med | 189 cm | 2018 - 2022 | 2,322 |
| 20 | Serge Gnabry RM, LM, RW | 86 | 88 | +2 | 24 | €88M | €110K | 4★ | 4★ | High / Med | 176 cm | 2017 - 2023 | 2,116 |
| 19 | Leroy Sané LM | 85 | 88 | +3 | 24 | €73.5M | €100K | 4★ | 3★ | High / Low | 183 cm | 2020 - 2025 | 2,107 |
| 12 | Bernd Leno GK | 84 | 85 | +1 | 28 | €33.5M | €96K | 1★ | 3★ | Med / Med | 190 cm | 2018 - 2023 | 1,019 |
| 9 | Timo Werner ST, LW | 84 | 87 | +3 | 24 | €58.5M | €125K | 3★ | 4★ | High / Med | 180 cm | 2020 - 2025 | 2,048 |
| 21 | Kai Havertz CAM, RM, CM | 84 | 92 | +8 | 21 | €94.5M | €97K | 4★ | 4★ | Med / Med | 188 cm | 2020 - 2025 | 2,085 |
| 10 | Julian Brandt CAM, CM, CF | 83 | 87 | +4 | 24 | €52M | €68K | 4★ | 4★ | High / Med | 185 cm | 2019 - 2024 | 2,092 |
| 17 | Robin Gosens LM | 83 | 83 | +0 | 26 | €39.5M | €77K | 3★ | 3★ | High / High | 183 cm | 2017 - 2022 | 2,223 |
| 4 | Matthias Ginter CB | 83 | 84 | +1 | 26 | €37.5M | €52K | 2★ | 3★ | Med / Med | 191 cm | 2017 - 2022 | 1,975 |
| 23 | Emre Can CM, CB, CDM | 82 | 83 | +1 | 26 | €35.5M | €72K | 3★ | 4★ | Med / High | 186 cm | 2020 - 2024 | 2,297 |
| 15 | Niklas Süle CB | 82 | 87 | +5 | 24 | €41.5M | €70K | 2★ | 3★ | Med / Med | 195 cm | 2017 - 2022 | 1,691 |
| 3 | Marcel Halstenberg CB, LB | 81 | 81 | +0 | 28 | €22M | €59K | 3★ | 3★ | High / Med | 188 cm | 2015 - 2022 | 2,124 |
| 14 | Florian Neuhaus CM | 81 | 87 | +6 | 23 | €40.5M | €42K | 3★ | 4★ | Med / Med | 185 cm | 2017 - 2024 | 2,054 |
| 16 | Antonio Rüdiger CB | 81 | 83 | +2 | 27 | €27.5M | €92K | 2★ | 3★ | Med / High | 190 cm | 2017 - 2022 | 1,878 |
| 7 | Julian Draxler CAM, CM, LW | 80 | 81 | +1 | 26 | €25M | €82K | 4★ | 5★ | Med / Med | 187 cm | 2017 - 2021 | 2,086 |
| 13 | Lukas Klostermann CB, RB, RWB | 80 | 85 | +5 | 24 | €29M | €45.5K | 2★ | 3★ | Med / Med | 187 cm | 2014 - 2024 | 1,926 |
| 5 | Jonathan Tah CB | 78 | 84 | +6 | 24 | €20M | €45.5K | 2★ | 4★ | Med / Med | 195 cm | 2015 - 2023 | 1,650 |
| 11 | Luca Waldschmidt CF, ST | 77 | 84 | +7 | 24 | €21.5M | €13.5K | 3★ | 3★ | High / Med | 181 cm | 2020 - 2025 | 1,894 |
| 2 | Robin Koch CB, CDM | 77 | 84 | +7 | 23 | €19.5M | €68K | 2★ | 4★ | Med / Med | 191 cm | 2020 - 2024 | 1,773 |
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Poland
Czech Republic
Mexico
Chile
Turkey
Sweden