
86 Gnabry LW
85 Werner ST
85 Havertz RW
82 Gosens LM
88 Kroos LCM
88 Kimmich RCM
80 Klostermann RM
83 Süle LCB
82 Ginter CB
81 Rüdiger RCB
C 90 Neuer GK
Left free kickToni Kroos
Right free kickToni Kroos
Long kickToni Kroos
Left cornerToni Kroos
Right cornerToni Kroos
PenaltyTimo Werner
Niklas Süle
Matthias Ginter
Marcel Halstenberg
Antonio Rüdiger
Lukas Klostermann
Jonathan Tah
Robin Koch
Toni Kroos
Joshua Kimmich
Serge Gnabry
Leroy Sané
Leon Goretzka
Kai Havertz
Julian Brandt
Emre Can
Robin Gosens
Julian Draxler
Florian Neuhaus | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ter Stegen GK | 90 | 93 | +3 | 28 | €110M | €260K | 1★ | 4★ | Med / Med | 187 cm | 2014 - 2025 | 1,073 |
| 1 | Manuel Neuer GK | 90 | 90 | +0 | 34 | €20.5M | €135K | 1★ | 4★ | Med / Med | 193 cm | 2011 - 2023 | 1,160 |
| 8 | Toni Kroos CM | 88 | 88 | +0 | 30 | €87.5M | €310K | 3★ | 5★ | Med / Med | 183 cm | 2014 - 2023 | 2,186 |
| 6 | Joshua Kimmich CDM, RB | 88 | 90 | +2 | 25 | €103M | €145K | 3★ | 4★ | High / Med | 176 cm | 2015 - 2023 | 2,299 |
| 20 | Serge Gnabry RM, LM, RW | 86 | 88 | +2 | 24 | €88M | €110K | 4★ | 4★ | High / Med | 175 cm | 2017 - 2023 | 2,116 |
| 19 | Leroy Sané LM | 85 | 90 | +5 | 24 | €81.5M | €100K | 4★ | 3★ | High / Med | 184 cm | 2020 - 2025 | 2,114 |
| 12 | Bernd Leno GK | 85 | 87 | +2 | 28 | €46M | €105K | 1★ | 3★ | Med / Med | 190 cm | 2018 - 2023 | 1,020 |
| 18 | Leon Goretzka CM, CDM | 85 | 88 | +3 | 25 | €71M | €110K | 3★ | 4★ | High / Med | 189 cm | 2018 - 2022 | 2,297 |
| 9 | Timo Werner ST, LW | 85 | 88 | +3 | 24 | €74.5M | €135K | 3★ | 4★ | High / Med | 180 cm | 2020 - 2025 | 2,058 |
| 21 | Kai Havertz CAM, RM, CM | 85 | 93 | +8 | 21 | €121M | €105K | 4★ | 4★ | Med / Med | 188 cm | 2020 - 2025 | 2,095 |
| 10 | Julian Brandt CAM, CM, CF | 84 | 88 | +4 | 24 | €60.5M | €75K | 4★ | 4★ | High / Med | 185 cm | 2019 - 2024 | 2,112 |
| 15 | Niklas Süle CB | 83 | 88 | +5 | 24 | €49.5M | €77K | 2★ | 3★ | Med / Med | 195 cm | 2017 - 2022 | 1,703 |
| 23 | Emre Can CM, CB, CDM | 82 | 84 | +2 | 26 | €37.5M | €72K | 3★ | 4★ | Med / High | 186 cm | 2020 - 2024 | 2,294 |
| 17 | Robin Gosens LM | 82 | 82 | +0 | 26 | €33.5M | €71K | 3★ | 3★ | High / High | 183 cm | 2017 - 2022 | 2,209 |
| 4 | Matthias Ginter CB | 82 | 83 | +1 | 26 | €31.5M | €48K | 2★ | 3★ | Med / Med | 191 cm | 2017 - 2022 | 1,959 |
| 3 | Marcel Halstenberg CB, LB | 81 | 81 | +0 | 28 | €22M | €59K | 3★ | 3★ | High / Med | 188 cm | 2015 - 2022 | 2,124 |
| 16 | Antonio Rüdiger CB | 81 | 83 | +2 | 27 | €27.5M | €92K | 2★ | 3★ | Med / High | 190 cm | 2017 - 2022 | 1,878 |
| 7 | Julian Draxler CAM, CM, LW | 80 | 81 | +1 | 26 | €25M | €82K | 4★ | 5★ | Med / Med | 187 cm | 2017 - 2021 | 2,086 |
| 14 | Florian Neuhaus CM | 80 | 86 | +6 | 23 | €33M | €39K | 3★ | 4★ | Med / Med | 185 cm | 2017 - 2024 | 2,034 |
| 13 | Lukas Klostermann CB, RB, RWB | 80 | 85 | +5 | 24 | €29M | €45.5K | 2★ | 3★ | Med / Med | 187 cm | 2014 - 2024 | 1,926 |
| 5 | Jonathan Tah CB | 78 | 82 | +4 | 24 | €18M | €45.5K | 2★ | 4★ | Med / Med | 195 cm | 2015 - 2023 | 1,650 |
| 2 | Robin Koch CB, CDM | 76 | 84 | +8 | 23 | €15.5M | €64K | 2★ | 3★ | Med / Med | 191 cm | 2020 - 2024 | 1,769 |
| 11 | Luca Waldschmidt CF, ST | 76 | 83 | +7 | 24 | €15M | €13K | 3★ | 3★ | High / Med | 181 cm | 2020 - 2025 | 1,881 |
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Czech Republic
Poland
Mexico
Chile
Turkey
Sweden