
67 Iliev ST
73 Despodov LF
64 Yomov RF
71 Cicinho LM
70 Malinov LCM
C 68 Kostadinov RCM
68 Popov RM
66 Zanev LCB
67 Bozhikov CB
65 Antov RCB
70 Iliev GK
Left free kickDespodov
Right free kickDespodov
Long kickDespodov
Left cornerCicinho
Right cornerStrahil Popov
PenaltyDimitar Iliev
Cicinho
Anton Nedyalkov
Strahil Popov
Vasil Bozhikov
Petar Zanev
Valentin Antov
Andrea Hristov
Petko Hristov
Despodov
Kristiyan Malinov
Ivaylo Chochev
Georgi Kostadinov
Spas Delev
Borislav Tsonev
Birsent Karagaren
Georgi Yomov
Martin Raynov
Antonio Vutov | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Despodov RM, ST, LM | 73 | 79 | +6 | 23 | €4.8M | €39K | 3★ | 4★ | High / Med | 178 cm | 2020 - 2 | 1,854 |
| 6 | Cicinho RB | 71 | 71 | +0 | 31 | €1.4M | €3.3K | 3★ | 2★ | High / Med | 168 cm | 2020 - 0 | 1,874 |
| 16 | Kristiyan Malinov CDM, CM | 70 | 73 | +3 | 26 | €1.9M | €7.8K | 2★ | 3★ | Med / Med | 170 cm | 2020 - 2023 | 1,806 |
| 23 | Plamen Iliev GK | 70 | 72 | +2 | 28 | €1.4M | €4.3K | 1★ | 3★ | Med / Med | 182 cm | 2020 - 1 | 896 |
| 14 | Anton Nedyalkov LB, CB | 69 | 69 | +0 | 27 | €1.3M | €7.4K | 3★ | 3★ | High / Med | 181 cm | 2018 - 2021 | 1,770 |
| 18 | Ivaylo Chochev CM, CDM | 68 | 68 | +0 | 27 | €1.3M | €6.8K | 3★ | 4★ | High / High | 189 cm | 2020 - 2023 | 1,888 |
| 7 | Georgi Kostadinov CDM, CM | 68 | 68 | +0 | 29 | €1000K | €6.5K | 2★ | 3★ | Med / High | 185 cm | 2018 - 2022 | 1,714 |
| 2 | Strahil Popov RB | 68 | 68 | +0 | 29 | €1.1M | €5.8K | 3★ | 3★ | High / Med | 186 cm | 2020 - 2022 | 1,802 |
| 9 | Andrey Galabinov ST | 67 | 67 | +0 | 31 | €850K | €6.6K | 3★ | 2★ | Low / Low | 192 cm | 2018 - 2021 | 1,574 |
| 20 | Dimitar Iliev CF, CAM, ST | 67 | 67 | +0 | 31 | €850K | €6.3K | 3★ | 4★ | Med / Med | 185 cm | 2018 - 2022 | 1,737 |
| 15 | Vasil Bozhikov CB, LB | 67 | 67 | +0 | 32 | €650K | €5.3K | 2★ | 3★ | Med / High | 187 cm | 2017 - 2022 | 1,559 |
| 3 | Petar Zanev CB, LB | 66 | 66 | +0 | 34 | €275K | €4.5K | 2★ | 3★ | Med / Med | 183 cm | 2019 - 2021 | 1,788 |
| 10 | Spas Delev RM, LM | 65 | 65 | +0 | 30 | €700K | €4.3K | 3★ | 4★ | High / High | 169 cm | 2019 - 2024 | 1,656 |
| 21 | Borislav Tsonev CAM | 65 | 66 | +1 | 25 | €850K | €4.2K | 3★ | 3★ | Med / Med | 171 cm | 2020 - 2021 | 1,606 |
| 13 | Ivan Karadzhov GK | 65 | 65 | +0 | 30 | €475K | €3.2K | 1★ | 2★ | Med / Med | 190 cm | 2021 - 2024 | 794 |
| 4 | Valentin Antov CB, CDM | 65 | 78 | +13 | 19 | €1.6M | €3.6K | 2★ | 3★ | Med / High | 185 cm | 2015 - 2022 | 1,563 |
| 19 | Birsent Karagaren RM, LM | 64 | 64 | +0 | 27 | €625K | €3.9K | 3★ | 3★ | High / High | 183 cm | 2018 - 2021 | 1,632 |
| 17 | Georgi Yomov RM, LM | 64 | 71 | +7 | 23 | €1.2M | €2.1K | 3★ | 3★ | Med / Med | 176 cm | 2020 - 3 | 1,556 |
| 22 | Martin Raynov CDM, CM | 63 | 63 | +0 | 28 | €425K | €3.4K | 2★ | 3★ | High / High | 181 cm | 2020 - 2021 | 1,661 |
| 1 | Daniel Naumov GK | 63 | 69 | +6 | 22 | €625K | €2.1K | 1★ | 2★ | Med / Med | 188 cm | 2019 - 2021 | 694 |
| 5 | Andrea Hristov CB | 62 | 72 | +10 | 21 | €825K | €1.9K | 2★ | 2★ | High / Low | 191 cm | 2020 - 1 | 1,547 |
| 8 | Antonio Vutov CAM, RM, LM | 61 | 65 | +4 | 24 | €475K | €2.5K | 2★ | 3★ | Med / Med | 183 cm | 2018 - 2024 | 1,580 |
| 12 | Petko Hristov CB | 60 | 73 | +13 | 21 | €575K | €600 | 2★ | 3★ | Med / High | 191 cm | 2020 - 4 | 1,317 |
France
Spain
Germany
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Denmark
Colombia
Switzerland
Czech Republic
Turkey
Austria (National team)
Poland
Ivory Coast
Sweden