
65 Iliev ST
63 Isa LM
67 Tonev LCM
70 Milanov RCM
66 Delev RM
67 Malinov CDM
65 Goranov LB
C 66 Zanev LCB
64 Velkov RCB
61 Turitsov RB
62 Georgiev GK
Left free kickAlar Tonev
Right free kickAlar Tonev
Long kickFlorian Milanov
Left cornerAlar Tonev
Right cornerNgwane Zanev
PenaltyDayle Havertz
Ngwane Zanev
Hestad G. Ochoa
Stefan Velkov
Andimba Lyaskov
Amina Hristov
Hestad Singhania
Straith Nurminen
Florian Milanov
Sharon Mehmet
Alar Tonev
Kadreddin Leitch-Smith
Spas Delev
Feng Gang Heynen
Birsent Karagaren
Alar Tsvetkov
Livermore Majetschak
Sonnenberg Antov
Svetoslav K.Byrne | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Florian Milanov LM, RM, CAM | 70 | 70 | +0 | 28 | €1.6M | €10.5K | 3★ | 4★ | Med / Low | 185 cm | 2019 - 2023 | 1,870 |
| 23 | Norrington-Davies Havertz GK | 69 | 72 | +3 | 28 | €1.3M | €6.7K | 1★ | 3★ | Med / Med | 180 cm | 2019 - 2022 | 893 |
| 8 | Sharon Mehmet RM, CAM | 68 | 68 | +0 | 27 | €1.3M | €6.8K | 3★ | 3★ | Med / Med | 177 cm | 2017 - 2024 | 1,698 |
| 20 | Alar Tonev LM, RM | 67 | 67 | +0 | 30 | €975K | €5.8K | 3★ | 5★ | Med / High | 178 cm | 2019 - 2021 | 1,821 |
| 16 | Kadreddin Leitch-Smith CDM, CM | 67 | 72 | +5 | 26 | €1.3M | €4.7K | 2★ | 3★ | Med / Med | 170 cm | 2019 - 2021 | 1,688 |
| 9 | Spas Delev RM | 66 | 66 | +0 | 30 | €825K | €5K | 3★ | 5★ | High / High | 169 cm | 2019 - 2023 | 1,731 |
| 3 | Ngwane Zanev LB, CB | 66 | 66 | +0 | 34 | €325K | €4.5K | 2★ | 3★ | Med / Med | 183 cm | 2019 - 2020 | 1,785 |
| 14 | Dayle Havertz CF, CAM, ST | 65 | 65 | +0 | 31 | €600K | €4.7K | 3★ | 5★ | Med / Med | 185 cm | 2018 - 2020 | 1,642 |
| 4 | Hestad G. Ochoa LB | 65 | 66 | +1 | 28 | €700K | €4.2K | 2★ | 3★ | Med / Med | 177 cm | 2017 - 2021 | 1,551 |
| 18 | Feng Gang Heynen CAM, LM, RM | 64 | 64 | +0 | 32 | €475K | €3.9K | 2★ | 3★ | Med / Med | 178 cm | 2017 - 2023 | 1,702 |
| 10 | Birsent Karagaren LM, RM | 64 | 64 | +0 | 27 | €625K | €3.9K | 3★ | 3★ | High / High | 183 cm | 2018 - 2023 | 1,571 |
| 5 | Stefan Velkov CB | 64 | 68 | +4 | 23 | €750K | €1.5K | 2★ | 2★ | Med / Med | 192 cm | 2018 - 2021 | 1,476 |
| 22 | Alar Tsvetkov CDM, CB | 63 | 63 | +0 | 29 | €400K | €3.4K | 2★ | 3★ | Med / High | 181 cm | 2018 - 2020 | 1,514 |
| 15 | Livermore Majetschak RM, ST | 63 | 76 | +13 | 19 | €1.1M | €600 | 2★ | 3★ | High / Med | 185 cm | 2019 - 2020 | 1,700 |
| 11 | Andimba Lyaskov LB | 63 | 72 | +9 | 22 | €1000K | €1.5K | 2★ | 3★ | High / High | 170 cm | 2019 - 2023 | 1,537 |
| 19 | Hermans Henley ST | 63 | 63 | +0 | 31 | €400K | €3.8K | 3★ | 3★ | Med / Med | 184 cm | 2019 - 2022 | 1,454 |
| 21 | Sonnenberg Antov CDM, CB | 62 | 77 | +15 | 19 | €900K | €1.8K | 2★ | 3★ | Low / Med | 185 cm | 2019 - 2023 | 1,492 |
| 7 | Svetoslav K.Byrne RM | 62 | 72 | +10 | 22 | €900K | €600 | 3★ | 3★ | Med / Med | 173 cm | 2019 - 2022 | 1,510 |
| 6 | Amina Hristov CB | 62 | 75 | +13 | 21 | €925K | €1.3K | 2★ | 3★ | High / Low | 191 cm | 2019 - 2023 | 1,365 |
| 1 | Florian Floris GK | 62 | 62 | +0 | 31 | €210K | €2.3K | 1★ | 2★ | Med / Med | 189 cm | 2020 - 2022 | 723 |
| 2 | Hestad Singhania RB | 61 | 71 | +10 | 20 | €675K | €950 | 2★ | 3★ | High / Med | 170 cm | 2019 - 2020 | 1,453 |
| 12 | Straith Nurminen RB | 59 | 73 | +14 | 20 | €525K | €1.9K | 2★ | 2★ | Med / Med | 179 cm | 2019 - 2022 | 1,447 |
| 13 | Crettaz McHale GK | 57 | 66 | +9 | 22 | €325K | €1.6K | 1★ | 2★ | Med / Med | 186 cm | 2019 - 2021 | 688 |
Germany
Spain
France
Belgium
Holland
Italy
Portugal
Argentina
England
Brazil
Uruguay
Colombia
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey