
79 Ruidíaz ST
C 76 Farfán CAM
69 Flores LM
73 Yotún LCM
75 Aquino RCM
79 Carrillo RM
74 Trauco LB
74 Zambrano LCB
73 Abram RCB
74 Advíncula RB
73 Gallese GK
Left free kickYoshimar Yotún
Right free kickYoshimar Yotún
Long kickAndré Carrillo
Left cornerLuis Advíncula
Right cornerLuis Advíncula
PenaltyAndré Carrillo
Trauco
Carlos Zambrano
Luis Advíncula
Luis Abram
Alexander Callens
Miguel Araujo
Aldo Corzo
André Carrillo
Renato Tapia
Jefferson Farfán
Pedro Aquino
Yoshimar Yotún
Sergio Peña
Christofer Gonzáles
Edison Flores
Horacio Calcaterra
Andy Polo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Raúl Ruidíaz ST | 79 | 79 | +0 | 29 | €17.5M | €13K | 4★ | 4★ | High / Med | 169 cm | 2018 - 2021 | 1,959 |
| 18 | André Carrillo RM | 79 | 79 | +0 | 29 | €17M | €47.5K | 4★ | 4★ | Med / Med | 180 cm | 2019 - 2023 | 1,990 |
| 13 | Renato Tapia CDM, CM | 76 | 79 | +3 | 24 | €9.5M | €17.5K | 3★ | 4★ | Med / High | 185 cm | 2020 - 2024 | 2,060 |
| 14 | Jefferson Farfán RM, ST | 76 | 76 | +0 | 35 | €3.1M | €5.6K | 4★ | 3★ | Med / Low | 178 cm | 2020 - 0 | 1,989 |
| 23 | Pedro Aquino CDM, CM | 75 | 79 | +4 | 25 | €7M | €30K | 2★ | 3★ | Med / High | 175 cm | 2021 - 2024 | 1,911 |
| 6 | Trauco LB, LWB, LM | 74 | 74 | +0 | 27 | €4.1M | €24K | 3★ | 3★ | Med / Med | 175 cm | 2019 - 2022 | 1,977 |
| 15 | Carlos Zambrano CB | 74 | 74 | +0 | 30 | €3.5M | €18K | 2★ | 3★ | Low / High | 185 cm | 2020 - 2023 | 1,748 |
| 17 | Luis Advíncula RB | 74 | 74 | +0 | 30 | €3.6M | €7.2K | 3★ | 4★ | High / Med | 178 cm | 2019 - 2022 | 2,081 |
| 19 | Yoshimar Yotún CM, CDM, LM | 73 | 73 | +0 | 30 | €2.9M | €44K | 3★ | 1★ | Med / High | 173 cm | 2019 - 2022 | 2,034 |
| 2 | Luis Abram CB | 73 | 80 | +7 | 24 | €5.5M | €11K | 2★ | 3★ | Med / Med | 181 cm | 2018 - 2021 | 1,697 |
| 1 | Pedro Gallese GK | 73 | 73 | +0 | 30 | €2M | €5.4K | 1★ | 3★ | Med / Med | 189 cm | 2020 - 2021 | 926 |
| 4 | Alexander Callens CB | 71 | 72 | +1 | 28 | €1.8M | €5.5K | 2★ | 3★ | Med / Med | 186 cm | 2017 - 2021 | 1,584 |
| 9 | Gianluca Lapadula ST | 71 | 71 | +0 | 30 | €1.8M | €12.5K | 3★ | 3★ | High / Low | 178 cm | 2020 - 2023 | 1,768 |
| 8 | Sergio Peña CAM, LM, CM | 71 | 75 | +4 | 24 | €2.7M | €4.7K | 3★ | 3★ | High / Med | 178 cm | 2019 - 2022 | 1,900 |
| 12 | Carlos Cáceda GK | 70 | 70 | +0 | 28 | €1.1M | €7.5K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 2021 | 727 |
| 5 | Miguel Araujo CB | 70 | 73 | +3 | 25 | €1.9M | €4K | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2021 | 1,627 |
| 3 | Aldo Corzo RB, RWB | 70 | 70 | +0 | 31 | €1.2M | €11K | 3★ | 3★ | Med / Med | 173 cm | 2020 - 2 | 1,730 |
| 16 | Christofer Gonzáles CM, LM | 69 | 69 | +0 | 27 | €1.5M | €8.1K | 3★ | 3★ | Med / Low | 177 cm | 2019 - 2022 | 1,796 |
| 20 | Edison Flores CAM, ST, LM | 69 | 71 | +2 | 26 | €1.7M | €4.2K | 4★ | 4★ | Med / Med | 170 cm | 2020 - 2021 | 1,795 |
| 10 | Aldair Rodríguez ST, RW | 68 | 69 | +1 | 25 | €1.5M | €7.1K | 3★ | 3★ | High / Low | 186 cm | 2020 - 2024 | 1,637 |
| 22 | Horacio Calcaterra CM, CAM | 68 | 68 | +0 | 31 | €1000K | €6.8K | 3★ | 3★ | Low / Med | 176 cm | 2013 - 2023 | 1,835 |
| 7 | Andy Polo RM, CM, CDM | 67 | 68 | +1 | 25 | €1.2M | €2.9K | 3★ | 3★ | Med / Med | 173 cm | 2019 - 2025 | 1,795 |
| 21 | José Carvallo GK | 67 | 67 | +0 | 34 | €170K | €4.3K | 1★ | 2★ | Med / Med | 182 cm | 2013 - 2023 | 815 |
France
Portugal
Germany
Spain
Italy
Belgium
Argentina
England
Holland
Brazil
Colombia
Uruguay
Switzerland
Mexico
Poland
Denmark
Austria (National team)
Czech Republic
Chile
Turkey