
79 Ruidíaz ST
C 76 Farfán CAM
73 Cueva LM
72 Yotún LCM
75 Aquino RCM
79 Carrillo RM
74 Trauco LB
73 Zambrano LCB
73 Abram RCB
75 Advíncula RB
74 Gallese GK
Left free kickYoshimar Yotún
Right free kickYoshimar Yotún
Long kickAndré Carrillo
Left cornerLuis Advíncula
Right cornerLuis Advíncula
PenaltyAndré Carrillo
Luis Advíncula
Trauco
Carlos Zambrano
Luis Abram
Alexander Callens
Miguel Araujo
Aldo Corzo
André Carrillo
Renato Tapia
Jefferson Farfán
Pedro Aquino
Christian Cueva
Yoshimar Yotún
Sergio Peña
Edison Flores
Christofer Gonzáles
Horacio Calcaterra
Andy Polo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Raúl Ruidíaz ST | 79 | 79 | +0 | 29 | €17.5M | €13K | 4★ | 4★ | High / Med | 169 cm | 2018 - 2021 | 1,959 |
| 18 | André Carrillo RM | 79 | 79 | +0 | 29 | €17M | €47.5K | 4★ | 4★ | Med / Med | 180 cm | 2019 - 2023 | 1,988 |
| 13 | Renato Tapia CDM, CM | 77 | 81 | +4 | 24 | €14M | €19K | 3★ | 4★ | Med / High | 185 cm | 2020 - 2024 | 2,072 |
| 14 | Jefferson Farfán RM, ST, CAM | 76 | 76 | +0 | 35 | €3.1M | €15.5K | 4★ | 3★ | Med / Low | 178 cm | 2020 - 0 | 1,989 |
| 23 | Pedro Aquino CDM, CM | 75 | 79 | +4 | 25 | €7M | €30K | 2★ | 3★ | High / High | 175 cm | 2021 - 2024 | 1,911 |
| 17 | Luis Advíncula RB | 75 | 75 | +0 | 30 | €4.8M | €7.8K | 3★ | 4★ | High / Med | 178 cm | 2019 - 2022 | 2,083 |
| 6 | Trauco LB, LWB, LM | 74 | 74 | +0 | 27 | €4.1M | €24K | 3★ | 3★ | Med / Med | 175 cm | 2019 - 2022 | 1,976 |
| 1 | Pedro Gallese GK | 74 | 74 | +0 | 30 | €2.8M | €5.9K | 1★ | 3★ | Med / Med | 191 cm | 2020 - 2021 | 926 |
| 10 | Christian Cueva CAM, LW | 73 | 73 | +0 | 28 | €3.1M | €24.5K | 3★ | 4★ | Med / Med | 168 cm | 2021 - 2022 | 1,830 |
| 15 | Carlos Zambrano CB | 73 | 73 | +0 | 30 | €2.5M | €16.5K | 2★ | 3★ | Low / High | 185 cm | 2020 - 2023 | 1,742 |
| 2 | Luis Abram CB | 73 | 80 | +7 | 24 | €5.5M | €11K | 2★ | 3★ | Med / Med | 181 cm | 2018 - 2021 | 1,704 |
| 19 | Yoshimar Yotún CM, CDM, LM | 72 | 72 | +0 | 30 | €2.2M | €39K | 3★ | 1★ | Med / High | 173 cm | 2019 - 2022 | 2,023 |
| 4 | Alexander Callens CB | 71 | 72 | +1 | 28 | €1.8M | €5.5K | 2★ | 3★ | Med / Med | 186 cm | 2017 - 2021 | 1,584 |
| 8 | Sergio Peña CAM, LM, CM | 71 | 74 | +3 | 24 | €2.6M | €4.7K | 3★ | 3★ | High / Med | 178 cm | 2019 - 2022 | 1,900 |
| 9 | Gianluca Lapadula ST | 71 | 71 | +0 | 30 | €1.8M | €12.5K | 3★ | 3★ | High / Low | 178 cm | 2020 - 2023 | 1,768 |
| 5 | Miguel Araujo CB | 70 | 72 | +2 | 25 | €1.8M | €4K | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2022 | 1,627 |
| 12 | Carlos Cáceda GK | 70 | 70 | +0 | 28 | €1.1M | €7.5K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 2021 | 727 |
| 3 | Aldo Corzo RB, RWB | 70 | 70 | +0 | 31 | €1.2M | €7.7K | 3★ | 3★ | Med / Med | 173 cm | 2020 - 0 | 1,730 |
| 20 | Edison Flores CAM, ST, LM | 69 | 71 | +2 | 26 | €1.7M | €4.2K | 4★ | 4★ | Med / Med | 170 cm | 2020 - 2021 | 1,795 |
| 16 | Christofer Gonzáles CM, LM | 69 | 69 | +0 | 27 | €1.5M | €8.1K | 3★ | 3★ | Med / Low | 177 cm | 2019 - 2022 | 1,802 |
| 22 | Horacio Calcaterra CM, CAM | 68 | 68 | +0 | 31 | €1000K | €6.8K | 3★ | 3★ | Low / Med | 176 cm | 2013 - 2022 | 1,843 |
| 21 | José Carvallo GK | 67 | 67 | +0 | 34 | €170K | €4.3K | 1★ | 2★ | Med / Med | 182 cm | 2013 - 2022 | 815 |
| 7 | Andy Polo RM, CM | 67 | 68 | +1 | 25 | €1.2M | €2.9K | 3★ | 3★ | Med / Med | 173 cm | 2019 - 2025 | 1,795 |
Germany
Spain
France
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Mexico
Denmark
Poland
Czech Republic
Russia
Chile