
77 Ruidíaz ST
73 Peña CAM
75 Cueva LM
79 Carrillo RM
72 Yotún LDM
73 Tapia RDM
74 Trauco LB
73 Abram LCB
C 73 Zambrano RCB
74 Advíncula RB
73 Gallese GK
Left free kickRaúl Ruidíaz
Right free kickRaúl Ruidíaz
Long kickAndré Carrillo
Left cornerLuis Advíncula
Right cornerLuis Advíncula
PenaltyAndré Carrillo
Trauco
Luis Advíncula
Luis Abram
Carlos Zambrano
Miguel Araujo
Aldo Corzo
Anderson Santamaría
Marcos López
André Carrillo
Jefferson Farfán
Christian Cueva
Pedro Aquino
Sergio Peña
Renato Tapia
Yoshimar Yotún
Christofer Gonzáles
Andy Polo
Wilder Cartagena | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | André Carrillo RM | 79 | 79 | +0 | 29 | €17M | €47.5K | 4★ | 4★ | Med / Med | 180 cm | 2019 - 2023 | 1,970 |
| 10 | Jefferson Farfán RM, ST | 77 | 77 | +0 | 35 | €4.3M | €33K | 4★ | 3★ | Med / Low | 178 cm | 2020 - 4 | 2,012 |
| 11 | Raúl Ruidíaz ST | 77 | 77 | +0 | 29 | €10.5M | €11K | 4★ | 4★ | High / Med | 169 cm | 2018 - 2021 | 1,935 |
| 8 | Christian Cueva LM, CAM | 75 | 75 | +0 | 28 | €5.5M | €15.5K | 3★ | 4★ | Med / Med | 168 cm | 2020 - 2025 | 1,863 |
| 6 | Trauco LB, LWB, LM | 74 | 74 | +0 | 27 | €4.1M | €24K | 3★ | 3★ | Med / Med | 175 cm | 2019 - 2022 | 1,977 |
| 17 | Luis Advíncula RB | 74 | 74 | +0 | 30 | €3.6M | €7.2K | 3★ | 4★ | High / Med | 178 cm | 2019 - 2022 | 2,081 |
| 7 | Pedro Aquino CDM, CM | 73 | 77 | +4 | 25 | €3.8M | €17K | 2★ | 3★ | Med / High | 175 cm | 2018 - 2021 | 1,891 |
| 16 | Sergio Peña CAM, CM | 73 | 77 | +4 | 24 | €4.4M | €6K | 3★ | 3★ | High / Med | 178 cm | 2019 - 2022 | 1,917 |
| 13 | Renato Tapia CDM, CM | 73 | 78 | +5 | 24 | €4.2M | €14K | 3★ | 4★ | Med / Med | 185 cm | 2020 - 2024 | 1,974 |
| 2 | Luis Abram CB | 73 | 78 | +5 | 24 | €4.2M | €11K | 2★ | 3★ | Med / Med | 181 cm | 2018 - 2021 | 1,686 |
| 5 | Carlos Zambrano CB | 73 | 73 | +0 | 30 | €2.5M | €16.5K | 2★ | 3★ | Low / High | 185 cm | 2020 - 2023 | 1,756 |
| 1 | Pedro Gallese GK | 73 | 73 | +0 | 30 | €2M | €5.4K | 1★ | 3★ | Med / Med | 189 cm | 2020 - 2021 | 926 |
| 19 | Yoshimar Yotún CDM, CM, LB | 72 | 72 | +0 | 30 | €2M | €35.5K | 3★ | 1★ | Med / High | 173 cm | 2019 - 2022 | 2,024 |
| 12 | Carlos Cáceda GK | 71 | 71 | +0 | 28 | €1.3M | €8.6K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 2021 | 727 |
| 14 | Miguel Araujo CB | 70 | 75 | +5 | 25 | €2.1M | €4K | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2021 | 1,622 |
| 3 | Aldo Corzo RB, RWB | 70 | 70 | +0 | 31 | €1.2M | €12K | 3★ | 3★ | Med / Med | 173 cm | 2020 - 0 | 1,730 |
| 22 | Aldair Rodríguez ST, RW | 68 | 71 | +3 | 25 | €1.6M | €23K | 3★ | 3★ | High / Low | 186 cm | 2020 - 1 | 1,637 |
| 21 | José Carvallo GK | 68 | 68 | +0 | 34 | €210K | €5K | 1★ | 2★ | Med / Med | 182 cm | 2013 - 2020 | 834 |
| 15 | Christofer Gonzáles CM, LM | 67 | 68 | +1 | 27 | €1.2M | €5.8K | 3★ | 3★ | Med / Low | 177 cm | 2019 - 2022 | 1,782 |
| 9 | Andy Polo RM, CM, CDM | 67 | 68 | +1 | 25 | €1.2M | €2.9K | 3★ | 3★ | Med / Med | 173 cm | 2019 - 2026 | 1,795 |
| 4 | Anderson Santamaría CB | 67 | 69 | +2 | 28 | €1000K | €4.6K | 3★ | 3★ | High / High | 183 cm | 2019 - 2022 | 1,845 |
| 20 | Wilder Cartagena CDM, CM | 65 | 70 | +5 | 25 | €950K | €2.5K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,742 |
| 23 | Marcos López LB | 64 | 74 | +10 | 20 | €1.2M | €1.3K | 2★ | 3★ | Med / Low | 175 cm | 2019 - 2020 | 1,733 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Czech Republic
Russia
Poland
Mexico
Chile