
78 Gradel LW
75 Assalé ST
82 Pépé RW
78 Kessié LCM
76 Fofana RCM
74 Maïga CDM
75 Konan LB
73 Kanon LCB
76 Traoré RCB
C 79 Aurier RB
69 Gbohouo GK
Left free kickMax-Alain Gradel
Right free kickMax-Alain Gradel
Long kickMax-Alain Gradel
Left cornerMax-Alain Gradel
Right cornerMax-Alain Gradel
PenaltyFranck Yannick Kessié
Serge Aurier
Ismaël Traoré
Ghislain Konan
Tanudjaja Jeong Hyun Cheol
Carrillo Cheon
Tchouatcha Christian Marques
Souleyman Doumbia
Lemaire Aya
Willie Britto
Max-Alain Gradel
Maxwel Cornet
Christian Kouamé
Timothé Bičakčić
Roger Assalé
Yakou Meité | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Nicolas Pépé RM, RW | 82 | 87 | +5 | 25 | €44.5M | €98K | 4★ | 2★ | High / Med | 183 cm | 2019 - 2024 | 2,043 |
| 17 | Serge Aurier RB, RWB | 79 | 80 | +1 | 27 | €18.5M | €81K | 3★ | 3★ | High / Med | 174 cm | 2017 - 2022 | 2,090 |
| 15 | Max-Alain Gradel LW, LM | 78 | 78 | +0 | 32 | €11M | €34.5K | 4★ | 4★ | High / High | 177 cm | 2018 - 2021 | 1,977 |
| 8 | Franck Yannick Kessié CM | 78 | 84 | +6 | 23 | €22M | €34.5K | 3★ | 4★ | High / High | 183 cm | 2019 - 2022 | 2,162 |
| 11 | Maxwel Cornet RW, LWB, LW | 76 | 82 | +6 | 23 | €12M | €53K | 3★ | 4★ | High / High | 179 cm | 2015 - 2023 | 2,043 |
| 13 | Christian Kouamé Loan ST, CF | 76 | 83 | +7 | 22 | €15.5M | €43.5K | 3★ | 4★ | High / Med | 185 cm | 2018 - 2023 | 1,858 |
| 4 | Seko Fofana CM, CDM | 76 | 80 | +4 | 25 | €10.5M | €16.5K | 3★ | 4★ | High / High | 184 cm | 2016 - 2022 | 2,008 |
| 6 | Ismaël Traoré CB | 76 | 76 | +0 | 33 | €3.6M | €21K | 2★ | 2★ | Med / Med | 184 cm | 2015 - 2020 | 1,680 |
| 22 | Timothé Bičakčić ST | 75 | 77 | +2 | 26 | €7M | €7.9K | 3★ | 3★ | High / Med | 181 cm | 2019 - 2023 | 1,875 |
| 10 | Roger Assalé Loan ST | 75 | 78 | +3 | 26 | €7.5M | €29K | 3★ | 3★ | High / Med | 167 cm | 2017 - 2021 | 1,847 |
| 12 | Ghislain Konan LB | 75 | 81 | +6 | 24 | €8.5M | €20.5K | 3★ | 3★ | High / Med | 176 cm | 2018 - 2022 | 1,952 |
| 20 | Habib Maïga CDM, CM | 74 | 81 | +7 | 24 | €8M | €13.5K | 3★ | 3★ | Med / High | 181 cm | 2019 - 2022 | 1,906 |
| 5 | Tanudjaja Jeong Hyun Cheol CB | 73 | 75 | +2 | 27 | €3.2M | €6K | 2★ | 3★ | Med / Med | 188 cm | 2019 - 2023 | 1,647 |
| 7 | Victorien Angban CM, CDM | 71 | 80 | +9 | 23 | €4.1M | €10.5K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2022 | 1,830 |
| 21 | Carrillo Cheon CB, LB | 70 | 73 | +3 | 26 | €1.8M | €4.8K | 2★ | 2★ | Med / Med | 185 cm | 2019 - 2023 | 1,535 |
| 9 | Yakou Meité ST, RM | 69 | 75 | +6 | 24 | €2.2M | €10.5K | 2★ | 2★ | High / Med | 185 cm | 2016 - 2023 | 1,722 |
| 16 | Sandi Firas GK | 69 | 69 | +0 | 31 | €750K | €6K | 1★ | 2★ | Med / Med | 190 cm | 2015 - 2024 | 769 |
| 2 | Tchouatcha Christian Marques LB | 68 | 68 | +0 | 28 | €1.1M | €6.5K | 2★ | 3★ | Med / Med | 179 cm | 2018 - 2022 | 1,695 |
| 23 | Awaji Queiros GK | 67 | 67 | +0 | 34 | €170K | €4.3K | 1★ | 3★ | Med / Med | 181 cm | 2015 - 2024 | 875 |
| 18 | Souleyman Doumbia Loan LB | 67 | 75 | +8 | 23 | €2.2M | €6K | 3★ | 2★ | High / Med | 175 cm | 2019 - 2022 | 1,718 |
| 14 | Lemaire Aya RB | 65 | 65 | +0 | 30 | €625K | €4K | 3★ | 3★ | High / Med | 175 cm | 2017 - 2021 | 1,605 |
| 1 | Mandé Sayouba GK | 63 | 67 | +4 | 27 | €500K | €2.4K | 1★ | 2★ | Med / Med | 193 cm | 2018 - 2023 | 821 |
| 3 | Willie Britto RB, RWB | 61 | 67 | +6 | 23 | €475K | €2.1K | 2★ | 3★ | Med / High | 183 cm | 2019 - 2023 | 1,654 |
France
Germany
Spain
Belgium
Portugal
Holland
Italy
Argentina
England
Brazil
Uruguay
Colombia
Denmark
Austria (National team)
Switzerland
Mexico
Chile
Turkey
Russia
Poland