
81 Dovbyk ST
79 Sudakov LM
75 Brazhko LCM
78 Shaparenko RCM
78 Tsygankov RM
71 Kaliuzhnyi CDM
77 Mykolenko LB
C 77 Matviienko LCB
80 Zabarnyi RCB
72 Konoplia RB
80 Trubin GK
Left free kickGeorgiy Sudakov
Right free kickGeorgiy Sudakov
Long kickGeorgiy Sudakov
Left cornerViktor Tsygankov
Right cornerViktor Tsygankov
PenaltyArtem Dovbyk
Illia Zabarnyi
Vitaliy Mykolenko
Mykola Matviienko
Valeriy Bondar
Bogdan Mykhailichenko
Yukhym Konoplia
Oleksandr Svatok
Georgiy Sudakov
Mykola Shaparenko
Yehor Yarmoliuk
Artem Bondarenko
Ruslan Malinovskyi
Volodymyr Brazhko
Oleksiy Hutsuliak
Oleksandr Nazarenko
Ivan Kaliuzhnyi
Nazar Voloshyn
Oleg Ocheretko | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Artem Dovbyk ST | 81 | 81 | +0 | 28 | €26.5M | €72K | 3★ | 4★ | Med / Med | 189 cm | 2024 - 2029 | 1,999 |
| 13 | Illia Zabarnyi CB | 80 | 85 | +5 | 22 | €29.5M | €68K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2030 | 1,847 |
| 12 | Anatoliy Trubin GK | 80 | 87 | +7 | 23 | €36M | €11.5K | 1★ | 2★ | Med / Med | 199 cm | 2023 - 2028 | 912 |
| 17 | Georgiy Sudakov Loan CAM, LM, CM | 79 | 86 | +7 | 22 | €35.5M | €20.5K | 3★ | 4★ | Med / Med | 177 cm | 2019 - 2028 | 2,145 |
| 10 | Mykola Shaparenko CM, CAM, CDM | 78 | 79 | +1 | 26 | €16.5M | €24.5K | 3★ | 3★ | Med / Med | 178 cm | 2018 - 2030 | 2,135 |
| 15 | Viktor Tsygankov RW, RM | 78 | 78 | +0 | 27 | €15M | €35.5K | 4★ | 4★ | Med / Med | 178 cm | 2023 - 2027 | 2,010 |
| 18 | Yehor Yarmoliuk CDM, CM | 77 | 83 | +6 | 21 | €15.5M | €44.5K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2031 | 2,027 |
| 24 | Artem Bondarenko CAM, CM, CDM | 77 | 79 | +2 | 24 | €13.5M | €20K | 3★ | 2★ | Med / Med | 182 cm | 2019 - 2028 | 2,021 |
| 7 | Vladyslav Vanat ST | 77 | 82 | +5 | 23 | €16M | €29.5K | 3★ | 4★ | Med / Med | 182 cm | 2025 - 2030 | 1,919 |
| 16 | Vitaliy Mykolenko LB, LM | 77 | 78 | +1 | 26 | €11.5M | €38K | 2★ | 2★ | Med / Med | 180 cm | 2022 - 2026 | 1,983 |
| 22 | Mykola Matviienko CB, LB, RB | 77 | 77 | +0 | 29 | €9M | €23K | 2★ | 3★ | Med / Med | 182 cm | 2015 - 2027 | 2,019 |
| 8 | Ruslan Malinovskyi CM, CAM, CDM | 75 | 75 | +0 | 32 | €4.4M | €23K | 4★ | 4★ | Med / Med | 181 cm | 2024 - 2027 | 2,126 |
| 9 | Roman Yaremchuk Loan ST | 75 | 75 | +0 | 29 | €5.5M | €21.5K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2028 | 1,916 |
| 5 | Valeriy Bondar CB, RB, LB | 75 | 78 | +3 | 26 | €6.5M | €19.5K | 2★ | 2★ | Med / Med | 185 cm | 2017 - 2027 | 1,786 |
| 20 | Volodymyr Brazhko CDM, CM, CB | 75 | 83 | +8 | 23 | €12M | €16.5K | 2★ | 3★ | Med / Med | 190 cm | 2022 - 2029 | 2,045 |
| 23 | Georgiy Bushchan GK | 74 | 74 | +0 | 31 | €2.2M | €10K | 1★ | 3★ | Med / Med | 196 cm | 2025 - 2027 | 829 |
| 11 | Oleksiy Hutsuliak RM, ST, RW | 74 | 74 | +0 | 27 | €4.5M | €15.5K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 1,904 |
| 1 | Dmytro Riznyk GK | 74 | 78 | +4 | 26 | €4.5M | €11.5K | 1★ | 3★ | Med / Med | 191 cm | 2023 - 2027 | 930 |
| 3 | Bogdan Mykhailichenko LB, RB | 72 | 72 | +0 | 28 | €2.1M | €12.5K | 3★ | 2★ | Med / Med | 178 cm | 2024 - 2026 | 1,965 |
| 14 | Oleksandr Nazarenko LM, RM, LW | 72 | 72 | +0 | 25 | €2.6M | €12K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2028 | 1,787 |
| 2 | Yukhym Konoplia RB, RM, LB | 72 | 74 | +2 | 25 | €2.7M | €14K | 2★ | 2★ | Med / Med | 180 cm | 2019 - 2026 | 1,851 |
| 6 | Ivan Kaliuzhnyi CDM, CM | 71 | 72 | +1 | 27 | €1.9M | €11K | 2★ | 3★ | Med / Med | 189 cm | 2021 - 2027 | 1,880 |
| 19 | Nazar Voloshyn LM, RM, CAM, LW | 70 | 80 | +10 | 22 | €3.6M | €11K | 3★ | 4★ | Med / Med | 176 cm | 2023 - 2028 | 1,749 |
| 25 | Vladyslav Veleten RW, RM | 70 | 78 | +8 | 22 | €3.6M | €9.5K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2029 | 1,740 |
| 4 | Oleksandr Svatok CB | 70 | 70 | +0 | 30 | €1.3M | €5.3K | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2027 | 1,637 |
| 21 | Oleg Ocheretko CAM, CM | 66 | 75 | +9 | 22 | €1.9M | €6.5K | 3★ | 3★ | Med / Med | 181 cm | 2020 - 2030 | 1,717 |
France
Spain
Germany
Brazil
Portugal
England
Italy
Argentina
Holland
Belgium
Morocco
Croatia
Uruguay
Senegal
Türkiye
Norway
Switzerland
Austria (National team)
Ivory Coast
Colombia