
84 Lukaku ST
C 91 De Bruyne CAM
84 Carrasco LM
79 Lukébakio RM
81 Tielemans LDM
77 Onana RDM
77 Theate LB
79 Vertonghen LCB
76 Faes RCB
76 Castagne RB
90 Courtois GK
Left free kickKevin De Bruyne
Right free kickKevin De Bruyne
Long kickKevin De Bruyne
Left cornerKevin De Bruyne
Right cornerKevin De Bruyne
PenaltyRomelu Lukaku
Jan Vertonghen
Arthur Theate
Thomas Meunier
Wout Faes
Timothy Castagne
Sebastiaan Bornauw
Zeno Debast
Kevin De Bruyne
Youri Tielemans
Alexis Saelemaekers
De Ketelaere
Amadou Onana
Orel Mangala
Dennis Praet
Romeo Lavia
Loïs Openda
Romelu Lukaku
Yannick Carrasco
Leandro Trossard
Jérémy Doku
Dodi Lukébakio
Johan Bakayoko | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kevin De Bruyne CM, CAM | 91 | 91 | +0 | 32 | €103M | €350K | 4★ | 5★ | High / Med | 181 cm | 2015 - 2025 | 2,357 |
| 1 | Thibaut Courtois GK | 90 | 90 | +0 | 31 | €63M | €250K | 1★ | 3★ | Med / Med | 200 cm | 2018 - 2026 | 978 |
| 17 | Loïs Openda ST | 84 | 87 | +3 | 23 | €58.5M | €77K | 3★ | 4★ | High / Med | 177 cm | 2023 - 2028 | 2,057 |
| 10 | Romelu Lukaku Loan ST | 84 | 84 | +0 | 30 | €41.5M | €105K | 3★ | 4★ | Med / Low | 191 cm | 2021 - 2026 | 2,066 |
| 11 | Yannick Carrasco LW, LM, CF | 84 | 84 | +0 | 29 | €41.5M | €68K | 4★ | 4★ | High / High | 181 cm | 2023 - 2026 | 2,196 |
| 12 | Koen Casteels GK | 83 | 83 | +0 | 31 | €19M | €50K | 1★ | 2★ | Med / Med | 197 cm | 2015 - 2024 | 935 |
| 9 | Leandro Trossard CF, LW | 82 | 82 | +0 | 28 | €31M | €140K | 4★ | 5★ | High / Med | 171 cm | 2023 - 2027 | 2,037 |
| 28 | Youri Tielemans CM, CDM, CAM | 81 | 82 | +1 | 26 | €30M | €94K | 4★ | 5★ | Low / Low | 176 cm | 2023 - 2027 | 2,154 |
| 25 | Jérémy Doku LW, RW | 79 | 87 | +8 | 21 | €39.5M | €96K | 4★ | 3★ | High / Med | 173 cm | 2023 - 2028 | 1,856 |
| 13 | Matz Sels GK | 79 | 79 | +0 | 31 | €9.5M | €52K | 1★ | 2★ | Med / Med | 188 cm | 2024 - 2027 | 911 |
| 16 | Dodi Lukébakio RW, ST, LW | 79 | 80 | +1 | 25 | €21M | €33K | 4★ | 3★ | Med / Low | 187 cm | 2023 - 2028 | 1,919 |
| 5 | Jan Vertonghen CB | 79 | 79 | +0 | 36 | €3.1M | €20K | 3★ | 3★ | Med / Med | 189 cm | 2022 - 2025 | 2,028 |
| 24 | Johan Bakayoko RW | 78 | 88 | +10 | 20 | €31M | €16.5K | 4★ | 4★ | Med / Med | 179 cm | 2019 - 2026 | 1,866 |
| 22 | Alexis Saelemaekers Loan RM, RW, LM | 78 | 82 | +4 | 24 | €20M | €30K | 4★ | 4★ | High / High | 180 cm | 2020 - 2026 | 2,045 |
| 14 | De Ketelaere Loan CAM, ST, CF | 78 | 84 | +6 | 22 | €22.5M | €41.5K | 4★ | 3★ | Med / Med | 192 cm | 2022 - 2027 | 2,081 |
| 6 | Amadou Onana CDM, CM | 77 | 83 | +6 | 21 | €15.5M | €26K | 3★ | 4★ | Med / Med | 192 cm | 2022 - 2027 | 1,977 |
| 3 | Arthur Theate CB | 77 | 81 | +4 | 23 | €13.5M | €34K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2027 | 1,742 |
| 15 | Thomas Meunier RB, RM | 76 | 76 | +0 | 31 | €5.5M | €40.5K | 3★ | 4★ | Med / Med | 191 cm | 2024 - 2025 | 2,112 |
| 8 | Orel Mangala Loan CM, CDM | 76 | 79 | +3 | 25 | €10M | €31K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2026 | 2,023 |
| 4 | Wout Faes CB | 76 | 78 | +2 | 25 | €8.5M | €36K | 2★ | 3★ | Med / Med | 187 cm | 2022 - 2027 | 1,696 |
| 21 | Timothy Castagne RB, LB, RW | 76 | 76 | +0 | 27 | €7M | €60K | 3★ | 3★ | High / Med | 185 cm | 2023 - 2027 | 1,945 |
| 23 | Thomas Kaminski GK | 75 | 75 | +0 | 30 | €3.7M | €31K | 1★ | 3★ | Med / Med | 190 cm | 2023 - 2026 | 922 |
| 19 | Dennis Praet CAM, RM, CM | 74 | 74 | +0 | 29 | €4.1M | €38K | 4★ | 4★ | Med / Med | 181 cm | 2019 - 2024 | 1,984 |
| 20 | Sebastiaan Bornauw CB | 74 | 78 | +4 | 24 | €5.5M | €27.5K | 2★ | 3★ | Med / Med | 191 cm | 2021 - 2026 | 1,766 |
| 2 | Zeno Debast CB | 73 | 84 | +11 | 19 | €6M | €9.4K | 2★ | 4★ | Med / Med | 188 cm | 2019 - 2025 | 1,892 |
| 18 | Romeo Lavia CDM, CM | 73 | 86 | +13 | 19 | €7M | €31.5K | 3★ | 3★ | Med / High | 181 cm | 2023 - 2030 | 1,909 |
France
England
Argentina
Germany
Portugal
Spain
Italy
Holland
Denmark
Croatia
Morocco
Sweden
Poland
Ukraine
Mexico
Norway
Scotland
United States
Czech Republic
Hungary