
64 Benchimol ST
70 Garry Rodrigues LM
69 Deroy Duarte LCM
71 Telmo Arcanjo RCM
72 Wagner Pina RM
67 Kevin Lenini CDM
68 Sidny Cabral LB
63 Diney LCB
C 68 Roberto Lopes RCB
71 Moreira RB
66 Vózinha GK
Left free kickSidny Cabral
Right free kickSidny Cabral
Long kickKevin Lenini
Left cornerSidny Cabral
Right cornerSidny Cabral
PenaltyBenchimol
Logan Costa
Wagner Pina
Steven Moreira
Sidny Cabral
Roberto Lopes
Stopira
Kelvin Pires
Diney
Telmo Arcanjo
Willy Semedo
Garry Rodrigues
Jamiro Monteiro
Deroy Duarte
Laros Duarte
Hélio Varela
Kevin Lenini
João Paulo
Yannick Semedo
Leandro Andrade
Jovane Cabral
Nuno da Costa
Dailon Livramento
Benchimol | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Costa CB | 77 | 83 | +6 | 24 | €15M | €30K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2030 | 1,757 |
| 15 | Leandro Andrade RW, CAM, RM | 73 | 73 | +0 | 25 | €3.4M | €17.5K | 3★ | 4★ | Med / Med | 176 cm | 2022 - 2027 | 1,783 |
| 20 | Wagner Pina RB, RM | 72 | 81 | +9 | 22 | €5M | €26.5K | 3★ | 2★ | Med / Med | 180 cm | 2025 - 2029 | 1,907 |
| 18 | Telmo Arcanjo RM, RW, CM | 71 | 76 | +5 | 24 | €2.8M | €8.4K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,762 |
| 31 | Steven Moreira CB, RB, RM | 71 | 71 | +0 | 30 | €1.5M | €5.9K | 2★ | 2★ | Med / Med | 179 cm | 2021 - 2026 | 1,812 |
| 11 | Jovane Cabral LW, ST, LM | 70 | 70 | +0 | 27 | €1.7M | €5.4K | 3★ | 4★ | Med / Med | 174 cm | 2024 - 2026 | 1,896 |
| 1 | Willy Semedo LM, RM, LW | 70 | 70 | +0 | 31 | €1.3M | €10.5K | 4★ | 4★ | Med / Med | 185 cm | 2021 - 2028 | 1,790 |
| 10 | Nuno da Costa ST, LW, LM | 70 | 70 | +0 | 34 | €775K | €12K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,780 |
| 99 | Garry Rodrigues LM, RM, LW | 70 | 70 | +0 | 34 | €750K | €10.5K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2029 | 1,863 |
| 3 | Dailon Livramento Loan ST, CAM, LW, CM | 69 | 74 | +5 | 24 | €2.1M | €5.1K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,770 |
| 35 | Jamiro Monteiro CAM, CM, CDM | 69 | 69 | +0 | 31 | €1.2M | €5.8K | 3★ | 4★ | Med / Med | 172 cm | 2024 - 2026 | 1,910 |
| 7 | Deroy Duarte CDM, CM | 69 | 74 | +5 | 26 | €1.8M | €8.5K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 1,912 |
| 6 | Laros Duarte CM, CDM | 68 | 68 | +0 | 28 | €1.2M | €8.4K | 2★ | 4★ | Med / Med | 180 cm | 2024 - 2029 | 1,904 |
| 5 | Sidny Cabral RB, LB, RM | 68 | 75 | +7 | 22 | €2.3M | €7K | 3★ | 4★ | Med / Med | 176 cm | 2026 - 2030 | 1,917 |
| 4 | Roberto Lopes CB | 68 | 68 | +0 | 33 | €575K | €1.4K | 2★ | 3★ | Med / Med | 186 cm | 2017 - 2029 | 1,508 |
| 9 | Hélio Varela LM, ST, LW | 67 | 73 | +6 | 23 | €1.6M | €6.1K | 3★ | 4★ | Med / Med | 176 cm | 2025 - 2030 | 1,737 |
| 12 | Stopira LB | 67 | 67 | +0 | 37 | €230K | €5.2K | 2★ | 3★ | Med / Med | 180 cm | 2012 - 2029 | 1,671 |
| 8 | Kevin Lenini CDM, CM | 67 | 67 | +0 | 28 | €900K | €7K | 2★ | 3★ | Med / Med | 181 cm | 2022 - 2030 | 1,801 |
| 14 | João Paulo CM, CDM, LB | 66 | 67 | +1 | 27 | €975K | €3K | 3★ | 4★ | Med / Med | 180 cm | 2026 - 2027 | 1,802 |
| 13 | Vózinha GK | 66 | 66 | +0 | 39 | €90K | €1.8K | 1★ | 3★ | Med / Med | 189 cm | 2026 - 2030 | 874 |
| 19 | Kelvin Pires CB | 64 | 69 | +5 | 25 | €775K | €4.2K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2028 | 1,505 |
| 17 | Márcio Rosa GK | 64 | 66 | +2 | 28 | €500K | €3K | 1★ | 2★ | Med / Med | 186 cm | 2026 - 2028 | 716 |
| 16 | Benchimol ST, CAM | 64 | 71 | +7 | 23 | €1.2M | €4.4K | 3★ | 3★ | Med / Med | 187 cm | 2026 - 2029 | 1,601 |
| 23 | Yannick Semedo CM, CDM | 63 | 63 | +0 | 29 | €475K | €4.3K | 2★ | 2★ | Med / Med | 173 cm | 2026 - 2028 | 1,757 |
| 22 | CJ dos Santos GK | 63 | 67 | +4 | 24 | €550K | €1K | 1★ | 2★ | Med / Med | 194 cm | 2024 - 2030 | 642 |
| 21 | Diney CB | 63 | 63 | +0 | 30 | €400K | €4.1K | 2★ | 2★ | Med / Med | 185 cm | 2026 - 2030 | 1,409 |
France
Spain
Germany
Brazil
Portugal
England
Argentina
Italy
Holland
Belgium
Senegal
Türkiye
Norway
Morocco
Croatia
Uruguay
Ivory Coast
Colombia
Denmark
Switzerland