
70 Córdova ST
71 Cásseres Jr LM
62 Castillo LCM
71 Moreno RCM
71 Martínez RM
64 Hernández LWB
66 Del Pino Mago LCB
71 Villanueva CB
66 Ferraresi RCB
C 76 Rosales RWB
74 Faríñez GK
Left free kickJúnior Moreno
Right free kickCristian Cásseres Jr
Long kickCristian Cásseres Jr
Left cornerCristian Cásseres Jr
Right cornerJúnior Moreno
PenaltySergio Córdova
Roberto Rosales
Alexander González
Villanueva
José Manuel Velázquez
Francisco La Mantía
Luis Del Pino Mago
Nahuel Ferraresi
Ronald Hernández
Adrián Martínez
Yangel Herrera
Cristian Cásseres Jr
Júnior Moreno
José Andrés Martínez
Bernaldo Manzano
Yohán Cumaná
Edson Castillo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Josef Martínez ST | 80 | 80 | +0 | 27 | €23M | €13K | 3★ | 4★ | High / Med | 170 cm | 2017 - 2023 | 1,930 |
| 6 | Yangel Herrera Loan CM, CDM, CAM | 78 | 85 | +7 | 22 | €28.5M | €25K | 3★ | 3★ | High / Med | 184 cm | 2017 - 2021 | 2,047 |
| 16 | Roberto Rosales RWB, RB | 76 | 76 | +0 | 31 | €5.5M | €12.5K | 3★ | 3★ | High / Med | 176 cm | 2019 - 2021 | 2,016 |
| 1 | Wuilker Faríñez GK | 74 | 78 | +4 | 22 | €4.9M | €20K | 1★ | 3★ | Med / Med | 180 cm | 2018 - 2022 | 998 |
| 12 | Joel Graterol GK | 72 | 78 | +6 | 23 | €3M | €10.5K | 1★ | 3★ | Med / Med | 182 cm | 2020 - 2022 | 741 |
| 9 | Fernando Aristeguieta ST | 72 | 72 | +0 | 28 | €2.4M | €11.5K | 2★ | 3★ | High / Med | 187 cm | 2020 - 2021 | 1,778 |
| 19 | Jhonder Cádiz Loan ST | 71 | 74 | +3 | 24 | €2.6M | €5.5K | 3★ | 2★ | High / Med | 191 cm | 2019 - 2024 | 1,677 |
| 21 | Alexander González RB | 71 | 71 | +0 | 27 | €1.8M | €6.5K | 3★ | 4★ | High / Med | 177 cm | 2021 - 2022 | 1,980 |
| 23 | Cristian Cásseres Jr CDM, CM | 71 | 84 | +13 | 20 | €4.3M | €3.7K | 3★ | 4★ | High / High | 175 cm | 2018 - 2021 | 1,918 |
| 5 | Júnior Moreno CDM, CM | 71 | 72 | +1 | 26 | €2M | €5.2K | 2★ | 4★ | Med / High | 174 cm | 2018 - 2021 | 1,886 |
| 13 | José Andrés Martínez CDM, RB | 71 | 74 | +3 | 25 | €2.2M | €5K | 2★ | 3★ | Med / High | 176 cm | 2020 - 2022 | 1,749 |
| 3 | Villanueva CB | 71 | 73 | +2 | 27 | €2M | €4K | 2★ | 3★ | Low / High | 192 cm | 2020 - 2022 | 1,729 |
| 11 | Sergio Córdova Loan ST | 70 | 78 | +8 | 22 | €3.6M | €12.5K | 3★ | 2★ | Med / Med | 188 cm | 2017 - 2025 | 1,631 |
| 4 | José Manuel Velázquez CB | 69 | 69 | +0 | 29 | €1.2M | €7.7K | 2★ | 4★ | Med / High | 184 cm | 2021 - 2024 | 1,617 |
| 8 | Francisco La Mantía CB, CDM | 66 | 70 | +4 | 24 | €1.1M | €3.6K | 2★ | 2★ | Med / High | 182 cm | 2017 - 2022 | 1,679 |
| 14 | Luis Del Pino Mago CB, LB | 66 | 69 | +3 | 25 | €1000K | €4.3K | 2★ | 2★ | High / High | 184 cm | 2019 - 2022 | 1,665 |
| 2 | Nahuel Ferraresi CB, RB | 66 | 75 | +9 | 21 | €1.8M | €2.7K | 2★ | 3★ | Low / Med | 189 cm | 2020 - 2021 | 1,433 |
| 24 | Bernaldo Manzano CDM | 65 | 65 | +0 | 30 | €600K | €4K | 2★ | 3★ | Low / High | 175 cm | 2020 - 2024 | 1,542 |
| 22 | Luis Romero GK | 65 | 66 | +1 | 29 | €550K | €3.4K | 1★ | 2★ | Med / Med | 188 cm | 2021 - 2024 | 643 |
| 27 | Yohán Cumaná LM, LB, LW | 65 | 67 | +2 | 24 | €925K | €3.5K | 4★ | 3★ | High / High | 170 cm | 2017 - 2022 | 1,734 |
| 20 | Ronald Hernández Loan RB, RWB, RM | 64 | 72 | +8 | 22 | €1.3M | €1.6K | 2★ | 3★ | Med / Med | 172 cm | 2020 - 2024 | 1,607 |
| 28 | Adrián Martínez CB | 63 | 64 | +1 | 26 | €500K | €3K | 2★ | 3★ | Low / High | 186 cm | 2021 - 2022 | 1,370 |
| 26 | Edson Castillo CDM, CM | 62 | 65 | +3 | 26 | €475K | €2.8K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2021 | 1,520 |
France
Germany
Spain
Argentina
England
Portugal
Belgium
Holland
Italy
Brazil
Uruguay
Denmark
Colombia
Switzerland
Turkey
Austria (National team)
Poland
Czech Republic
Sweden
Norway