
73 Contreras GK Goalkeeper · Defend
77 Aramburu RB Fullback · Balanced
69 Osorio RCB Defender · Defend
71 Ferraresi CB Ball-Playing Defender · Defend
66 Makoun LCB Defender · Defend
64 Balbo LB Attacking Wingback · Attack
78 Herrera CDM Deep-Lying Playmaker · Build-Up
C 77 Cásseres Jr RCM Box-to-Box · Balanced
67 Pereira LCM Box-to-Box · Balanced
74 Ramírez RS Advanced Forward · Attack
74 Cádiz LS Target Forward · Attack qwFoDu&w2om3
Left free kickCristian Cásseres Jr
Right free kickCristian Cásseres Jr
Long kickJon Mikel Aramburu
Left cornerJon Mikel Aramburu
Right cornerJon Mikel Aramburu
PenaltyJesús Ramírez
Jon Mikel Aramburu
Nahuel Ferraresi
Teo Quintero
Delvin Alfonzo
Carlos Vivas
Yordan Osorio
Christian Makoun
Luís Balbo
Yangel Herrera
Cristian Cásseres Jr
Telasco Segovia
Keiber Lamadrid
Wikelman Carmona
Daniel Pereira
Marco Libra
Jhonder Cádiz
Jesús Ramírez
David Martínez
Edson Tortolero
Jovanny Bolívar
Kevin Kelsy
Bryan Castillo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Yangel Herrera CM, CDM | 78 | 82 | +4 | 28 | €18M | €29K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2030 | 2,164 |
| 8 | Cristian Cásseres Jr CDM, CM | 77 | 82 | +5 | 26 | €14M | €24K | 3★ | 4★ | Med / Med | 176 cm | 2023 - 2028 | 2,074 |
| 4 | Jon Mikel Aramburu RB | 77 | 83 | +6 | 23 | €15.5M | €21.5K | 2★ | 3★ | Med / Med | 176 cm | 2023 - 2030 | 2,031 |
| 23 | Jhonder Cádiz ST | 74 | 74 | +0 | 30 | €4.1M | €13K | 3★ | 2★ | Med / Med | 190 cm | 2026 - 2031 | 1,774 |
| 9 | Jesús Ramírez ST | 74 | 74 | +0 | 28 | €4.3M | €15.5K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2029 | 1,842 |
| 1 | José Contreras GK | 73 | 73 | +0 | 31 | €1.6M | €14K | 1★ | 2★ | Med / Med | 189 cm | 2025 - 2026 | 834 |
| 10 | Telasco Segovia CM, LM, CAM, LW | 71 | 78 | +7 | 23 | €3.7M | €5.2K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,865 |
| 2 | Nahuel Ferraresi CB, RB | 71 | 74 | +3 | 27 | €2.1M | €12K | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2029 | 1,500 |
| 12 | Wuilker Faríñez GK | 70 | 75 | +5 | 28 | €1.7M | €6.6K | 1★ | 3★ | Med / Med | 180 cm | 2026 - 2031 | 979 |
| 20 | David Martínez RW, LW, CAM, RM | 70 | 81 | +11 | 20 | €3.5M | €13K | 4★ | 3★ | Med / Med | 178 cm | 2026 - 2031 | 1,618 |
| 18 | Keiber Lamadrid LM, LW, CAM, CM | 70 | 79 | +9 | 22 | €3.6M | €17K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2030 | 1,877 |
| 22 | Joel Graterol GK | 70 | 75 | +5 | 29 | €1.7M | €7.9K | 1★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 707 |
| 5 | Teo Quintero CB, LB | 69 | 73 | +4 | 27 | €1.7M | €5.2K | 2★ | 5★ | Med / Med | 188 cm | 2024 - 2027 | 1,635 |
| 15 | Delvin Alfonzo RB | 69 | 74 | +5 | 25 | €1.9M | €8.1K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2030 | 1,686 |
| 3 | Carlos Vivas CB, RB | 69 | 79 | +10 | 24 | €2.9M | €7.4K | 2★ | 2★ | Med / Med | 182 cm | 2026 - 2030 | 1,458 |
| 17 | Edson Tortolero RW, CAM, LW, RM | 69 | 69 | +0 | 28 | €1.4M | €9.9K | 3★ | 2★ | Med / Med | 170 cm | 2026 - 2030 | 1,809 |
| 24 | Yordan Osorio CB | 69 | 76 | +7 | 32 | €2.1M | €9.8K | 2★ | 2★ | Med / Med | 189 cm | 2026 - 2026 | 1,500 |
| 11 | Jovanny Bolívar ST | 68 | 75 | +7 | 24 | €2.4M | €7.7K | 2★ | 3★ | Med / Med | 176 cm | 2026 - 2028 | 1,718 |
| 19 | Kevin Kelsy ST | 68 | 77 | +9 | 21 | €2.7M | €16.5K | 3★ | 4★ | Med / Med | 193 cm | 2026 - 2030 | 1,617 |
| 16 | Wikelman Carmona LM, RM, RW, LW | 67 | 74 | +7 | 23 | €2M | €3.2K | 4★ | 5★ | Med / Med | 172 cm | 2026 - 2027 | 1,751 |
| 26 | Bryan Castillo ST | 67 | 71 | +4 | 25 | €1.4M | €7.3K | 3★ | 2★ | Med / Med | 184 cm | 2026 - 2030 | 1,535 |
| 21 | Daniel Pereira CM, CDM | 67 | 72 | +5 | 25 | €1.5M | €3.5K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,835 |
| 14 | Christian Makoun CB | 66 | 74 | +8 | 26 | €1.7M | €5.7K | 2★ | 2★ | Med / Med | 181 cm | 2026 - 2030 | 1,702 |
| 13 | Luís Balbo LB, LM | 64 | 75 | +11 | 20 | €1.2M | €4.2K | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,579 |
| 25 | Marco Libra CM, CAM | 58 | 68 | +10 | 18 | €425K | €2.8K | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2029 | 1,494 |
Spain
France
England
Portugal
Brazil
Germany
Netherlands
Argentina
Italy
Belgium
Croatia
Norway
Morocco
Uruguay
Türkiye
Colombia
Denmark
Austria
United States
Greece