
70 Waterman ST
72 Rodríguez LM
74 Carrasquilla LCM
C 70 Godoy RCM
63 Martínez RM
67 Davis LB
69 Andrade LCB
70 Córdoba CB
67 Ramos RCB
75 Murillo RB
70 Mosquera GK
Left free kickDavis
Right free kickAmir Murillo
Long kickDavis
Left cornerDavis
Right cornerDavis
PenaltyDavis
Amir Murillo
Gutiérrez
José Córdoba
Andrés Andrade
Blackman
Davis
Jiovany Ramos
Carlos Harvey
Escobar
Roderick Miller
Edgardo Fariña
Díaz
Rodríguez
Azarias Londoño
Waterman
José Fajardo
Alberto Quintero
Tomás Rodríguez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Amir Murillo RB, CB, RM | 75 | 75 | +0 | 29 | €4.9M | €33K | 3★ | 3★ | Med / Med | 183 cm | 2026 - 2028 | 2,007 |
| 8 | Carrasquilla CM, CAM, RM, CDM | 74 | 74 | +0 | 26 | €4.6M | €15.5K | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2027 | 1,935 |
| 10 | Díaz LW, CAM, LM | 73 | 73 | +0 | 28 | €3.1M | €15.5K | 4★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,860 |
| 1 | Luis Mejía GK | 72 | 72 | +0 | 34 | €400K | €13K | 1★ | 1★ | Med / Med | 193 cm | 2024 - 2026 | 982 |
| 7 | Rodríguez LW, RW, LM, CM | 72 | 72 | +0 | 27 | €2.5M | €13.5K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,763 |
| 11 | Bárcenas LM, RM, ST, LW | 71 | 71 | +0 | 31 | €1.6M | €12K | 4★ | 4★ | Med / Med | 175 cm | 2025 - 2028 | 1,798 |
| 24 | Azarias Londoño RW, RM, ST | 71 | 74 | +3 | 24 | €2.6M | €10.5K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,799 |
| 26 | Gutiérrez LB, LW | 70 | 71 | +1 | 26 | €1.7M | €11.5K | 2★ | 2★ | Med / Med | 171 cm | 2023 - 2027 | 1,853 |
| 18 | Waterman ST | 70 | 70 | +0 | 34 | €775K | €11.5K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 1,778 |
| 20 | Aníbal Godoy CM, CDM | 70 | 70 | +0 | 35 | €650K | €4.1K | 3★ | 2★ | Med / Med | 184 cm | 2024 - 2030 | 1,752 |
| 3 | José Córdoba CB | 70 | 75 | +5 | 24 | €2.2M | €16.5K | 2★ | 2★ | Med / Med | 189 cm | 2024 - 2028 | 1,652 |
| 22 | Orlando Mosquera GK | 70 | 70 | +0 | 30 | €1.1M | €9.6K | 1★ | 3★ | Med / Med | 191 cm | 2024 - 2028 | 677 |
| 16 | Andrés Andrade CB | 69 | 72 | +3 | 26 | €1.6M | €8.8K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2028 | 1,808 |
| 21 | César Yanis RM, CM, RW | 68 | 68 | +0 | 29 | €1.2M | €8.4K | 4★ | 3★ | Med / Med | 160 cm | 2025 - 2026 | 1,536 |
| 17 | José Fajardo ST, RM, CAM | 68 | 68 | +0 | 31 | €1000K | €9.1K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,733 |
| 19 | Alberto Quintero LW, CAM, LM | 67 | 67 | +0 | 37 | €325K | €6K | 4★ | 3★ | Med / Med | 165 cm | 2024 - 2027 | 1,730 |
| 2 | Blackman RB, RM | 67 | 67 | +0 | 27 | €975K | €6.7K | 3★ | 3★ | Med / Med | 174 cm | 2023 - 2028 | 1,763 |
| 9 | Tomás Rodríguez ST, CAM | 67 | 68 | +1 | 26 | €1.2M | €7.6K | 2★ | 4★ | Med / Med | 183 cm | 2026 - 2027 | 1,609 |
| 15 | Davis LB, LM | 67 | 67 | +0 | 34 | €375K | €7K | 3★ | 2★ | Med / Med | 180 cm | 2025 - 2030 | 1,752 |
| 13 | Jiovany Ramos CB | 67 | 68 | +1 | 28 | €975K | €8.4K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 1,621 |
| 14 | Carlos Harvey CB, CM, RB, CAM | 66 | 70 | +4 | 25 | €1.1M | €2.9K | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 1,586 |
| 4 | Escobar CB, CDM, CM | 65 | 65 | +0 | 30 | €575K | €5K | 2★ | 2★ | Med / Med | 184 cm | 2023 - 2026 | 1,615 |
| 25 | Roderick Miller CB | 64 | 64 | +0 | 33 | €275K | €4.6K | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2030 | 1,453 |
| 12 | César Samudio GK | 63 | 63 | +0 | 31 | €250K | €2.7K | 1★ | 1★ | Med / Med | 189 cm | 2023 - 2028 | 630 |
| 6 | Martínez RM, CM, RW | 63 | 63 | +0 | 28 | €475K | €4.3K | 3★ | 5★ | Med / Med | 170 cm | 2025 - 2027 | 1,734 |
| 5 | Edgardo Fariña CB | 60 | 64 | +4 | 23 | €325K | €2.2K | 2★ | 2★ | Med / Med | 195 cm | 2025 - 2028 | 1,310 |
France
Spain
Germany
Brazil
Portugal
England
Italy
Argentina
Holland
Belgium
Morocco
Croatia
Uruguay
Senegal
Türkiye
Norway
Switzerland
Austria (National team)
Ivory Coast
Colombia