
81 Arnautović ST
78 Baumgartner LAM
81 Sabitzer CAM
82 Laimer RAM
74 Seiwald LDM
80 Schlager RDM
C 85 Alaba LB
79 Hinteregger LCB
76 Dragović RCB
78 Lainer RB
75 Lindner GK
Left free kickDavid Alaba
Right free kickDavid Alaba
Long kickDavid Alaba
Left cornerDavid Alaba
Right cornerDavid Alaba
PenaltyMarko Arnautović
David Alaba
Martin Hinteregger
Stefan Lainer
Aleksandar Dragović
Stefan Posch
Andreas Ulmer
Stefan Ilsanker
Konrad Laimer
Marcel Sabitzer
Xaver Schlager
Christoph Baumgartner
Valentino Lazaro
Nicolas Seiwald
Louis Schaub
Marco Grüll
Alessandro Schöpf | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Alaba CB | 85 | 85 | +0 | 29 | €45M | €210K | 3★ | 4★ | Med / Med | 180 cm | 2021 - 2026 | 2,301 |
| 20 | Konrad Laimer CDM, CM, RB | 82 | 84 | +2 | 24 | €35.5M | €70K | 3★ | 3★ | Med / High | 180 cm | 2017 - 2023 | 2,169 |
| 7 | Marko Arnautović ST | 81 | 81 | +0 | 32 | €21M | €47K | 4★ | 4★ | Med / Low | 192 cm | 2021 - 2024 | 2,128 |
| 9 | Marcel Sabitzer CM, CDM, CAM | 81 | 81 | +0 | 27 | €27.5M | €83K | 3★ | 4★ | High / High | 178 cm | 2021 - 2025 | 2,201 |
| 23 | Xaver Schlager CDM, CM | 80 | 84 | +4 | 23 | €27.5M | €53K | 3★ | 3★ | High / High | 174 cm | 2019 - 2023 | 2,093 |
| 4 | Martin Hinteregger CB | 79 | 79 | +0 | 28 | €15M | €19K | 2★ | 3★ | Med / Med | 186 cm | 2021 - 2 | 2,065 |
| 19 | Christoph Baumgartner CAM, LM, CM | 78 | 84 | +6 | 21 | €22.5M | €27K | 3★ | 3★ | Med / Med | 180 cm | 2018 - 2025 | 1,937 |
| 21 | Stefan Lainer RWB | 78 | 78 | +0 | 28 | €12.5M | €29K | 2★ | 3★ | High / High | 175 cm | 2019 - 2024 | 2,032 |
| 14 | Saša Kalajdžić ST | 77 | 82 | +5 | 24 | €16M | €27K | 3★ | 3★ | Med / Med | 200 cm | 2019 - 2023 | 1,812 |
| 22 | Valentino Lazaro Loan RM, RWB, RB | 76 | 77 | +1 | 25 | €9M | €13K | 4★ | 3★ | Med / Med | 180 cm | 2019 - 2023 | 2,071 |
| 3 | Aleksandar Dragović CB | 76 | 76 | +0 | 30 | €6M | €19.5K | 2★ | 4★ | Med / High | 186 cm | 2021 - 2 | 1,874 |
| 5 | Stefan Posch CB, RB | 75 | 79 | +4 | 24 | €7M | €24K | 2★ | 3★ | Med / Med | 189 cm | 2017 - 2024 | 1,574 |
| 12 | Heinz Lindner GK | 75 | 75 | +0 | 30 | €3.7M | €11K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2023 | 837 |
| 2 | Andreas Ulmer LB | 74 | 74 | +0 | 35 | €1.3M | €15.5K | 3★ | 3★ | High / Med | 175 cm | 2009 - 2023 | 2,021 |
| 11 | Michael Gregoritsch ST, CAM | 74 | 74 | +0 | 27 | €4.6M | €23K | 4★ | 3★ | Med / Low | 193 cm | 2017 - 2022 | 1,863 |
| 16 | Nicolas Seiwald CM, CDM | 74 | 83 | +9 | 20 | €9M | €17.5K | 2★ | 3★ | Med / Med | 179 cm | 2020 - 2026 | 2,014 |
| 10 | Andreas Weimann ST, CAM, CM | 73 | 73 | +0 | 29 | €3M | €31K | 3★ | 3★ | High / High | 178 cm | 2018 - 2024 | 1,921 |
| 17 | Louis Schaub CAM, RM, CM | 73 | 74 | +1 | 26 | €3.6M | €21.5K | 3★ | 3★ | Med / Med | 177 cm | 2018 - 2022 | 1,865 |
| 6 | Stefan Ilsanker CB, CDM | 72 | 72 | +0 | 32 | €1.5M | €17.5K | 2★ | 3★ | Low / Med | 189 cm | 2020 - 2022 | 1,674 |
| 13 | Daniel Bachmann GK | 72 | 73 | +1 | 26 | €2.1M | €25.5K | 1★ | 3★ | Med / Med | 191 cm | 2017 - 2024 | 922 |
| 1 | Patrick Pentz GK | 72 | 78 | +6 | 24 | €3M | €7.8K | 1★ | 4★ | Med / Med | 182 cm | 2015 - 2022 | 953 |
| 15 | Marco Grüll LM, ST, RM | 71 | 77 | +6 | 23 | €3M | €16K | 4★ | 5★ | High / Med | 182 cm | 2021 - 2024 | 1,793 |
| 18 | Alessandro Schöpf CM, RM | 71 | 71 | +0 | 27 | €2M | €15K | 3★ | 4★ | High / High | 178 cm | 2021 - 2023 | 1,969 |
Germany
France
Portugal
Spain
Belgium
England
Argentina
Italy
Holland
Brazil
Denmark
Mexico
Poland
Czech Republic
Norway
Sweden
Scotland
Ukraine
United States
Wales