
77 Kuchta ST
77 Hložek LF
80 Barák RF
74 Jankto LM
73 Sadílek LCM
C 82 Souček RCM
75 Masopust RM
78 Holeš LCB
74 Brabec CB
74 Zima RCB
80 Vaclík GK
Left free kickAntonín Barák
Right free kickAntonín Barák
Long kickMichal Sadílek
Left cornerLukáš Masopust
Right cornerMichal Sadílek
PenaltyAntonín Barák
Vladimír Coufal
Milan Havel
Brabec
David Zima
Aleš Matějů
Tomáš Petrášek
Tomáš Souček
Tomáš Holeš
Adam Hložek
Jakub Pešek
Ladislav Krejčí
Ondřej Lingr
Lukáš Masopust
Jakub Jankto
Jan Sýkora
Michal Sadílek | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Patrik Schick ST | 83 | 85 | +2 | 25 | €46M | €77K | 4★ | 3★ | High / Med | 191 cm | 2020 - 2027 | 2,010 |
| 11 | Tomáš Souček CDM, CM | 82 | 84 | +2 | 26 | €34M | €81K | 3★ | 3★ | High / High | 192 cm | 2020 - 2024 | 2,134 |
| 25 | Vladimír Coufal RB, RWB | 80 | 80 | +0 | 28 | €19M | €73K | 3★ | 3★ | High / High | 175 cm | 2020 - 2023 | 2,095 |
| 7 | Antonín Barák CF, CM | 80 | 81 | +1 | 26 | €25M | €38K | 4★ | 3★ | High / Med | 190 cm | 2021 - 2024 | 2,117 |
| 1 | Tomáš Vaclík GK | 80 | 80 | +0 | 32 | €10.5M | €28.5K | 1★ | 3★ | Med / Med | 188 cm | 2021 - 2023 | 977 |
| 3 | Tomáš Holeš CDM, CB | 78 | 78 | +0 | 28 | €12.5M | €23K | 2★ | 4★ | High / High | 180 cm | 2019 - 2026 | 2,135 |
| 10 | Jan Kuchta ST, CAM | 77 | 80 | +3 | 24 | €14.5M | €44.5K | 2★ | 3★ | High / High | 184 cm | 2021 - 0 | 1,948 |
| 9 | Adam Hložek CAM, LM, ST | 77 | 87 | +10 | 18 | €22M | €8.6K | 3★ | 4★ | High / Med | 188 cm | 2019 - 2024 | 1,958 |
| 8 | Jakub Pešek RM, LM | 76 | 76 | +0 | 28 | €7.5M | €24K | 3★ | 3★ | High / Med | 173 cm | 2021 - 2024 | 1,825 |
| 16 | Stanek GK | 76 | 79 | +3 | 25 | €7.5M | €16K | 1★ | 3★ | Med / Med | 191 cm | 2021 - 2025 | 804 |
| 6 | Ladislav Krejčí CDM, CB, CM | 76 | 84 | +8 | 22 | €16M | €18K | 2★ | 3★ | High / High | 191 cm | 2019 - 2025 | 2,007 |
| 19 | Ondřej Lingr CAM, LM, RM | 75 | 80 | +5 | 22 | €8.5M | €17.5K | 3★ | 3★ | High / High | 175 cm | 2020 - 2024 | 2,024 |
| 12 | Lukáš Masopust RM, RB | 75 | 75 | +0 | 28 | €5.5M | €21K | 3★ | 4★ | High / High | 179 cm | 2019 - 2025 | 2,056 |
| 17 | Milan Havel LB, RB | 74 | 74 | +0 | 26 | €4.2M | €18.5K | 2★ | 3★ | High / High | 183 cm | 2017 - 2024 | 1,896 |
| 14 | Jakub Jankto LM, CM, RM | 74 | 75 | +1 | 25 | €5M | €22K | 4★ | 3★ | High / High | 180 cm | 2021 - 2026 | 2,000 |
| 4 | Brabec CB | 74 | 74 | +0 | 28 | €3.6M | €24.5K | 2★ | 3★ | Med / High | 186 cm | 2021 - 1 | 1,845 |
| 2 | David Zima CB | 74 | 81 | +7 | 20 | €7.5M | €22.5K | 2★ | 3★ | High / High | 190 cm | 2021 - 2025 | 1,734 |
| 22 | Matěj Vydra CF, ST | 73 | 73 | +0 | 29 | €3M | €31K | 3★ | 4★ | Med / Med | 180 cm | 2018 - 2022 | 1,926 |
| 18 | Jan Sýkora LM, LB, CAM | 73 | 73 | +0 | 27 | €3.2M | €19K | 3★ | 3★ | High / High | 171 cm | 2020 - 2024 | 2,032 |
| 15 | Michal Sadílek Loan CDM, LB, CM | 73 | 78 | +5 | 22 | €4.3M | €7.4K | 3★ | 4★ | Med / High | 169 cm | 2016 - 2022 | 2,002 |
| 13 | Aleš Matějů RB, LB, RWB | 72 | 74 | +2 | 25 | €2.7M | €13K | 3★ | 3★ | Med / Med | 185 cm | 2022 - 2022 | 1,872 |
| 23 | Milan Heča GK | 71 | 71 | +0 | 30 | €1.2M | €11K | 1★ | 3★ | Med / Med | 187 cm | 2018 - 2023 | 853 |
| 5 | Tomáš Petrášek CB | 68 | 68 | +0 | 29 | €1000K | €3.8K | 2★ | 2★ | High / High | 199 cm | 2016 - 2023 | 1,522 |
France
Germany
Portugal
Spain
Belgium
England
Argentina
Italy
Holland
Brazil
Denmark
Mexico
Poland
Austria (National team)
Norway
Sweden
Scotland
Ukraine
United States
Wales