
78 Poulsen ST
82 Eriksen CAM
76 Damsgaard LM
73 Skov Olsen RM
81 Delaney LDM
83 Højbjerg RDM
77 Mæhle LB
C 83 Kjær LCB
82 Christensen RCB
80 Wass RB
83 Schmeichel GK
Left free kickChristian Eriksen
Right free kickChristian Eriksen
Long kickChristian Eriksen
Left cornerChristian Eriksen
Right cornerChristian Eriksen
PenaltyChristian Eriksen
Simon Kjær
Andreas Christensen
Rasmus Kristensen
Joachim Andersen
Joakim Mæhle
Jens Stryger Larsen
Jannik Vestergaard
Pierre-Emile Højbjerg
Christian Eriksen
Thomas Delaney
Daniel Wass
Mikkel Damsgaard
Christian Nørgaard
Mathias Jensen
Andreas Skov Olsen | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Pierre-Emile Højbjerg CDM, CM | 83 | 85 | +2 | 25 | €41M | €105K | 3★ | 4★ | High / High | 187 cm | 2020 - 2025 | 2,144 |
| 4 | Simon Kjær CB | 83 | 83 | +0 | 32 | €23.5M | €54K | 2★ | 3★ | Low / High | 190 cm | 2020 - 2024 | 1,917 |
| 1 | Kasper Schmeichel GK | 83 | 83 | +0 | 34 | €6M | €95K | 1★ | 3★ | Med / Med | 189 cm | 2011 - 2023 | 999 |
| 10 | Christian Eriksen CM, CAM | 82 | 82 | +0 | 29 | €29.5M | €71K | 4★ | 5★ | Med / Low | 181 cm | 2022 - 2022 | 2,053 |
| 6 | Andreas Christensen CB | 82 | 86 | +4 | 25 | €38M | €110K | 2★ | 3★ | Low / Med | 188 cm | 2013 - 2022 | 1,811 |
| 8 | Thomas Delaney CDM, CM | 81 | 81 | +0 | 29 | €22M | €34K | 2★ | 4★ | Low / High | 182 cm | 2021 - 2025 | 2,200 |
| 18 | Daniel Wass CM, RM, RB | 80 | 80 | +0 | 32 | €16.5M | €58K | 3★ | 3★ | Med / Med | 181 cm | 2022 - 2023 | 2,210 |
| 20 | Yussuf Poulsen ST | 78 | 78 | +0 | 27 | €15M | €72K | 3★ | 3★ | Med / High | 192 cm | 2013 - 2024 | 2,001 |
| 12 | Kasper Dolberg ST | 77 | 81 | +4 | 23 | €15.5M | €31K | 3★ | 4★ | High / Med | 187 cm | 2019 - 2024 | 1,891 |
| 13 | Rasmus Kristensen RB | 77 | 82 | +5 | 23 | €15M | €22.5K | 3★ | 3★ | High / High | 187 cm | 2019 - 2025 | 2,087 |
| 2 | Joachim Andersen CB | 77 | 80 | +3 | 25 | €12.5M | €45K | 2★ | 3★ | Med / Med | 192 cm | 2021 - 2026 | 1,864 |
| 5 | Joakim Mæhle RWB, LM, RM | 77 | 80 | +3 | 24 | €13.5M | €35K | 3★ | 3★ | Med / Med | 185 cm | 2021 - 2025 | 1,967 |
| 9 | Martin Braithwaite ST, LW | 76 | 76 | +0 | 30 | €7.5M | €110K | 4★ | 4★ | Med / Med | 177 cm | 2020 - 2024 | 1,987 |
| 17 | Jens Stryger Larsen LWB, RWB | 76 | 76 | +0 | 30 | €6.5M | €16K | 3★ | 3★ | High / High | 180 cm | 2017 - 2022 | 1,999 |
| 14 | Mikkel Damsgaard LM, LW | 76 | 86 | +10 | 21 | €17M | €14.5K | 4★ | 3★ | High / Low | 180 cm | 2020 - 2024 | 1,958 |
| 3 | Jannik Vestergaard CB | 75 | 75 | +0 | 28 | €4.8M | €69K | 2★ | 4★ | Med / Med | 199 cm | 2021 - 2024 | 1,683 |
| 15 | Christian Nørgaard CDM, CM, CB | 75 | 76 | +1 | 27 | €6M | €38K | 3★ | 3★ | Med / Med | 187 cm | 2019 - 2025 | 1,967 |
| 21 | Andreas Cornelius ST | 74 | 74 | +0 | 28 | €4.3M | €26K | 3★ | 3★ | High / Med | 193 cm | 2021 - 2025 | 1,798 |
| 19 | Jonas Wind ST, CF | 74 | 80 | +6 | 22 | €7M | €42.5K | 3★ | 3★ | High / Med | 190 cm | 2022 - 2026 | 1,890 |
| 22 | Frederik Rønnow GK | 74 | 74 | +0 | 28 | €3M | €20K | 1★ | 2★ | Med / Med | 190 cm | 2021 - 2024 | 789 |
| 7 | Mathias Jensen CM, CDM | 74 | 77 | +3 | 25 | €5.5M | €37K | 3★ | 4★ | Med / Med | 180 cm | 2019 - 2023 | 1,996 |
| 11 | Andreas Skov Olsen RM, CAM, RW | 73 | 80 | +7 | 21 | €6M | €14.5K | 3★ | 4★ | Med / Low | 188 cm | 2022 - 2026 | 1,881 |
| 16 | Daniel Iversen Loan GK | 72 | 77 | +5 | 23 | €2.8M | €14.5K | 1★ | 2★ | Med / Med | 193 cm | 2016 - 2025 | 857 |
Germany
France
Portugal
Spain
Belgium
England
Argentina
Italy
Holland
Brazil
Mexico
Poland
Czech Republic
Austria (National team)
Norway
Sweden
Scotland
Ukraine
United States
Wales