
76 Adams LS
71 Dykes RS
79 McGinn CAM
77 McGregor LCM
72 Gilmour RCM
C 87 Robertson LWB
81 Tierney LCB
74 Hanley CB
81 McTominay RCB
66 Patterson RWB
73 Gordon GK
Left free kickCallum McGregor
Right free kickCallum McGregor
Long kickCallum McGregor
Left cornerJohn McGinn
Right cornerJohn McGinn
PenaltyCallum McGregor
Andrew Robertson
Kieran Tierney
Liam Cooper
Grant Hanley
Jack Hendry
Scott McKenna
Nathan Patterson
Stephen O'Donnell
Scott McTominay
John McGinn
Ryan Fraser
Stuart Armstrong
Callum McGregor
David Turnbull
Billy Gilmour
Lewis Ferguson | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robertson LB | 87 | 87 | +0 | 27 | €77M | €175K | 3★ | 2★ | High / High | 178 cm | 2017 - 2026 | 2,196 |
| 6 | Kieran Tierney LB | 81 | 87 | +6 | 24 | €38M | €74K | 3★ | 3★ | High / High | 178 cm | 2019 - 2024 | 2,109 |
| 4 | Scott McTominay CDM, CM | 81 | 84 | +3 | 24 | €32M | €97K | 3★ | 3★ | Med / High | 193 cm | 2013 - 2025 | 2,148 |
| 7 | John McGinn CM, CDM | 79 | 80 | +1 | 26 | €20.5M | €70K | 3★ | 3★ | High / High | 178 cm | 2018 - 2025 | 2,134 |
| 20 | Ryan Fraser RM, LM | 77 | 77 | +0 | 27 | €11M | €40K | 3★ | 4★ | Med / Med | 163 cm | 2020 - 2025 | 1,998 |
| 15 | Stuart Armstrong RM, CM | 77 | 77 | +0 | 29 | €10.5M | €54K | 3★ | 4★ | High / High | 183 cm | 2018 - 2024 | 2,092 |
| 8 | Callum McGregor CM, CDM | 77 | 77 | +0 | 28 | €10.5M | €54K | 4★ | 4★ | High / High | 178 cm | 2009 - 2026 | 2,143 |
| 16 | Liam Cooper CB | 76 | 76 | +0 | 29 | €6.5M | €63K | 2★ | 2★ | Low / High | 187 cm | 2014 - 2024 | 1,675 |
| 10 | Ché Adams ST | 76 | 81 | +5 | 24 | €11.5M | €46K | 3★ | 3★ | High / Med | 178 cm | 2019 - 2024 | 1,944 |
| 11 | Ryan Christie RW, CM | 74 | 74 | +0 | 26 | €4.6M | €32.5K | 3★ | 4★ | High / High | 178 cm | 2021 - 2024 | 2,090 |
| 18 | David Turnbull CM, CAM | 74 | 82 | +8 | 21 | €9.5M | €31.5K | 3★ | 4★ | High / Med | 185 cm | 2020 - 2024 | 1,998 |
| 5 | Grant Hanley CB | 74 | 74 | +0 | 29 | €3.5M | €28.5K | 2★ | 3★ | Med / High | 187 cm | 2017 - 2025 | 1,569 |
| 24 | Jack Hendry CB | 73 | 76 | +3 | 26 | €3.5M | €18K | 2★ | 2★ | Med / Med | 194 cm | 2021 - 2025 | 1,799 |
| 1 | Craig Gordon GK | 73 | 73 | +0 | 38 | €350K | €3.4K | 1★ | 3★ | Med / Med | 193 cm | 2020 - 2024 | 896 |
| 26 | Scott McKenna CB | 72 | 77 | +5 | 24 | €3.2M | €26K | 2★ | 3★ | Med / High | 189 cm | 2020 - 2024 | 1,542 |
| 23 | Billy Gilmour Loan CM, CDM | 72 | 82 | +10 | 20 | €5M | €18K | 3★ | 3★ | Med / Med | 170 cm | 2018 - 2023 | 1,862 |
| 9 | Lyndon Dykes ST | 71 | 73 | +2 | 25 | €2.4M | €12.5K | 2★ | 3★ | High / Med | 188 cm | 2020 - 2024 | 1,721 |
| 19 | Kevin Nisbet ST | 70 | 73 | +3 | 24 | €2.2M | €5.1K | 3★ | 3★ | High / Med | 180 cm | 2020 - 2024 | 1,853 |
| 17 | Lewis Ferguson CM, CDM | 70 | 80 | +10 | 21 | €3.6M | €3.9K | 3★ | 4★ | High / High | 181 cm | 2018 - 2024 | 2,056 |
| 21 | Jon McLaughlin GK | 69 | 69 | +0 | 33 | €450K | €16.5K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2024 | 982 |
| 12 | Zander Clark GK | 68 | 70 | +2 | 29 | €1000K | €2.7K | 1★ | 2★ | Med / Med | 193 cm | 2010 - 2022 | 854 |
| 22 | Nathan Patterson RB | 66 | 80 | +14 | 19 | €1.9M | €9K | 2★ | 3★ | High / High | 183 cm | 2022 - 2027 | 1,715 |
| 2 | Stephen O'Donnell RB, RWB | 64 | 64 | +0 | 29 | €525K | €1.9K | 3★ | 3★ | High / Med | 183 cm | 2020 - 2023 | 1,665 |
France
Germany
Spain
Portugal
Italy
Belgium
England
Argentina
Holland
Brazil
Denmark
Austria (National team)
Mexico
Poland
Czech Republic
Norway
Sweden
Ukraine
United States
Wales