
77 Muslera GK Ball-Playing Keeper · Build-Up
76 Varela RB Wingback · Balanced
75 Cáceres RCB Defender · Defend
77 Olivera LCB Ball-Playing Defender · Defend
75 Sanabria LB Wingback · Balanced
77 Ugarte CDM Deep-Lying Playmaker · Build-Up
74 Canobbio RM Inside Forward · Attack
79 Bentancur RCM Deep-Lying Playmaker · Build-Up
C 87 Valverde LCM Box-to-Box · Ball-Winning
81 Araújo LM Winger · Attack
76 Viñas ST Advanced Forward · Attack &#MeSfn?A&S&
Left free kickFederico Valverde
Right free kickFederico Valverde
Long kickFederico Valverde
Left cornerMaximiliano Araújo
Right cornerMaximiliano Araújo
PenaltyFederico Valverde
José María Giménez
Ronald Araujo
Mathías Olivera
Santiago Bueno
Joaquín Piquerez
Varela
Juan Manuel Sanabria
Cáceres
Viña
Federico Valverde
Giorgian de Arrascaeta
Rodrigo Zalazar
Maximiliano Araújo
Rodrigo Bentancur
Manuel Ugarte
De la Cruz
Emiliano Martínez
Agustín Canobbio | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Federico Valverde CM, RB, RM, CDM | 87 | 89 | +2 | 27 | €96M | €240K | 3★ | 4★ | Med / Med | 182 cm | 2016 - 2029 | 2,381 |
| 10 | Giorgian de Arrascaeta CAM, CM, LM, ST | 83 | 83 | +0 | 32 | €29M | €31K | 3★ | 4★ | Med / Med | 172 cm | 2026 - 2031 | 2,080 |
| 2 | José María Giménez Loan CB | 82 | 85 | +3 | 31 | €27.5M | €45K | 2★ | 3★ | Med / Med | 186 cm | 2013 - 2028 | 1,849 |
| 26 | Rodrigo Zalazar CAM, CM, RM | 82 | 85 | +3 | 26 | €40M | €21K | 3★ | 4★ | Med / Med | 178 cm | 2026 - 2031 | 2,250 |
| 20 | Maximiliano Araújo LM, LB, LW | 81 | 82 | +1 | 26 | €30.5M | €19K | 4★ | 2★ | Med / Med | 177 cm | 2024 - 2029 | 2,180 |
| 4 | Ronald Araujo Loan CB, RB | 80 | 86 | +6 | 27 | €28.5M | €115K | 2★ | 3★ | Med / Med | 192 cm | 2018 - 2031 | 1,902 |
| 6 | Rodrigo Bentancur CDM, CM | 79 | 82 | +3 | 29 | €18.5M | €110K | 3★ | 4★ | Med / Med | 187 cm | 2022 - 2030 | 2,093 |
| 18 | Rodríguez LW, ST, LM, CAM | 78 | 82 | +4 | 26 | €19.5M | €17.5K | 3★ | 3★ | Med / Med | 175 cm | 2022 - 2029 | 1,860 |
| 9 | Darwin Núñez Loan ST, LW, LM | 77 | 83 | +6 | 27 | €16M | €20K | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2028 | 2,075 |
| 1 | Rochet GK | 77 | 78 | +1 | 33 | €4.3M | €12K | 1★ | 3★ | Med / Med | 189 cm | 2026 - 2031 | 874 |
| 5 | Manuel Ugarte CDM, CM | 77 | 81 | +4 | 25 | €13.5M | €79K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2029 | 2,020 |
| 16 | Mathías Olivera LB, CB, LM | 77 | 79 | +2 | 28 | €11M | €76K | 3★ | 3★ | Med / Med | 184 cm | 2022 - 2027 | 1,916 |
| 23 | Fernando Muslera GK | 77 | 83 | +6 | 40 | €4.8M | €8.9K | 1★ | 2★ | Med / Med | 190 cm | 2025 - 2026 | 998 |
| 24 | Santiago Bueno Loan CB | 76 | 78 | +2 | 27 | €8M | €14K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2028 | 1,637 |
| 7 | De la Cruz CM, RM, CDM, RW | 76 | 78 | +2 | 29 | €8.5M | €18K | 4★ | 4★ | Med / Med | 167 cm | 2026 - 2028 | 2,182 |
| 22 | Joaquín Piquerez LB, LM, LW | 76 | 80 | +4 | 27 | €9.5M | €16.5K | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2030 | 2,055 |
| 21 | Federico Viñas ST, RM, LM, RW | 76 | 79 | +3 | 28 | €9.5M | €24.5K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2030 | 2,003 |
| 13 | Varela RB, RM | 76 | 76 | +0 | 33 | €3.9M | €17.5K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2027 | 1,870 |
| 25 | Juan Manuel Sanabria LB, LM | 75 | 79 | +4 | 26 | €7M | €8.2K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2030 | 1,991 |
| 3 | Cáceres CB | 75 | 81 | +6 | 26 | €7.5M | €27.5K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2030 | 1,733 |
| 15 | Emiliano Martínez CDM, CM | 74 | 79 | +5 | 26 | €5.5M | €14.5K | 2★ | 3★ | Med / Med | 184 cm | 2026 - 2029 | 1,886 |
| 17 | Viña LB, LM | 74 | 76 | +2 | 28 | €4.4M | €15.5K | 4★ | 3★ | Med / Med | 181 cm | 2026 - 2030 | 2,042 |
| 14 | Agustín Canobbio RM, LM, RW, LW | 74 | 74 | +0 | 27 | €4.5M | €15.5K | 4★ | 4★ | Med / Med | 176 cm | 2026 - 2028 | 1,903 |
| 12 | Santiago Mele Loan GK | 72 | 74 | +2 | 28 | €2M | €6.6K | 1★ | 3★ | Med / Med | 184 cm | 2025 - 2029 | 903 |
| 19 | Aguirre ST, RW, LW | 71 | 73 | +2 | 31 | €1.9M | €16K | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2031 | 1,732 |
Spain
France
England
Portugal
Brazil
Germany
Italy
Netherlands
Argentina
Belgium
Croatia
Norway
Morocco
United States
Türkiye
Colombia
Denmark
Austria
Poland
Switzerland