
71 Ávalos LS
74 González RS
C 77 Almirón LM
70 Cardozo Lucena LCM
71 Villasanti RCM
76 Romero RM
70 Arzamendia LB
74 Martínez LCB
73 Rojas RCB
70 Espínola RB
71 Silva GK
Left free kickMiguel Almirón
Right free kickAngel Romero
Long kickMiguel Almirón
Left cornerMiguel Almirón
Right cornerMiguel Almirón
PenaltyAngel Romero
Fabián Balbuena
David Martínez
Omar Alderete
Robert Rojas
Santiago Arzamendia
Alberto Espínola
Miguel Almirón
Óscar Romero
Gastón Giménez
Andrés Cubas
Kaku
Sánchez
Braian Samudio
Mathías Villasanti
Ángel Cardozo Lucena
Braian Ojeda | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Miguel Almirón CAM, RM, LM | 77 | 78 | +1 | 26 | €12.5M | €40K | 4★ | 2★ | High / High | 174 cm | 2019 - 2024 | 2,005 |
| 21 | Óscar Romero RM, CAM, CM | 76 | 76 | +0 | 28 | €7.5M | €21.5K | 4★ | 4★ | High / Med | 176 cm | 2019 - 2022 | 1,943 |
| 5 | Gastón Giménez CDM, CM | 76 | 76 | +0 | 28 | €6.5M | €8.7K | 3★ | 3★ | Med / Med | 188 cm | 2020 - 2021 | 1,999 |
| 11 | Angel Romero ST, LM, LW | 76 | 76 | +0 | 28 | €7.5M | €23.5K | 4★ | 3★ | High / Med | 176 cm | 2019 - 2022 | 2,039 |
| 4 | Fabián Balbuena CB | 75 | 75 | +0 | 28 | €4.8M | €34K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2021 | 1,619 |
| 14 | Andrés Cubas CDM, CM | 75 | 82 | +7 | 24 | €10.5M | €17.5K | 3★ | 2★ | High / High | 166 cm | 2020 - 2024 | 1,913 |
| 17 | Kaku CAM, LM | 74 | 76 | +2 | 25 | €5.5M | €21K | 4★ | 3★ | High / Med | 171 cm | 2021 - 2024 | 1,941 |
| 7 | Carlos González ST | 74 | 74 | +0 | 27 | €4.6M | €40.5K | 3★ | 3★ | High / Low | 183 cm | 2021 - 2023 | 1,723 |
| 24 | David Martínez Loan CB | 74 | 81 | +7 | 22 | €8M | €15.5K | 2★ | 3★ | Med / Med | 182 cm | 2019 - 2023 | 1,913 |
| 8 | Sánchez CM, CDM | 73 | 77 | +4 | 24 | €4.3M | €25.5K | 3★ | 3★ | High / Med | 170 cm | 2019 - 2024 | 2,010 |
| 3 | Omar Alderete CB | 73 | 79 | +6 | 23 | €4.4M | €25K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2025 | 1,833 |
| 2 | Robert Rojas CB | 73 | 79 | +6 | 24 | €4.4M | €14.5K | 2★ | 3★ | Med / High | 176 cm | 2019 - 2023 | 1,878 |
| 12 | Alfredo Aguilar GK | 72 | 72 | +0 | 31 | €1.2M | €15.5K | 1★ | 3★ | Med / Med | 184 cm | 2019 - 2022 | 907 |
| 18 | Braian Samudio LM, RM, ST | 72 | 74 | +2 | 24 | €3M | €9.6K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2021 | 1,790 |
| 9 | Gabriel Ávalos ST | 71 | 71 | +0 | 29 | €1.9M | €10K | 2★ | 4★ | High / Med | 189 cm | 2020 - 2021 | 1,658 |
| 23 | Mathías Villasanti CM, RM | 71 | 78 | +7 | 23 | €3.7M | €12.5K | 2★ | 3★ | High / Med | 178 cm | 2016 - 2022 | 1,796 |
| 1 | Antony Silva GK | 71 | 71 | +0 | 36 | €50K | €2.9K | 1★ | 3★ | Med / Med | 190 cm | 2021 - 2022 | 854 |
| 16 | Ángel Cardozo Lucena CM | 70 | 72 | +2 | 25 | €2M | €12K | 3★ | 3★ | Med / Med | 174 cm | 2020 - 2022 | 1,881 |
| 19 | Santiago Arzamendia LB | 70 | 78 | +8 | 22 | €3.4M | €7.8K | 2★ | 3★ | Med / Med | 172 cm | 2020 - 3 | 1,785 |
| 13 | Alberto Espínola RB | 70 | 70 | +0 | 29 | €1.4M | €12K | 2★ | 2★ | High / Med | 178 cm | 2019 - 2022 | 1,639 |
| 22 | Gerardo Ortiz GK | 69 | 69 | +0 | 31 | €750K | €6K | 1★ | 2★ | Med / Med | 187 cm | 2018 - 2022 | 663 |
| 25 | Braian Ojeda CM, CDM | 68 | 80 | +12 | 20 | €2.9M | €16K | 4★ | 3★ | Med / Med | 172 cm | 2020 - 2 | 1,849 |
| 28 | Julio César Enciso RW | 61 | 81 | +20 | 16 | €900K | €950 | 3★ | 3★ | High / Med | 178 cm | 2019 - 2022 | 1,449 |
France
Germany
Spain
Argentina
England
Portugal
Belgium
Holland
Italy
Brazil
Uruguay
Denmark
Colombia
Switzerland
Turkey
Austria (National team)
Poland
Czech Republic
Sweden
Norway