
72 Gill GK Goalkeeper · Defend
73 Cáceres RB Fullback · Balanced
C 78 Gómez RCB Defender · Defend
81 Alderete LCB Ball-Playing Defender · Defend
72 Alonso LB Fullback · Balanced
76 Mauricio RM Wide Playmaker · Build-Up
78 Gómez RCM Box-to-Box · Balanced
75 Cubas LCM Holding · Defend
76 Almirón LM Wide Playmaker · Build-Up
72 Morales RS Advanced Forward · Attack
78 Enciso LS False 9 · Build-Up t4HxWzN15rJ9
Left free kickJulio César Enciso
Right free kickJulio César Enciso
Long kickJulio César Enciso
Left cornerJulio César Enciso
Right cornerJulio César Enciso
PenaltyJulio César Enciso
Omar Alderete
Gómez
Fabián Balbuena
Cáceres
José Canale
Alonso
Alan Benítez
Alexandro Maidana
Julio César Enciso
Diego Gómez
Mauricio
Andrés Cubas
Sosa
Bobadilla
Matías Galarza
Gustavo Caballero
Alex Arce
Miguel Almirón
Antonio Sanabria
Robert Morales
Hugo Adrián Benítez
Hugo Cuenca | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Omar Alderete CB | 81 | 81 | +0 | 29 | €21.5M | €100K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 1,972 |
| 19 | Julio César Enciso CAM, ST | 78 | 86 | +8 | 22 | €31.5M | €58K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2031 | 1,877 |
| 8 | Diego Gómez CM, CAM, RM, CDM | 78 | 85 | +7 | 23 | €28M | €70K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2031 | 2,158 |
| 15 | Gómez CB | 78 | 78 | +0 | 33 | €6.5M | €20K | 2★ | 2★ | Med / Med | 185 cm | 2026 - 2031 | 1,680 |
| 18 | Alex Arce ST | 77 | 77 | +0 | 31 | €9M | €21K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2028 | 1,858 |
| 10 | Miguel Almirón LW, RW, ST, LM | 76 | 81 | +5 | 32 | €8.5M | €10K | 4★ | 1★ | Med / Med | 175 cm | 2025 - 2028 | 2,034 |
| 11 | Mauricio CAM, RW, RM, CM | 76 | 80 | +4 | 25 | €10.5M | €17K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,976 |
| 14 | Andrés Cubas CDM, CM | 75 | 75 | +0 | 30 | €4.7M | €8.6K | 3★ | 2★ | Med / Med | 165 cm | 2022 - 2026 | 1,871 |
| 5 | Fabián Balbuena CB | 74 | 80 | +6 | 34 | €3.2M | €15.5K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2027 | 1,608 |
| 9 | Antonio Sanabria ST | 74 | 79 | +5 | 30 | €5.5M | €17.5K | 3★ | 4★ | Med / Med | 180 cm | 2026 - 2031 | 1,829 |
| 22 | Gastón Olveira GK | 74 | 74 | +0 | 33 | €1.4M | €15.5K | 1★ | 3★ | Med / Med | 190 cm | 2021 - 2029 | 648 |
| 7 | Sosa LM, RM, LW, RW | 74 | 75 | +1 | 26 | €5M | €15.5K | 3★ | 4★ | Med / Med | 178 cm | 2026 - 2030 | 1,817 |
| 16 | Bobadilla CM, CDM | 73 | 78 | +5 | 24 | €4.6M | €12K | 3★ | 4★ | Med / Med | 180 cm | 2026 - 2027 | 1,953 |
| 4 | Cáceres RB | 73 | 76 | +3 | 26 | €3.7M | €13.5K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2029 | 1,866 |
| 13 | José Canale CB | 72 | 72 | +0 | 29 | €2M | €12.5K | 2★ | 2★ | Med / Med | 185 cm | 2023 - 2026 | 1,579 |
| 21 | Robert Morales Loan ST, LW, CAM, LM | 72 | 73 | +1 | 27 | €2.7M | €11.5K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2030 | 1,669 |
| 6 | Alonso CB, LB | 72 | 75 | +3 | 33 | €1.6M | €6.6K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2026 | 1,869 |
| 12 | Orlando Gill GK | 72 | 77 | +5 | 26 | €2.7M | €12K | 1★ | 3★ | Med / Med | 198 cm | 2026 - 2031 | 665 |
| 1 | Santiago Rojas GK | 70 | 72 | +2 | 30 | €1.3M | €6.6K | 1★ | 3★ | Med / Med | 190 cm | 2026 - 2026 | 694 |
| 23 | Matías Galarza Loan CM, LM, CAM, LW | 69 | 73 | +4 | 24 | €2M | €4K | 2★ | 4★ | Med / Med | 177 cm | 2025 - 2028 | 2,024 |
| 2 | Alan Benítez RB, RM, RW | 67 | 68 | +1 | 32 | €800K | €9.4K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2026 | 1,819 |
| 24 | Gustavo Caballero RM, LM, RW, LW | 67 | 73 | +6 | 24 | €1.6M | €6.1K | 3★ | 4★ | Med / Med | 186 cm | 2026 - 2031 | 1,755 |
| 25 | Hugo Adrián Benítez ST, CAM | 66 | 73 | +7 | 22 | €1.8M | €5.7K | 2★ | 2★ | Med / Med | 182 cm | 2026 - 2029 | 1,526 |
| 26 | Alexandro Maidana LB, LM | 65 | 79 | +14 | 20 | €1.6M | €2.9K | 2★ | 2★ | Med / Med | 173 cm | 2026 - 2029 | 1,707 |
| 20 | Hugo Cuenca Loan RW, CAM, RM | 63 | 77 | +14 | 21 | €1.2M | €1.5K | 3★ | 2★ | Med / Med | 183 cm | 2025 - 2028 | 1,736 |
Spain
France
England
Portugal
Brazil
Germany
Italy
Netherlands
Argentina
Belgium
Croatia
Morocco
Uruguay
Norway
United States
Colombia
Denmark
Türkiye
Austria
Ukraine