
75 Trezeguet LW
75 Mohamed ST
C 90 Salah RW
71 Afsha CAM
77 Elneny LCM
76 Hamed RCM
70 Gomaa LB
75 Hegazi LCB
73 Hamdy RCB
72 Gaber RB
73 El Shenawy GK
Left free kickAfsha
Right free kickMohamed Salah
Long kickMohamed Elneny
Left cornerAfsha
Right cornerMohamed Salah
PenaltyMohamed Salah
Ahmed Hegazi
Mahmoud Hamdy
Omar Gaber
Ali Gabr
Ahmed Ayman Mansour
Mohamed Hany
Abdallah Gomaa
Mohamed Elneny
Tarek Hamed
Mostafa Fathi
Afsha
Amr El Solia
Hamdi Fathi
Mohamed Salah
Trezeguet
Mostafa Mohamed
Zizo
Mohamed Sherif
Mohamed Farouk
Hossam Hassan | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mohamed Salah RW | 90 | 90 | +0 | 28 | €120.5M | €250K | 4★ | 3★ | High / Med | 175 cm | 2017 - 2023 | 2,241 |
| 17 | Mohamed Elneny CDM, CM | 77 | 78 | +1 | 27 | €11M | €64K | 3★ | 3★ | Med / High | 181 cm | 2016 - 2022 | 1,976 |
| 8 | Tarek Hamed CDM, CM | 76 | 76 | +0 | 31 | €5M | €19.5K | 2★ | 3★ | Med / High | 169 cm | 2020 - 3 | 1,968 |
| 7 | Trezeguet RW, RM, LM | 75 | 76 | +1 | 25 | €6.5M | €50K | 4★ | 4★ | High / High | 180 cm | 2019 - 2023 | 1,881 |
| 11 | Mostafa Mohamed ST | 75 | 82 | +7 | 22 | €11.5M | €51K | 2★ | 4★ | High / Med | 185 cm | 2019 - 2024 | 1,817 |
| 6 | Ahmed Hegazi Loan CB | 75 | 75 | +0 | 29 | €4.7M | €33K | 2★ | 2★ | Med / Med | 193 cm | 2017 - 2022 | 1,512 |
| 15 | Mahmoud Hamdy CB, RB | 73 | 77 | +4 | 25 | €3.8M | €8K | 2★ | 3★ | Med / High | 185 cm | 2020 - 0 | 1,817 |
| 1 | Mohamed El Shenawy GK | 73 | 73 | +0 | 31 | €1.6M | €15.5K | 1★ | 3★ | Med / Med | 191 cm | 2020 - 2 | 918 |
| 21 | Zizo RW, CAM | 72 | 75 | +3 | 24 | €3.2M | €10.5K | 3★ | 4★ | High / Med | 174 cm | 2020 - 1 | 1,922 |
| 4 | Omar Gaber RB, CDM, RM | 72 | 72 | +0 | 28 | €2.1M | €6.7K | 2★ | 4★ | Med / High | 174 cm | 2020 - 4 | 1,909 |
| 12 | Mostafa Fathi RM, CAM, LM | 71 | 71 | +0 | 26 | €2M | €7.7K | 3★ | 2★ | Med / Low | 167 cm | 2020 - 1 | 1,749 |
| 2 | Ali Gabr CB | 71 | 71 | +0 | 31 | €1.3M | €11K | 2★ | 2★ | Med / Med | 191 cm | 2020 - 3 | 1,583 |
| 22 | Afsha CAM, CM, RM | 71 | 75 | +4 | 24 | €2.7M | €6.2K | 2★ | 4★ | High / Med | 168 cm | 2020 - 2 | 1,911 |
| 13 | Ahmed Ayman Mansour CB, LB | 70 | 72 | +2 | 26 | €1.7M | €6.8K | 2★ | 3★ | Med / Med | 178 cm | 2020 - 2 | 1,833 |
| 14 | Amr El Solia CDM, CM | 70 | 70 | +0 | 31 | €1.1M | €4.3K | 3★ | 4★ | Med / Med | 185 cm | 2020 - 4 | 1,885 |
| 3 | Mohamed Hany RB | 70 | 75 | +5 | 24 | €2.2M | €5K | 2★ | 3★ | Med / Med | 175 cm | 2020 - 4 | 1,886 |
| 19 | Mohamed Sherif ST, RW, LW | 70 | 75 | +5 | 24 | €2.4M | €5.7K | 2★ | 5★ | High / Med | 185 cm | 2020 - 3 | 1,825 |
| 23 | Abdallah Gomaa LB, LM, RM | 70 | 74 | +4 | 24 | €2.1M | €6.6K | 3★ | 3★ | High / Med | 168 cm | 2020 - 4 | 1,907 |
| 5 | Hamdi Fathi CM, CDM | 69 | 70 | +1 | 26 | €1.6M | €6.6K | 2★ | 3★ | High / Med | 180 cm | 2020 - 2 | 1,903 |
| 16 | Mahmoud Genesh GK | 69 | 69 | +0 | 33 | €450K | €6K | 1★ | 2★ | Med / Med | 188 cm | 2019 - 2024 | 692 |
| 9 | Mohamed Farouk RW, CAM, LW | 69 | 69 | +0 | 30 | €1.3M | €8.8K | 2★ | 2★ | High / Med | 176 cm | 2014 - 2025 | 1,895 |
| 18 | Hossam Hassan ST, RW | 68 | 68 | +0 | 26 | €1.3M | €7.4K | 2★ | 3★ | Med / Med | 175 cm | 2016 - 2021 | 1,741 |
| 20 | Mohamed Bassam GK | 65 | 65 | +0 | 29 | €500K | €3.4K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2024 | 897 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Holland
Italy
Brazil
Uruguay
Denmark
Colombia
Switzerland
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway