
76 Trezeguet LW
73 Kahraba ST
C 90 Salah RW
72 Said CAM
76 Elneny LCM
77 Hamed RCM
69 Ashraf LB
73 Hegazi LCB
73 Alaa RCB
70 Elmohamady RB
73 El Shenawy GK
Left free kickAasmundsen Pouye
Right free kickMohamed Salah
Long kickAasmundsen Pouye
Left cornerAasmundsen Pouye
Right cornerMohamed Salah
PenaltyMohamed Salah
Ahmed Hegazi
Leborgne Al Olayan
Aasmundsen Gomaa
Ayasha Douglas Augusto
Ahmed Elmohamady
Mandash González Gómez
Agim Elsig
Assogba Aritz
Schorch Godden
Mohamed Elneny
Kahraba
Aasmundsen Pouye
Afsha
Alves Morais El Solia
Mohamed Salah
Trezeguet
Mostafa Mandash
Hall El Shahat
Zizo
Loftur Manicone | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mohamed Salah RW, ST | 90 | 90 | +0 | 28 | €120.5M | €250K | 4★ | 3★ | High / Med | 175 cm | 2017 - 2023 | 2,236 |
| 8 | Schorch Godden CDM, CM | 77 | 77 | +0 | 31 | €7.5M | €21.5K | 2★ | 3★ | Med / High | 169 cm | 2019 - 2023 | 1,981 |
| 21 | Trezeguet LW, RW, RM | 76 | 79 | +3 | 25 | €10M | €53K | 4★ | 5★ | High / Med | 179 cm | 2019 - 2023 | 1,880 |
| 17 | Mohamed Elneny Loan CDM, CM | 76 | 77 | +1 | 27 | €7.5M | €51K | 3★ | 3★ | Med / High | 181 cm | 2016 - 2022 | 1,967 |
| 9 | Mostafa Mandash ST | 74 | 82 | +8 | 22 | €9.5M | €32.5K | 2★ | 4★ | High / Med | 185 cm | 2019 - 2023 | 1,789 |
| 23 | Agim El Shenawy GK | 73 | 74 | +1 | 29 | €2.3M | €3.1K | 1★ | 4★ | Med / Med | 189 cm | 2019 - 2023 | 826 |
| 11 | Kahraba LM, RM, ST | 73 | 74 | +1 | 26 | €3.6M | €6.1K | 4★ | 4★ | High / Low | 182 cm | 2019 - 2023 | 1,814 |
| 6 | Ahmed Hegazi CB | 73 | 74 | +1 | 29 | €2.8M | €32K | 2★ | 2★ | Med / Med | 194 cm | 2017 - 2022 | 1,482 |
| 20 | Leborgne Al Olayan CB | 73 | 73 | +0 | 29 | €2.5M | €16K | 2★ | 3★ | Med / Med | 189 cm | 2019 - 2023 | 1,705 |
| 1 | Mandash El Shenawy GK | 73 | 73 | +0 | 31 | €1.6M | €6.2K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2020 | 918 |
| 5 | Hall El Shahat RW, RM | 72 | 72 | +0 | 28 | €2.4M | €17K | 2★ | 3★ | High / Med | 171 cm | 2019 - 2020 | 1,873 |
| 19 | Aasmundsen Pouye CAM, RM, CM | 72 | 72 | +0 | 34 | €1.1M | €4.6K | 3★ | 4★ | Med / Med | 175 cm | 2019 - 2022 | 1,891 |
| 22 | Afsha CAM, CM, RM | 71 | 75 | +4 | 24 | €2.7M | €10K | 2★ | 4★ | High / Med | 168 cm | 2019 - 2021 | 1,883 |
| 13 | Zizo RW, CAM | 71 | 74 | +3 | 24 | €2.6M | €4.9K | 3★ | 4★ | High / Med | 174 cm | 2019 - 2021 | 1,891 |
| 15 | Aasmundsen Gomaa LB, LM, RM | 70 | 74 | +4 | 24 | €2.1M | €21.5K | 3★ | 3★ | High / Med | 168 cm | 2019 - 2020 | 1,910 |
| 2 | Ayasha Douglas Augusto CB, RB | 70 | 75 | +5 | 23 | €2.2M | €8.3K | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2023 | 1,758 |
| 16 | Mandash Ashley GK | 70 | 72 | +2 | 28 | €1.4M | €7.5K | 1★ | 2★ | Med / Med | 182 cm | 2019 - 2020 | 864 |
| 3 | Ahmed Elmohamady RB, RM, RWB | 70 | 70 | +0 | 32 | €1.1M | €25.5K | 3★ | 3★ | High / Med | 183 cm | 2017 - 2021 | 1,974 |
| 4 | Mandash González Gómez RB | 69 | 74 | +5 | 24 | €2M | €3.4K | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2020 | 1,882 |
| 7 | Agim Elsig RB, CDM | 69 | 69 | +0 | 35 | €425K | €5.3K | 3★ | 4★ | Med / High | 176 cm | 2015 - 2021 | 1,873 |
| 14 | Alves Morais El Solia CDM, CM | 69 | 69 | +0 | 31 | €975K | €7.4K | 3★ | 4★ | Med / Med | 185 cm | 2016 - 2022 | 1,845 |
| 12 | Assogba Aritz CB, LB | 69 | 70 | +1 | 29 | €1.3M | €4.6K | 2★ | 3★ | Med / High | 176 cm | 2019 - 2023 | 1,868 |
| 18 | Loftur Manicone ST | 66 | 66 | +0 | 31 | €725K | €5.4K | 3★ | 2★ | High / High | 185 cm | 2011 - 2021 | 1,692 |
Germany
Spain
France
Belgium
Italy
Portugal
Holland
Argentina
England
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey