
71 Mabil LW
74 Taggart ST
73 Leckie RW
70 Irvine LCM
77 Mooy RCM
68 Jeggo CDM
65 Smith LB
74 Degenek LCB
74 Sainsbury RCB
70 Grant RB
C 80 Ryan GK
Left free kickA.Puertas Marchal
Right free kickA.Puertas Marchal
Long kickA.Puertas Marchal
Left cornerA.Puertas Marchal
Right cornerA.Puertas Marchal
PenaltyA.Puertas Marchal
Mahsun Daan
Siemen Poznanski
Aziz Behich
Bailey Wright
Rhyan Grant
Goro Rustamov
Bobál Ronaldo Luís
A.Puertas Marchal
Tom Rogic
Mathew Leckie
Craig Goodwin
Hoo Sung Heng
Ajdin Hrustic
Brandon Borrello
Hufnagel I.Mahnashi
Mason Althaf | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Ryan GK | 80 | 82 | +2 | 28 | €18M | €46K | 1★ | 4★ | Med / Med | 184 cm | 2017 - 2022 | 1,032 |
| 13 | A.Puertas Marchal CM, CAM | 77 | 77 | +0 | 29 | €10.5M | €49K | 3★ | 3★ | Med / Med | 173 cm | 2020 - 2023 | 2,087 |
| 8 | Tom Rogic CAM | 75 | 76 | +1 | 27 | €6.5M | €46K | 4★ | 4★ | Med / Med | 189 cm | 2013 - 2023 | 1,917 |
| 9 | Adam Taggart ST, CF | 74 | 77 | +3 | 27 | €5.5M | €8.3K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2023 | 1,855 |
| 2 | Mahsun Daan CB, CDM | 74 | 79 | +5 | 26 | €5.5M | €12.5K | 2★ | 4★ | High / High | 187 cm | 2019 - 2020 | 2,010 |
| 20 | Siemen Poznanski CB | 74 | 75 | +1 | 28 | €4M | €24K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2023 | 1,848 |
| 19 | Jamie Maclaren ST | 73 | 75 | +2 | 26 | €3.8M | €12K | 3★ | 5★ | High / High | 179 cm | 2019 - 2023 | 1,902 |
| 7 | Mathew Leckie RM, LM | 73 | 73 | +0 | 29 | €3M | €22.5K | 3★ | 4★ | High / Med | 181 cm | 2017 - 2021 | 1,963 |
| 11 | Craig Goodwin LM, LW | 72 | 72 | +0 | 28 | €2.4M | €19K | 3★ | 3★ | High / Med | 180 cm | 2019 - 2021 | 1,956 |
| 16 | Aziz Behich LB | 71 | 71 | +0 | 29 | €1.6M | €21K | 3★ | 4★ | High / Med | 170 cm | 2019 - 2022 | 1,953 |
| 10 | Anice Fraisl ST | 71 | 71 | +0 | 30 | €1.8M | €9.5K | 3★ | 4★ | High / Med | 185 cm | 2019 - 2021 | 1,693 |
| 21 | Awer Mabil RW, RM | 71 | 75 | +4 | 24 | €2.7M | €14K | 4★ | 3★ | Med / Low | 179 cm | 2015 - 2022 | 1,695 |
| 17 | Bailey Wright Loan CB, RB | 70 | 71 | +1 | 27 | €1.6M | €7.7K | 2★ | 3★ | Med / Med | 184 cm | 2017 - 2020 | 1,609 |
| 12 | Mitchell Langerak GK | 70 | 70 | +0 | 31 | €850K | €3.8K | 1★ | 3★ | Med / Med | 193 cm | 2018 - 2021 | 862 |
| 22 | Hoo Sung Heng CDM, CAM, CM | 70 | 72 | +2 | 27 | €1.7M | €8K | 3★ | 3★ | Med / High | 188 cm | 2017 - 2020 | 1,954 |
| 4 | Rhyan Grant RB | 70 | 70 | +0 | 29 | €1.4M | €5.7K | 3★ | 3★ | High / Med | 174 cm | 2009 - 2022 | 1,918 |
| 15 | Ajdin Hrustic RM, CM, LM | 69 | 75 | +6 | 24 | €2.2M | €4.7K | 3★ | 2★ | Med / Med | 178 cm | 2015 - 2021 | 1,842 |
| 6 | Brandon Borrello RM, LM | 68 | 72 | +4 | 24 | €1.7M | €8.2K | 3★ | 4★ | Med / Med | 177 cm | 2018 - 2022 | 1,673 |
| 14 | Hufnagel I.Mahnashi CDM, CM | 68 | 69 | +1 | 28 | €1.2M | €6.8K | 3★ | 2★ | Med / High | 178 cm | 2018 - 2021 | 1,826 |
| 18 | Andrew Redmayne GK | 67 | 67 | +0 | 31 | €550K | €2.7K | 1★ | 2★ | Med / Med | 194 cm | 2017 - 2022 | 766 |
| 5 | Mason Althaf CM | 67 | 68 | +1 | 27 | €1.2M | €5K | 3★ | 4★ | Med / Med | 173 cm | 2016 - 2020 | 1,810 |
| 23 | Goro Rustamov Loan CB | 65 | 78 | +13 | 21 | €1.7M | €2K | 2★ | 3★ | Med / Med | 200 cm | 2016 - 2022 | 1,360 |
| 3 | Bobál Ronaldo Luís Loan LB | 65 | 68 | +3 | 26 | €850K | €6.5K | 2★ | 3★ | High / Med | 177 cm | 2016 - 2020 | 1,693 |
Germany
Spain
France
Belgium
Holland
Italy
Portugal
Argentina
England
Brazil
Uruguay
Colombia
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Turkey
Chile