
75 Maclaren ST
67 Mabil LAM
72 Hrustić CAM
72 Boyle RAM
66 Stensness LDM
68 Jeggo RDM
70 Behich LB
72 Degenek LCB
72 Sainsbury RCB
71 Grant RB
C 77 Ryan GK
Left free kickAjdin Hrustić
Right free kickAjdin Hrustić
Long kickAjdin Hrustić
Left cornerAjdin Hrustić
Right cornerAjdin Hrustić
PenaltyJamie Maclaren
Miloš Degenek
Trent Sainsbury
Alex Wilkinson
Rhyan Grant
Aziz Behich
Fran Karačić
Ryan McGowan
Gianni Stensness
Joel King
Ajdin Hrustić
Martin Boyle
Mathew Leckie
Kenny Dougall
James Jeggo
Marco Tilio
Ben Folami | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Ryan GK | 77 | 78 | +1 | 29 | €8M | €24.5K | 1★ | 4★ | Med / Med | 184 cm | 2021 - 2023 | 1,029 |
| 9 | Jamie Maclaren ST | 75 | 75 | +0 | 27 | €6M | €14K | 3★ | 5★ | High / Med | 179 cm | 2019 - 2024 | 1,972 |
| 10 | Ajdin Hrustić CM, CDM, RM | 72 | 75 | +3 | 25 | €3.1M | €18K | 3★ | 2★ | Med / Med | 183 cm | 2020 - 2023 | 1,993 |
| 6 | Martin Boyle RM, ST, RW | 72 | 72 | +0 | 28 | €2.4M | €12.5K | 3★ | 3★ | High / Med | 172 cm | 2022 - 2023 | 1,893 |
| 2 | Miloš Degenek CB | 72 | 73 | +1 | 27 | €2.4M | €5.9K | 2★ | 4★ | High / High | 187 cm | 2022 - 2023 | 1,970 |
| 20 | Trent Sainsbury CB | 72 | 72 | +0 | 29 | €2M | €10.5K | 2★ | 3★ | Med / Med | 183 cm | 2020 - 2022 | 1,812 |
| 19 | Alex Wilkinson CB | 71 | 71 | +0 | 36 | €325K | €4.5K | 2★ | 3★ | Med / High | 187 cm | 2016 - 2023 | 1,641 |
| 7 | Mathew Leckie LM, RM | 71 | 71 | +0 | 30 | €1.8M | €8.5K | 3★ | 4★ | Med / Med | 181 cm | 2021 - 2024 | 1,926 |
| 4 | Rhyan Grant RB | 71 | 71 | +0 | 30 | €1.6M | €6.2K | 3★ | 3★ | High / Med | 174 cm | 2009 - 2024 | 1,959 |
| 18 | Danny Vukovic GK | 70 | 70 | +0 | 36 | €40K | €3.3K | 1★ | 2★ | Med / Med | 187 cm | 2021 - 2023 | 863 |
| 16 | Aziz Behich LB | 70 | 70 | +0 | 30 | €1.4M | €7.7K | 3★ | 4★ | High / Med | 170 cm | 2021 - 2022 | 1,938 |
| 17 | Kenny Dougall CDM, CM | 69 | 69 | +0 | 28 | €1.2M | €6.7K | 3★ | 4★ | Low / High | 182 cm | 2020 - 2023 | 1,830 |
| 5 | Fran Karačić RB | 68 | 71 | +3 | 25 | €1.5M | €5.4K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 1 | 1,772 |
| 8 | James Jeggo CDM, CM | 68 | 68 | +0 | 29 | €1000K | €5K | 3★ | 2★ | Med / High | 178 cm | 2022 - 2023 | 1,826 |
| 3 | Ryan McGowan CB | 67 | 67 | +0 | 31 | €700K | €5.3K | 2★ | 3★ | Med / High | 191 cm | 2021 - 2021 | 1,730 |
| 15 | Mitchell Duke ST | 67 | 67 | +0 | 30 | €1000K | €6.3K | 3★ | 3★ | High / High | 182 cm | 2021 - 2022 | 1,840 |
| 12 | Andrew Redmayne GK | 67 | 67 | +0 | 32 | €500K | €2.7K | 1★ | 2★ | Med / Med | 194 cm | 2017 - 2025 | 766 |
| 11 | Awer Mabil Loan LW, RW | 67 | 68 | +1 | 25 | €1.2M | €5.4K | 3★ | 3★ | High / Low | 179 cm | 2015 - 2022 | 1,770 |
| 13 | Gianni Stensness CB, CDM | 66 | 73 | +7 | 22 | €1.6M | €1.4K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2024 | 1,613 |
| 21 | Marco Tilio LM, RM, CAM | 65 | 79 | +14 | 19 | €1.7M | €1.9K | 3★ | 4★ | Med / Med | 170 cm | 2020 - 2024 | 1,716 |
| 23 | Joel King LB | 65 | 77 | +12 | 20 | €1.6M | €2.4K | 2★ | 3★ | Med / Med | 179 cm | 2022 - 2025 | 1,565 |
| 14 | Nicholas D'Agostino ST, RM | 65 | 68 | +3 | 23 | €1000K | €2.6K | 2★ | 4★ | High / Low | 175 cm | 2021 - 2024 | 1,695 |
| 22 | Ben Folami LM | 63 | 70 | +7 | 22 | €975K | €1.9K | 3★ | 4★ | High / Med | 180 cm | 2021 - 2023 | 1,538 |
France
Germany
Spain
Portugal
Italy
Belgium
England
Argentina
Holland
Brazil
Denmark
Austria (National team)
Mexico
Poland
Czech Republic
Norway
Sweden
Scotland
Ukraine
United States