
83 Arnautović ST
83 Sabitzer CAM
83 Alaba LM
77 Lazaro RM
80 Laimer LDM
C 78 Baumgartlinger RDM
75 Ulmer LB
81 Hinteregger LCB
76 Dragović RCB
79 Lainer RB
74 Stanković GK
Left free kickDavid Alaba
Right free kickDavid Alaba
Long kickDavid Alaba
Left cornerDavid Alaba
Right cornerDavid Alaba
PenaltyMarko Arnautović
David Alaba
Martin Hinteregger
Stefan Lainer
Valentino Lazaro
Stefan Ilsanker
Aleksandar Dragovic
Maximilian Wöber
Andreas Ulmer
Stefan Posch
Marcel Sabitzer
Konrad Laimer
Florian Grillitsch
Julian Baumgartlinger
Michael Gregoritsch
Louis Schaub
Florian Kainz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Marko Arnautović ST | 83 | 83 | +0 | 31 | €30.5M | €32K | 4★ | 4★ | Med / Low | 192 cm | 2019 - 2022 | 2,127 |
| 9 | Marcel Sabitzer CAM, CM | 83 | 85 | +2 | 26 | €45M | €73K | 3★ | 4★ | High / High | 178 cm | 2014 - 2022 | 2,167 |
| 8 | David Alaba CB, LB | 83 | 84 | +1 | 28 | €34.5M | €115K | 3★ | 4★ | Med / Med | 180 cm | 2010 - 2021 | 2,296 |
| 4 | Martin Hinteregger CB | 81 | 83 | +2 | 27 | €27.5M | €41.5K | 2★ | 3★ | High / Med | 184 cm | 2019 - 2024 | 2,061 |
| 18 | Konrad Laimer CDM, CM, RB | 80 | 85 | +5 | 23 | €29M | €45.5K | 3★ | 3★ | Med / High | 180 cm | 2017 - 2021 | 2,136 |
| 10 | Florian Grillitsch CM, CDM | 79 | 83 | +4 | 24 | €25M | €35K | 3★ | 3★ | Med / Med | 187 cm | 2017 - 2022 | 1,944 |
| 21 | Stefan Lainer RB | 79 | 80 | +1 | 27 | €18.5M | €30.5K | 3★ | 4★ | High / High | 175 cm | 2019 - 2024 | 2,055 |
| 14 | Julian Baumgartlinger CDM | 78 | 78 | +0 | 32 | €9.5M | €53K | 2★ | 3★ | Med / High | 184 cm | 2016 - 2021 | 1,933 |
| 22 | Valentino Lazaro Loan RWB, RM, RB | 77 | 82 | +5 | 24 | €15M | €31K | 4★ | 3★ | High / Med | 180 cm | 2019 - 2023 | 2,106 |
| 6 | Stefan Ilsanker CB, CDM | 76 | 76 | +0 | 31 | €5M | €29K | 2★ | 3★ | Med / Med | 190 cm | 2020 - 2022 | 1,719 |
| 11 | Michael Gregoritsch Loan CAM, ST | 76 | 79 | +3 | 26 | €10M | €29K | 4★ | 3★ | High / Low | 193 cm | 2017 - 2022 | 1,885 |
| 3 | Aleksandar Dragovic CB | 76 | 77 | +1 | 29 | €7M | €48.5K | 2★ | 4★ | Med / Med | 186 cm | 2016 - 2021 | 1,880 |
| 20 | Karim Onisiwo ST, RM | 75 | 75 | +0 | 28 | €6M | €28.5K | 3★ | 3★ | High / Med | 188 cm | 2016 - 2022 | 1,924 |
| 23 | Louis Schaub Loan CAM, RM | 75 | 79 | +4 | 25 | €8M | €14K | 3★ | 3★ | High / Med | 177 cm | 2018 - 2022 | 1,873 |
| 15 | Maximilian Wöber CB, LB | 75 | 83 | +8 | 22 | €12M | €25.5K | 2★ | 3★ | Med / High | 188 cm | 2019 - 2024 | 1,775 |
| 2 | Andreas Ulmer LB, LWB, LM | 75 | 75 | +0 | 34 | €2.1M | €30K | 3★ | 3★ | High / Med | 175 cm | 2009 - 2022 | 2,022 |
| 1 | Alexander Schlager GK | 74 | 80 | +6 | 24 | €5.5M | €6.8K | 1★ | 3★ | Med / Med | 184 cm | 2017 - 2023 | 787 |
| 19 | Lukas Hinterseer ST | 74 | 74 | +0 | 29 | €4.2M | €15.5K | 3★ | 3★ | Med / Med | 192 cm | 2019 - 2021 | 1,852 |
| 5 | Stefan Posch CB, RB | 74 | 80 | +6 | 23 | €6M | €22K | 2★ | 3★ | Med / Med | 188 cm | 2017 - 2023 | 1,531 |
| 17 | Florian Kainz LM, RM, CAM | 74 | 74 | +0 | 27 | €4.5M | €23.5K | 4★ | 5★ | Med / Med | 176 cm | 2019 - 2022 | 1,842 |
| 16 | Thomas Goiginger RW | 74 | 74 | +0 | 27 | €4.5M | €12K | 4★ | 3★ | Med / Med | 181 cm | 2017 - 2022 | 1,862 |
| 13 | Cican Stankovic GK | 74 | 77 | +3 | 27 | €4.1M | €22.5K | 1★ | 4★ | Med / Med | 186 cm | 2015 - 2023 | 856 |
| 12 | Pavao Pervan GK | 73 | 73 | +0 | 32 | €1.5M | €24K | 1★ | 4★ | Med / Med | 194 cm | 2018 - 2021 | 726 |
Germany
Spain
France
Belgium
Holland
Italy
Portugal
Argentina
England
Brazil
Uruguay
Colombia
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey
Norway