
86 Joan García GK Sweeper Keeper · Balanced
85 Eric García RB Falseback · Defend
86 Pau Cubarsí RCB Ball-Playing Defender · Defend
79 Gerard Martín LCB Ball-Playing Defender · Defend
83 João Cancelo LB Falseback · Defend
90 Rodri RDM Deep-Lying Playmaker · Build-Up
90 Pedri LDM Deep-Lying Playmaker · Build-Up
85 Fermín CAM Playmaker · Roaming
90 Lamine Yamal RW Inside Forward · Balanced
C 89 Raphinha ST Advanced Forward · Attack
82 Gordon LW Inside Forward · Balanced hZ9hCpTvN$2D
Left free kickRaphinha
Right free kickRaphinha
Long kickRaphinha
Left cornerFermín
Right cornerRaphinha
PenaltyRaphinha
Pau Cubarsí
Jules Koundé
Eric García
João Cancelo
Balde
Andreas Christensen
Gerard Martín
Xavi Espart
Pedri
Rodri
Frenkie de Jong
Fermín
Dani Olmo
Gavi
Marc Bernal
Brian Fariñas
Lamine Yamal
Raphinha
Karim Adeyemi
Anthony Gordon
Gabriel Jesus
Roony Bardghji
Jesse Eugen Bisiwu
Hamza Abdelkarim | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lamine Yamal RW, RM | 90 | 95 | +5 | 18 | €167.5M | €230K | 5★ | 3★ | Med / Med | 181 cm | 2022 - 2031 | 2,148 |
| 8 | Pedri CM, CDM, CAM | 90 | 93 | +3 | 23 | €162M | €270K | 4★ | 4★ | Med / Med | 174 cm | 2020 - 2030 | 2,309 |
| 16 | Rodri CDM, CM | 90 | 91 | +1 | 30 | €110M | €310K | 3★ | 4★ | Med / Med | 190 cm | 2026 - 2030 | 2,290 |
| 11 | Raphinha LW, RW, CAM, LM | 89 | 90 | +1 | 29 | €110M | €320K | 4★ | 4★ | Med / Med | 176 cm | 2022 - 2028 | 2,325 |
| 21 | Frenkie de Jong CM, CDM, CAM | 86 | 87 | +1 | 29 | €72M | €230K | 4★ | 3★ | Med / Med | 181 cm | 2019 - 2029 | 2,261 |
| 5 | Pau Cubarsí CB | 86 | 91 | +5 | 19 | €88.5M | €145K | 2★ | 4★ | Med / Med | 183 cm | 2023 - 2029 | 2,029 |
| 1 | Joan García GK | 86 | 89 | +3 | 25 | €69.5M | €125K | 1★ | 3★ | Med / Med | 193 cm | 2025 - 2031 | 929 |
| 23 | Jules Koundé RB, CB, RM | 85 | 87 | +2 | 27 | €60M | €195K | 3★ | 3★ | Med / Med | 181 cm | 2022 - 2030 | 2,075 |
| 7 | Fermín CAM, CM, LM | 85 | 88 | +3 | 23 | €73.5M | €180K | 3★ | 5★ | Med / Med | 174 cm | 2023 - 2031 | 2,232 |
| 24 | Eric García CB, RB, CDM | 85 | 86 | +1 | 25 | €56.5M | €185K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2031 | 2,131 |
| 20 | Dani Olmo CAM, CM, LM, LW | 84 | 85 | +1 | 28 | €46M | €200K | 4★ | 4★ | Med / Med | 179 cm | 2024 - 2030 | 2,085 |
| 2 | João Cancelo LB, RB, RM, LM | 83 | 88 | +5 | 32 | €38M | €170K | 4★ | 4★ | Med / Med | 182 cm | 2026 - 2029 | 2,260 |
| 6 | Gavi CM, CDM, LM, CAM | 82 | 85 | +3 | 21 | €42M | €115K | 3★ | 3★ | Med / Med | 173 cm | 2020 - 2030 | 2,099 |
| 14 | Karim Adeyemi LW, RW, CAM, LM | 82 | 85 | +3 | 24 | €41.5M | €145K | 4★ | 4★ | Med / Med | 180 cm | 2026 - 2031 | 2,071 |
| 3 | Balde LB, LM | 82 | 85 | +3 | 22 | €39.5M | €130K | 3★ | 4★ | Med / Med | 175 cm | 2021 - 2028 | 2,005 |
| 17 | Anthony Gordon LW, ST, LM | 82 | 85 | +3 | 25 | €40.5M | €160K | 3★ | 3★ | Med / Med | 183 cm | 2026 - 2031 | 2,134 |
| 13 | Wojciech Szczęsny GK | 80 | 87 | +7 | 36 | €18.5M | €53K | 1★ | 3★ | Med / Med | 195 cm | 2024 - 2027 | 977 |
| 9 | Gabriel Jesus ST, CAM | 79 | 84 | +5 | 29 | €24M | €145K | 4★ | 3★ | Med / Med | 175 cm | 2026 - 2029 | 2,057 |
| 15 | Andreas Christensen CB, CM, CDM | 79 | 83 | +4 | 30 | €19.5M | €130K | 2★ | 3★ | Med / Med | 189 cm | 2022 - 2028 | 1,785 |
| 18 | Gerard Martín CB, LB | 79 | 84 | +5 | 24 | €24M | €105K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2028 | 2,034 |
| 25 | Dominik Livaković GK | 78 | 82 | +4 | 31 | €11.5M | €76K | 1★ | 2★ | Med / Med | 188 cm | 2026 - 2030 | 1,016 |
| 22 | Marc Bernal CDM, CM | 78 | 88 | +10 | 19 | €28.5M | €76K | 3★ | 3★ | Med / Med | 193 cm | 2023 - 2029 | 2,017 |
| 19 | Roony Bardghji RW, RM | 74 | 85 | +11 | 20 | €9.5M | €72K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2029 | 1,805 |
| 12 | Xavi Espart RB, LB, CM | 73 | 86 | +13 | 19 | €7M | €53K | 3★ | 4★ | Med / Med | 175 cm | 2024 - 2030 | 1,872 |
| 27 | Jesse Eugen Bisiwu LW, RW, ST, LM | 67 | 85 | +18 | 18 | €2.6M | €29.5K | 4★ | 4★ | Med / Med | 185 cm | 2026 - 2031 | 1,724 |
| 4 | Brian Fariñas CM, CDM, CAM | 65 | 81 | +16 | 20 | €1.9M | €21.5K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,794 |
| 29 | Hamza Abdelkarim ST | 65 | 84 | +19 | 18 | €1.8M | €21.5K | 3★ | 4★ | Med / Med | 185 cm | 2026 - 2030 | 1,586 |
Diego Kochen
Toni Fernández
Áron Yaakobishvili
Marc Casadó
Ronald Araujo
Marc-André ter Stegen
Real Madrid
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
Valencia CF
CA Osasuna
Sevilla FC
RCD Espanyol
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander
Málaga CF