
79 Ansu Fati LW
91 Lewandowski ST
83 Raphinha RW
85 Pedri LCM
87 de Jong RCM
C 85 Sergio Busquets CDM
85 Jordi Alba LB
82 Christensen LCB
83 Araujo RCB
84 Koundé RB
88 ter Stegen GK
Left free kickRobert Lewandowski
Right free kickRobert Lewandowski
Long kickPedri
Left cornerRaphinha
Right cornerRaphinha
PenaltyRobert Lewandowski
Jordi Alba
Jules Koundé
Ronald Araujo
Andreas Christensen
Sergi Roberto
Marcos Alonso
Álex Balde
Eric García
Julian Araujo
Chadi Riad
Frenkie de Jong
Pedri
Sergio Busquets
Kessié
Gavi
Pablo Torre
Marc Casadó
Àlex Carbonell
Aleix Garrido
Robert Lewandowski
Ousmane Dembélé
Raphinha
Ferran Torres
Ansu Fati
Alarcón
Ilias
Roberto
Estanis
Hiroki Abe
Fabio Blanco | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Robert Lewandowski ST | 91 | 91 | +0 | 33 | €84M | €420K | 4★ | 4★ | High / Med | 185 cm | 2022 - 2025 | 2,242 |
| 1 | ter Stegen GK | 88 | 88 | +0 | 30 | €61M | €210K | 1★ | 4★ | Med / Med | 187 cm | 2014 - 2025 | 1,080 |
| 21 | Frenkie de Jong CM | 87 | 90 | +3 | 25 | €104.5M | €230K | 4★ | 3★ | High / Med | 180 cm | 2019 - 2026 | 2,279 |
| 8 | Pedri CM | 85 | 92 | +7 | 19 | €104.5M | €115K | 4★ | 4★ | High / High | 174 cm | 2020 - 2026 | 2,160 |
| 5 | Sergio Busquets CDM | 85 | 85 | +0 | 33 | €26.5M | €190K | 3★ | 3★ | Med / Med | 189 cm | 2008 - 2023 | 2,044 |
| 18 | Jordi Alba LB | 85 | 85 | +0 | 33 | €28M | €190K | 3★ | 3★ | High / Med | 170 cm | 2012 - 2024 | 2,238 |
| 7 | Ousmane Dembélé RW, LW | 84 | 85 | +1 | 25 | €50.5M | €195K | 5★ | 5★ | High / Med | 178 cm | 2017 - 2024 | 2,042 |
| 19 | Kessié CDM, CM, CAM | 84 | 86 | +2 | 25 | €47.5M | €165K | 3★ | 4★ | High / High | 183 cm | 2022 - 2026 | 2,236 |
| 23 | Jules Koundé RB, CB | 84 | 89 | +5 | 23 | €59.5M | €150K | 3★ | 3★ | High / High | 181 cm | 2022 - 2027 | 1,973 |
| 22 | Raphinha RW, RM, LW | 83 | 84 | +1 | 25 | €43.5M | €180K | 4★ | 4★ | High / High | 176 cm | 2022 - 2027 | 2,159 |
| 4 | Ronald Araujo CB, RB | 83 | 89 | +6 | 23 | €52M | €135K | 2★ | 3★ | Med / High | 188 cm | 2018 - 2026 | 1,933 |
| 11 | Ferran Torres LW, ST | 82 | 88 | +6 | 22 | €49M | €150K | 4★ | 4★ | High / Med | 184 cm | 2022 - 2027 | 2,053 |
| 15 | Andreas Christensen CB | 82 | 84 | +2 | 26 | €33.5M | €145K | 2★ | 3★ | Low / Med | 188 cm | 2022 - 2026 | 1,831 |
| 20 | Sergi Roberto RB, CM | 80 | 80 | +0 | 30 | €18M | €125K | 3★ | 3★ | Med / Med | 178 cm | 2013 - 2024 | 2,065 |
| 30 | Gavi CM, LW | 80 | 89 | +9 | 17 | €43.5M | €17.5K | 3★ | 3★ | High / High | 173 cm | 2020 - 2026 | 2,067 |
| 17 | Marcos Alonso LB, CB | 79 | 79 | +0 | 31 | €12.5M | €115K | 3★ | 3★ | High / Low | 188 cm | 2022 - 2024 | 2,172 |
| 10 | Ansu Fati LW, ST | 79 | 89 | +10 | 19 | €38M | €84K | 4★ | 4★ | High / Med | 178 cm | 2018 - 2027 | 1,955 |
| 28 | Álex Balde LB, RB, LM | 77 | 87 | +10 | 18 | €21M | €28.5K | 3★ | 4★ | High / Med | 175 cm | 2021 - 2024 | 1,852 |
| 24 | Eric García CB | 76 | 83 | +7 | 21 | €14M | €66K | 2★ | 3★ | Med / Med | 182 cm | 2021 - 2026 | 1,843 |
| 13 | Iñaki Peña GK | 72 | 80 | +8 | 23 | €4.5M | €44K | 1★ | 3★ | Med / Med | 184 cm | 2018 - 2026 | 784 |
| 42 | Julian Araujo RB, RWB, RM | 70 | 80 | +10 | 20 | €3.3M | €36.5K | 2★ | 2★ | High / High | 175 cm | 2023 - 2026 | 1,733 |
| 32 | Pablo Torre CAM, CM, LW | 69 | 85 | +16 | 19 | €3.6M | €26.5K | 4★ | 4★ | Med / Med | 173 cm | 2022 - 2026 | 1,784 |
| 38 | Alarcón LW, ST, RW | 67 | 82 | +15 | 18 | €2.4M | €14.5K | 4★ | 4★ | Med / Med | 175 cm | 2021 - 2025 | 1,613 |
| 36 | Arnau Tenas GK | 67 | 79 | +12 | 21 | €2.2M | €16K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 2023 | 735 |
| 27 | Ilias RW | 67 | 83 | +16 | 18 | €2.6M | €14.5K | 4★ | 4★ | Med / Med | 175 cm | 2021 - 2023 | 1,561 |
| 34 | Roberto Loan ST | 66 | 77 | +11 | 20 | €1.9M | €24K | 3★ | 4★ | High / Low | 186 cm | 2020 - 2025 | 1,681 |
| 29 | Marc Casadó CDM, CM | 64 | 78 | +14 | 18 | €1.3M | €6K | 3★ | 4★ | Med / Med | 172 cm | 2022 - 2024 | 1,689 |
| 37 | Àlex Carbonell CM, CDM | 64 | 68 | +4 | 24 | €825K | €20K | 3★ | 3★ | Low / Med | 182 cm | 2022 - 2023 | 1,742 |
| 39 | Estanis RW, LW | 63 | 79 | +16 | 18 | €1.2M | €9K | 4★ | 3★ | Med / Med | 185 cm | 2021 - 2024 | 1,523 |
| 31 | Hiroki Abe LW, RW | 63 | 69 | +6 | 23 | €750K | €19.5K | 3★ | 3★ | Med / Med | 171 cm | 2019 - 2023 | 1,632 |
| 33 | Fabio Blanco RW | 62 | 82 | +20 | 18 | €1.1M | €7.9K | 3★ | 3★ | Med / Med | 179 cm | 2022 - 2024 | 1,506 |
| 40 | Aleix Garrido CM | 62 | 76 | +14 | 18 | €925K | €6.3K | 2★ | 3★ | Med / Med | 171 cm | 2022 - 2023 | 1,615 |
| 35 | Chadi Riad CB | 61 | 78 | +17 | 19 | €800K | €8.1K | 2★ | 3★ | Low / Med | 186 cm | 2019 - 2024 | 1,448 |
Álex Valle
Álex Collado
Abdessamad Ezzalzouli
Nico González
Sergiño Dest
Trincão
Clément Lenglet
Samuel Umtiti
Real Madrid
Atlético de Madrid
Sevilla FC
Villarreal CF
Athletic Club de Bilbao
Real Betis Balompié
Real Sociedad
RC Celta de Vigo
RCD Espanyol
Getafe CF
Valencia CF
CA Osasuna
Rayo Vallecano
Real Valladolid
RCD Mallorca
Girona FC
Cádiz CF
UD Almería
Elche CF