
79 Audero GK Goalkeeper · Defend
80 Ra?iu RB Wingback · Balanced
79 Lejeune RCB Stopper · Balanced
75 Mujaid LCB Defender · Defend
74 Adrià Pedrosa LB Inverted Wingback · Build-Up
76 Unai López RDM Deep-Lying Playmaker · Build-Up
77 Ciss LDM Holding · Defend
81 De Frutos RM Inside Forward · Balanced
81 Álvaro García LM Winger · Attack
C 79 Isi CAM Playmaker · Balanced
76 Sergio Camello ST Advanced Forward · Attack 7ZT$ZrrTV7P9
Left free kickFlorian Lejeune
Right free kickUnai López
Long kickFlorian Lejeune
Left cornerUnai López
Right cornerUnai López
PenaltyIsi
Andrei Rațiu
Florian Lejeune
Luiz Felipe
Marash Kumbulla
Mujaid
Iván Balliu
Adrià Pedrosa
Jozhua Vertrouwd
Pelayo Fernández
De las Sías
Isi
Pathé Ciss
Óscar Valentín
Unai López
Pedro Díaz
Giorgi Tsitaishvili
Gnangoro Bouare
Rayane Belaid
Samu Becerra
Álvaro García
De Frutos
Sergio Camello
Fran Pérez
Alemão
Raúl De Tomás
Randy Nteka | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Álvaro García LW, LM, ST, CAM | 81 | 81 | +0 | 33 | €16M | €41.5K | 3★ | 4★ | Med / Med | 167 cm | 2018 - 2028 | 2,007 |
| 19 | De Frutos RW, ST, RM, CAM | 81 | 82 | +1 | 29 | €27.5M | €41.5K | 4★ | 4★ | Med / Med | 173 cm | 2023 - 2028 | 2,105 |
| 2 | Andrei Rațiu RB, RM, RW | 80 | 81 | +1 | 28 | €21M | €35K | 4★ | 3★ | Med / Med | 183 cm | 2023 - 2030 | 2,149 |
| 13 | Augusto Batalla GK | 79 | 80 | +1 | 30 | €13M | €21.5K | 1★ | 3★ | Med / Med | 186 cm | 2025 - 2030 | 942 |
| 7 | Isi CAM, RM, ST, CM | 79 | 82 | +3 | 31 | €18.5M | €35K | 3★ | 3★ | Med / Med | 169 cm | 2020 - 2028 | 2,026 |
| 24 | Florian Lejeune CB | 79 | 79 | +0 | 35 | €4.6M | €24.5K | 2★ | 3★ | Med / Med | 190 cm | 2023 - 2028 | 1,998 |
| 25 | Emil Audero Loan GK | 79 | 79 | +0 | 29 | €12M | €21.5K | 1★ | 3★ | Med / Med | 192 cm | 2024 - 2028 | 919 |
| 6 | Pathé Ciss CDM, CM, CB | 77 | 78 | +1 | 32 | €8M | €28K | 2★ | 3★ | Med / Med | 186 cm | 2021 - 2027 | 1,892 |
| 23 | Óscar Valentín CDM, CM | 76 | 78 | +2 | 31 | €6.5M | €26K | 2★ | 3★ | Med / Med | 177 cm | 2019 - 2027 | 1,905 |
| 10 | Sergio Camello ST, CAM | 76 | 80 | +4 | 25 | €10.5M | €27K | 4★ | 4★ | Med / Med | 177 cm | 2023 - 2027 | 1,916 |
| 8 | Unai López CDM, CM | 76 | 78 | +2 | 30 | €7.5M | €26K | 3★ | 3★ | Med / Med | 170 cm | 2021 - 2029 | 2,097 |
| 5 | Luiz Felipe CB | 75 | 80 | +5 | 29 | €6.5M | €25K | 3★ | 4★ | Med / Med | 187 cm | 2026 - 2029 | 1,695 |
| 4 | Pedro Díaz CM, CDM, CAM | 75 | 76 | +1 | 28 | €6M | €26K | 3★ | 4★ | Med / Med | 180 cm | 2024 - 2028 | 2,094 |
| 3 | Marash Kumbulla Loan CB | 75 | 78 | +3 | 26 | €6.5M | €24K | 2★ | 3★ | Med / Med | 191 cm | 2021 - 2027 | 1,668 |
| 15 | Mujaid Loan CB | 75 | 80 | +5 | 26 | €7.5M | €24K | 2★ | 3★ | Med / Med | 183 cm | 2021 - 2028 | 1,728 |
| 14 | Giorgi Tsitaishvili LM, LB, LW | 74 | 77 | +3 | 25 | €5.5M | €22K | 4★ | 4★ | Med / Med | 171 cm | 2026 - 2029 | 1,791 |
| 21 | Fran Pérez RW, LW, RM, LM | 74 | 79 | +5 | 23 | €6.5M | €21.5K | 4★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,836 |
| 20 | Iván Balliu RB, LB, RM, LM | 74 | 77 | +3 | 34 | €2.4M | €23K | 3★ | 3★ | Med / Med | 172 cm | 2021 - 2027 | 1,943 |
| 1 | Dani Cárdenas GK | 74 | 76 | +2 | 29 | €3.5M | €15K | 1★ | 3★ | Med / Med | 186 cm | 2023 - 2027 | 790 |
| 9 | Alemão ST | 74 | 74 | +0 | 28 | €4.3M | €26K | 3★ | 5★ | Med / Med | 182 cm | 2025 - 2030 | 1,897 |
| 17 | Adrià Pedrosa Loan LB, LM, LW | 74 | 77 | +3 | 28 | €4.7M | €23K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2028 | 2,010 |
| 12 | Raúl De Tomás ST | 71 | 83 | +12 | 31 | €4M | €19.5K | 4★ | 4★ | Med / Med | 180 cm | 2022 - 2027 | 1,929 |
| 11 | Randy Nteka ST, CAM, CM | 70 | 73 | +3 | 28 | €2M | €17K | 3★ | 3★ | Med / Med | 189 cm | 2021 - 2028 | 1,967 |
| 33 | Jozhua Vertrouwd CB, LB, LM | 68 | 77 | +9 | 21 | €2.5M | €8.4K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 1,792 |
| 36 | Gnangoro Bouare CDM, CM | 66 | 76 | +10 | 22 | €1.8M | €7.4K | 2★ | 3★ | Med / Med | 184 cm | 2026 - 2031 | 1,698 |
| 22 | Pelayo Fernández CB | 65 | 72 | +7 | 23 | €1.3M | €6.2K | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2028 | 1,550 |
| 37 | Rayane Belaid CAM, RM, CM, RW | 64 | 77 | +13 | 21 | €1.4M | €5.2K | 3★ | 4★ | Med / Med | 175 cm | 2026 - 2031 | 1,751 |
| 28 | Samu Becerra CM, CAM, RM, CDM | 61 | 74 | +13 | 20 | €775K | €3.7K | 2★ | 2★ | Med / Med | 165 cm | 2025 - 2027 | 1,661 |
| 30 | Adrián Molina GK | 60 | 70 | +10 | 20 | €475K | €1.4K | 1★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 623 |
| 26 | De las Sías CB, RB | 59 | 69 | +10 | 20 | €450K | €2.8K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,419 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
RC Celta de Vigo
Valencia CF
CA Osasuna
Sevilla FC
RCD Espanyol
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander
Málaga CF