
FC Barcelona
78 Dmitrovic GK Goalkeeper · Defend
76 Omar El Hilali RB Wingback · Balanced
71 Drkušic RCB Defender · Defend
C 76 Cabrera LCB Defender · Defend
69 Roger Hinojo LB Wingback · Balanced
78 Edu Expósito RDM Holding · Defend
75 Pol Lozano LDM Holding · Roaming
74 Cala RM Wide Midfielder · Defend
77 Bryan Zaragoza LM Inside Forward · Attack
74 Javi Hernández CAM Playmaker · Balanced
75 Roberto Fernández ST Target Forward · Attack JZhnX3iTTJ$%
Left free kickJavi Hernández
Right free kickEdu Expósito
Long kickEdu Expósito
Left cornerEdu Expósito
Right cornerEdu Expósito
PenaltyRoberto Fernández
Gorosabel
Leandro Cabrera
Omar El Hilali
Quilindschy Hartman
Unai Núñez
Vanja Drkušic
Clemens Riedel
Roger Hinojo
Adama Timera
José Ángel
Edu Expósito
Urko González
Pere Milla
Pol Lozano
Javi Hernández
Cala
Gabriel Moscardo
Rafa Bauza
Alejandro Santiago
Jan Peries
Puado
Bryan Zaragoza
Kike García
Roberto Fernández
Tyrhys Dolan
Jofre
Marcos Fernández | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Edu Expósito CM, CAM, CDM | 78 | 79 | +1 | 29 | €15M | €26K | 3★ | 5★ | Med / Med | 178 cm | 2022 - 2027 | 2,152 |
| 13 | Marko Dmitrović GK | 78 | 81 | +3 | 34 | €5.5M | €16K | 1★ | 2★ | Med / Med | 194 cm | 2025 - 2028 | 1,011 |
| 7 | Puado LW, ST, CAM, LM | 77 | 80 | +3 | 28 | €13M | €26K | 4★ | 3★ | Med / Med | 177 cm | 2017 - 2030 | 2,045 |
| 15 | Bryan Zaragoza Loan LW, LM, CAM, CM | 77 | 82 | +5 | 24 | €16M | €22K | 4★ | 4★ | Med / Med | 164 cm | 2024 - 2029 | 1,840 |
| 2 | Gorosabel Loan RB | 76 | 77 | +1 | 29 | €7M | €21.5K | 2★ | 2★ | Med / Med | 174 cm | 2024 - 2028 | 1,925 |
| 4 | Urko González CDM, CM | 76 | 81 | +5 | 25 | €10M | €20K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2030 | 1,841 |
| 6 | Leandro Cabrera CB | 76 | 79 | +3 | 35 | €3.6M | €16K | 2★ | 2★ | Med / Med | 190 cm | 2020 - 2027 | 1,712 |
| 23 | Omar El Hilali RB, CB | 76 | 81 | +5 | 22 | €11M | €18K | 3★ | 2★ | Med / Med | 183 cm | 2023 - 2028 | 1,864 |
| 19 | Kike García ST, CAM | 75 | 80 | +5 | 36 | €3.9M | €18K | 3★ | 4★ | Med / Med | 186 cm | 2025 - 2027 | 1,845 |
| 3 | Quilindschy Hartman Loan LB | 75 | 79 | +4 | 24 | €7.5M | €17K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 2,015 |
| 11 | Pere Milla LM, ST, CAM, LW | 75 | 77 | +2 | 33 | €4.3M | €21.5K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 2,032 |
| 9 | Roberto Fernández ST | 75 | 81 | +6 | 24 | €9M | €20K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2031 | 1,970 |
| 10 | Pol Lozano CDM, CM | 75 | 77 | +2 | 26 | €6M | €20K | 3★ | 3★ | Med / Med | 177 cm | 2017 - 2027 | 1,977 |
| 24 | Tyrhys Dolan RW, RM, LM, LW | 74 | 79 | +5 | 24 | €6.5M | €18K | 4★ | 3★ | Med / Med | 168 cm | 2025 - 2028 | 1,969 |
| 14 | Unai Núñez Loan CB, RB | 74 | 80 | +6 | 29 | €5.5M | €19K | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2029 | 1,528 |
| 28 | Javi Hernández RM, ST, CAM, RW | 74 | 82 | +8 | 22 | €9.5M | €16.5K | 3★ | 4★ | Med / Med | 175 cm | 2024 - 2028 | 1,874 |
| 22 | Cala CAM, ST, RM, RW | 74 | 79 | +5 | 26 | €6M | €19.5K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2031 | 2,049 |
| 17 | Jofre RW, RM, LM, LW | 73 | 75 | +2 | 25 | €3.8M | €18K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2029 | 1,873 |
| 20 | Gabriel Moscardo Loan CDM, CM, CB | 72 | 81 | +9 | 20 | €4.8M | €11K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,865 |
| 18 | Marcos Fernández ST, RM | 72 | 80 | +8 | 23 | €5M | €15K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,852 |
| 16 | Vanja Drkušic CB, RB | 71 | 76 | +5 | 26 | €2.4M | €13.5K | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2029 | 1,583 |
| 5 | Clemens Riedel CB, RB | 70 | 78 | +8 | 22 | €3.3M | €10.5K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,623 |
| 1 | Fortuño GK | 70 | 77 | +7 | 24 | €2.7M | €6.1K | 1★ | 3★ | Med / Med | 183 cm | 2020 - 2030 | 793 |
| 26 | Rafa Bauza CDM, CM | 69 | 80 | +11 | 21 | €3M | €7.7K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2028 | 1,899 |
| 21 | Roger Hinojo LB, CB | 69 | 81 | +12 | 21 | €3.3M | €7.7K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 1,758 |
| 36 | Alejandro Santiago RM, CAM, RW | 65 | 80 | +15 | 19 | €1.7M | €4.3K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2029 | 1,606 |
| 27 | Adama Timera CB | 64 | 76 | +12 | 21 | €1.4M | €4K | 2★ | 2★ | Med / Med | 191 cm | 2026 - 2029 | 1,470 |
| 33 | Jan Peries CAM, RM, CM | 63 | 78 | +15 | 19 | €1.1M | €3.7K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,630 |
| 31 | Llorenç Serred GK | 63 | 77 | +14 | 20 | €1000K | €1.8K | 1★ | 3★ | Med / Med | 186 cm | 2026 - 2029 | 633 |
| 32 | José Ángel RB | 63 | 77 | +14 | 20 | €1.1M | €3.6K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2029 | 1,691 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
Valencia CF
CA Osasuna
Sevilla FC
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander
Málaga CF