
79 David Soria GK Sweeper Keeper · Balanced
82 Carvajal RB Fullback · Balanced
C 76 Djené RCB Stopper · Balanced
77 Romero LCB Ball-Playing Defender · Defend
76 Mojica LB Fullback · Balanced
74 Terrats RM Winger · Balanced
75 Gudelj RCM Deep-Lying Playmaker · Build-Up
74 Mario Martín LCM Box-to-Box · Balanced
77 Satriano LM Winger · Balanced
76 Ünal RS Poacher · Attack
70 Iván Azón LS Poacher · Attack t4HzFR?1JrKt
Left free kickTerrats
Right free kickTerrats
Long kickJohan Mojica
Left cornerJohan Mojica
Right cornerJohan Mojica
PenaltyEnes Ünal
Carvajal
Zaid Romero
Johan Mojica
Dakonam Djené
Nemanja Gudelj
Kiko Femenía
Abdelkabir Abqar
Sebastián Boselli
Andrés García
Saba Sazonov
Davinchi
Jean Ives Valou
Jorge Montes
Orel Mangala
Mario Martín
Terrats
Francho Serrano
Risco
Óscar López
Martín Satriano
Borja Mayoral
Enes Ünal
Chrisantus Uche
Juanmi
Iván Azón
Joselu Pérez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Carvajal RB, CB | 82 | 86 | +4 | 34 | €20M | €27K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2027 | 2,128 |
| 13 | David Soria GK | 79 | 82 | +3 | 33 | €9.5M | €14.5K | 1★ | 3★ | Med / Med | 192 cm | 2018 - 2030 | 960 |
| 10 | Martín Satriano ST, LW, LM | 77 | 81 | +4 | 25 | €15M | €19.5K | 3★ | 3★ | Med / Med | 187 cm | 2026 - 2030 | 1,950 |
| 24 | Zaid Romero CB, LB | 77 | 81 | +4 | 26 | €13M | €18K | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2030 | 1,710 |
| 9 | Borja Mayoral ST | 76 | 79 | +3 | 29 | €9M | €19.5K | 3★ | 4★ | Med / Med | 182 cm | 2022 - 2027 | 1,918 |
| 19 | Enes Ünal ST | 76 | 82 | +6 | 29 | €10.5M | €19.5K | 3★ | 4★ | Med / Med | 187 cm | 2026 - 2029 | 1,956 |
| 22 | Johan Mojica LB, LM | 76 | 78 | +2 | 33 | €5M | €17.5K | 3★ | 2★ | Med / Med | 185 cm | 2026 - 2027 | 2,058 |
| 2 | Dakonam Djené CB, RB, CDM, CM | 76 | 83 | +7 | 34 | €9M | €17.5K | 2★ | 4★ | Med / Med | 178 cm | 2017 - 2027 | 1,881 |
| 18 | Chrisantus Uche ST, CAM, CM, CDM | 75 | 82 | +7 | 23 | €11.5M | €16K | 3★ | 3★ | Med / Med | 190 cm | 2024 - 2028 | 1,987 |
| 23 | Orel Mangala Loan CDM, CM | 75 | 77 | +2 | 28 | €6M | €16.5K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,930 |
| 8 | Nemanja Gudelj CB, CDM, CM | 75 | 80 | +5 | 34 | €3.8M | €16.5K | 3★ | 2★ | Med / Med | 187 cm | 2026 - 2029 | 2,060 |
| 17 | Kiko Femenía RB, RM | 74 | 76 | +2 | 35 | €1.9M | €11.5K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2027 | 1,918 |
| 5 | Abdelkabir Abqar CB | 74 | 77 | +3 | 27 | €4.8M | €14.5K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,577 |
| 15 | Sebastián Boselli CB, RB | 74 | 78 | +4 | 22 | €5.5M | €12.5K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2030 | 1,904 |
| 6 | Mario Martín CM, CDM, CAM, ST | 74 | 81 | +7 | 22 | €8.5M | €13.5K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2030 | 2,011 |
| 11 | Terrats RM, CM, CAM, RW | 74 | 77 | +3 | 25 | €5.5M | €14.5K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2029 | 2,026 |
| 21 | Andrés García Loan RB, RM | 73 | 81 | +8 | 23 | €6.5M | €11.5K | 3★ | 4★ | Med / Med | 183 cm | 2025 - 2029 | 1,971 |
| 4 | Saba Sazonov CB | 73 | 78 | +5 | 24 | €4.2M | €11.5K | 2★ | 3★ | Med / Med | 194 cm | 2026 - 2031 | 1,649 |
| 16 | Francho Serrano CM, RM, RB, CAM | 72 | 78 | +6 | 24 | €3.7M | €11K | 2★ | 4★ | Med / Med | 180 cm | 2026 - 2029 | 2,045 |
| 7 | Juanmi ST, LM, LW | 71 | 79 | +8 | 33 | €3.2M | €13K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2027 | 1,829 |
| 20 | Iván Azón Loan ST | 70 | 78 | +8 | 23 | €3.6M | €9.7K | 3★ | 2★ | Med / Med | 182 cm | 2025 - 2029 | 1,790 |
| 1 | Jiří Letáček GK | 69 | 73 | +4 | 27 | €1.5M | €5.4K | 1★ | 2★ | Med / Med | 196 cm | 2024 - 2028 | 828 |
| 3 | Davinchi LB, LM | 69 | 81 | +12 | 18 | €3.1M | €5.4K | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2028 | 1,761 |
| 26 | Jean Ives Valou Loan CB, LB | 66 | 82 | +16 | 20 | €2.1M | €4.2K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2030 | 1,580 |
| 28 | Risco CAM, CM | 62 | 75 | +13 | 20 | €950K | €2.8K | 3★ | 2★ | Med / Med | 179 cm | 2023 - 2027 | 1,576 |
| 30 | Óscar López CDM, CM, CB | 61 | 74 | +13 | 19 | €725K | €2.2K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2029 | 1,586 |
| 32 | Joselu Pérez ST | 60 | 71 | +11 | 22 | €550K | €2.6K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,463 |
| 41 | Jorge Montes LB, LM, LW | 59 | 69 | +10 | 22 | €475K | €2.2K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 1,419 |
| 35 | Jorge Benito GK | 58 | 73 | +15 | 20 | €425K | €950 | 1★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 672 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
Valencia CF
CA Osasuna
Sevilla FC
RCD Espanyol
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander
Málaga CF