
C 76 Alfonso Herrero GK Goalkeeper · Defend
72 Puga RB Fullback · Balanced
75 Calero RCB Defender · Defend
69 Ángel Recio LCB Defender · Defend
71 Rafita LB Wingback · Balanced
75 Pablo Martínez CDM Holding · Defend
75 Larrubia RM Wide Playmaker · Attack
70 Dotor RCM Box-to-Box · Balanced
72 Dani Lorenzo LCM Box-to-Box · Balanced
67 Aznou LM Inside Forward · Balanced
73 Adrián Niño ST Advanced Forward · Attack d#1n2B2nnb5d
Left free kickLarrubia
Right free kickLarrubia
Long kickPablo Martínez
Left cornerPablo Martínez
Right cornerPablo Martínez
PenaltyPablo Martínez
Calero
Murillo
Puga
Salinas
Rafita
Berrocal
Ángel Recio
Einar Galilea
Álex Pastor
Adam Aznou
Pablo Martínez
Jens-Lys Cajuste
Dani Lorenzo
Izan Merino
Dotor
Juan Cruz
Rafa Rodríguez
Aarón Ochoa
Ramón Enríquez
Otu Jr.
Chupe
Larrubia
Adrián Niño
Joaquín Muñoz
Jauregi
Lobete
Haitam Abaida El Achhab
Juani Fernández | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Herrero GK | 76 | 78 | +2 | 32 | €4.8M | €10K | 1★ | 3★ | Med / Med | 183 cm | 2023 - 2028 | 931 |
| 9 | Chupe ST | 75 | 83 | +8 | 21 | €12.5M | €12K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2029 | 1,831 |
| 10 | Larrubia RW, RM | 75 | 80 | +5 | 24 | €8.5M | €14K | 3★ | 4★ | Med / Med | 172 cm | 2019 - 2028 | 1,872 |
| 18 | Pablo Martínez CM, LM, CDM, CAM | 75 | 78 | +3 | 28 | €7M | €15.5K | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2029 | 2,040 |
| 20 | Calero CB | 75 | 78 | +3 | 30 | €6M | €14.5K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2029 | 1,808 |
| 2 | Jens-Lys Cajuste Loan CDM, CM | 73 | 79 | +6 | 26 | €4.2M | €12K | 3★ | 4★ | Med / Med | 188 cm | 2023 - 2028 | 1,957 |
| 21 | Adrián Niño ST, LM | 73 | 81 | +8 | 22 | €7M | €12K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,786 |
| 16 | Murillo CB, RB | 72 | 79 | +7 | 25 | €4.3M | €10K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2029 | 1,678 |
| 22 | Dani Lorenzo CM, CAM, CDM | 72 | 79 | +7 | 23 | €4.7M | €9.8K | 3★ | 3★ | Med / Med | 176 cm | 2021 - 2028 | 1,925 |
| 3 | Puga RB, RM | 72 | 78 | +6 | 25 | €3.4M | €10K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2029 | 1,774 |
| 23 | Izan Merino CDM, CM | 71 | 81 | +10 | 20 | €3.9M | €7K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,854 |
| 12 | Salinas Loan LB, LM, LW | 71 | 76 | +5 | 25 | €2.6M | €9.2K | 2★ | 2★ | Med / Med | 179 cm | 2025 - 2028 | 1,854 |
| 11 | Joaquín Muñoz LW, LM, RM, RW | 71 | 73 | +2 | 27 | €2.3M | €11K | 3★ | 5★ | Med / Med | 173 cm | 2025 - 2027 | 1,704 |
| 31 | Rafita RB, LB, RM, LM | 71 | 80 | +9 | 21 | €4M | €7K | 2★ | 4★ | Med / Med | 170 cm | 2025 - 2029 | 1,736 |
| 8 | Dotor Loan CM, CAM, ST, CDM | 70 | 75 | +5 | 25 | €2.3M | €8.6K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,843 |
| 25 | Berrocal CB | 69 | 72 | +3 | 27 | €1.6M | €7.6K | 2★ | 2★ | Med / Med | 184 cm | 2026 - 2027 | 1,612 |
| 19 | Juan Cruz Loan RM, LM, RW | 69 | 76 | +7 | 26 | €2.7M | €7.9K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2029 | 1,733 |
| 15 | Ángel Recio CB | 69 | 75 | +6 | 23 | €2M | €6.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2029 | 1,552 |
| 17 | Jauregi ST | 68 | 70 | +2 | 29 | €1.4M | €8.1K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2029 | 1,613 |
| 4 | Einar Galilea CB | 68 | 70 | +2 | 32 | €950K | €7.2K | 2★ | 2★ | Med / Med | 185 cm | 2024 - 2027 | 1,534 |
| 14 | Rafa Rodríguez CM, ST, CDM | 68 | 76 | +8 | 22 | €2.7M | €6.2K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,835 |
| 5 | Álex Pastor CB | 67 | 70 | +3 | 26 | €1.2M | €6K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,463 |
| 39 | Adam Aznou Loan LB, LM | 67 | 80 | +13 | 20 | €2.3M | €4.4K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2029 | 1,758 |
| 35 | Aarón Ochoa LM, CAM, ST, LW | 66 | 77 | +11 | 19 | €1.8M | €3.7K | 3★ | 3★ | Med / Med | 167 cm | 2024 - 2029 | 1,694 |
| 24 | Lobete LW, ST, RW, LM | 66 | 72 | +6 | 25 | €1.3M | €5.5K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2027 | 1,658 |
| 6 | Ramón Enríquez CM, CDM | 65 | 70 | +5 | 25 | €1000K | €4.2K | 3★ | 3★ | Med / Med | 173 cm | 2019 - 2027 | 1,775 |
| 13 | Carlos López GK | 64 | 71 | +7 | 21 | €1000K | €1.4K | 1★ | 3★ | Med / Med | 183 cm | 2022 - 2029 | 677 |
| 7 | Haitam Abaida El Achhab RW, LW, RM, LM | 63 | 69 | +6 | 24 | €750K | €3.5K | 3★ | 3★ | Med / Med | 172 cm | 2020 - 2027 | 1,515 |
| 28 | Otu Jr. CDM, CB, CM | 62 | 78 | +16 | 21 | €1000K | €2.3K | 2★ | 2★ | Med / Med | 189 cm | 2025 - 2027 | 1,585 |
| 32 | Juani Fernández RW, RB, RM | 61 | 74 | +13 | 19 | €775K | €2.3K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2028 | 1,564 |
| 30 | Andrés Céspedes GK | 58 | 68 | +10 | 21 | €400K | €850 | 1★ | 2★ | Med / Med | 186 cm | 2024 - 2027 | 632 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
Valencia CF
CA Osasuna
Sevilla FC
RCD Espanyol
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander