
81 João Félix LW
90 Lewandowski ST
84 Raphinha RW
87 de Jong LCM
86 Gündoğan RCM
80 Oriol Romeu CDM
86 João Cancelo LB
83 Christensen LCB
86 Araujo RCB
85 Koundé RB
C 89 ter Stegen GK
Left free kickRobert Lewandowski
Right free kickIlkay Gündogan
Long kickIlkay Gündogan
Left cornerIlkay Gündogan
Right cornerIlkay Gündogan
PenaltyRobert Lewandowski
João Cancelo
Ronald Araujo
Jules Koundé
Andreas Christensen
Iñigo Martínez
Álex Balde
Sergi Roberto
Marcos Alonso
Pau Cubarsí
Héctor Fort
Mikayil Faye
Frenkie de Jong
Pedri
Ilkay Gündogan
Gavi
Oriol Romeu
Fermín
Marc Casadó
Aleix Garrido
Pau Prim
Naim García
Robert Lewandowski
Raphinha
Ferran Torres
João Félix
Vitor Roque
Alarcón
Jaume Cuéllar
Marc Guiu
Pau Víctor | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Robert Lewandowski ST | 90 | 90 | +0 | 34 | €58M | €340K | 4★ | 4★ | High / Med | 185 cm | 2022 - 2026 | 2,258 |
| 1 | ter Stegen GK | 89 | 89 | +0 | 31 | €54.5M | €220K | 1★ | 4★ | Med / Med | 187 cm | 2014 - 2028 | 1,075 |
| 21 | Frenkie de Jong CM, CDM | 87 | 88 | +1 | 26 | €93M | €240K | 4★ | 3★ | High / Med | 181 cm | 2019 - 2026 | 2,285 |
| 8 | Pedri CM, LW | 86 | 92 | +6 | 20 | €105M | €165K | 4★ | 4★ | High / High | 174 cm | 2020 - 2026 | 2,179 |
| 22 | Ilkay Gündogan CM, CDM | 86 | 86 | +0 | 32 | €53.5M | €220K | 4★ | 4★ | High / Med | 180 cm | 2023 - 2025 | 2,239 |
| 2 | João Cancelo Loan RB, LB, RM | 86 | 86 | +0 | 29 | €59.5M | €210K | 4★ | 4★ | High / Low | 182 cm | 2019 - 2027 | 2,277 |
| 4 | Ronald Araujo CB, RB | 86 | 91 | +5 | 24 | €93M | €175K | 2★ | 3★ | Med / High | 188 cm | 2018 - 2026 | 1,969 |
| 23 | Jules Koundé CB, RB | 85 | 89 | +4 | 24 | €69.5M | €160K | 3★ | 3★ | High / High | 180 cm | 2022 - 2027 | 1,985 |
| 11 | Raphinha RW | 84 | 84 | +0 | 26 | €46M | €210K | 4★ | 4★ | High / High | 176 cm | 2022 - 2027 | 2,207 |
| 7 | Ferran Torres LW, RW, ST | 83 | 88 | +5 | 23 | €55M | €165K | 4★ | 4★ | High / Med | 184 cm | 2022 - 2027 | 2,064 |
| 6 | Gavi CM, LW | 83 | 90 | +7 | 18 | €68.5M | €60K | 3★ | 3★ | High / High | 173 cm | 2020 - 2026 | 2,095 |
| 15 | Andreas Christensen CB, CDM | 83 | 85 | +2 | 27 | €38.5M | €155K | 2★ | 3★ | Low / Med | 187 cm | 2022 - 2026 | 1,833 |
| 5 | Iñigo Martínez CB | 82 | 82 | +0 | 32 | €20M | €145K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2025 | 2,009 |
| 3 | Álex Balde LB, RB, LM | 81 | 89 | +8 | 19 | €53M | €70K | 3★ | 4★ | High / Med | 175 cm | 2021 - 2028 | 1,935 |
| 14 | João Félix Loan CF, ST, LW | 81 | 87 | +6 | 23 | €41M | €140K | 5★ | 4★ | Med / Med | 181 cm | 2019 - 2029 | 2,098 |
| 20 | Sergi Roberto RB, CM | 80 | 80 | +0 | 31 | €15.5M | €125K | 3★ | 3★ | Med / Med | 178 cm | 2013 - 2025 | 2,096 |
| 18 | Oriol Romeu CDM, CM | 80 | 80 | +0 | 31 | €15M | €125K | 2★ | 3★ | Low / High | 183 cm | 2023 - 2026 | 1,930 |
| 17 | Marcos Alonso LB, CB | 78 | 78 | +0 | 32 | €9.5M | €105K | 3★ | 3★ | High / Low | 188 cm | 2022 - 2024 | 2,156 |
| 19 | Vitor Roque ST, RW, LW | 76 | 88 | +12 | 18 | €17.5M | €44K | 4★ | 3★ | Med / High | 172 cm | 2024 - 2031 | 1,849 |
| 13 | Iñaki Peña GK | 73 | 79 | +6 | 24 | €3.9M | €50K | 1★ | 3★ | Med / Med | 184 cm | 2018 - 2026 | 776 |
| 16 | Fermín CM, LW, CAM | 71 | 82 | +11 | 20 | €4.1M | €47.5K | 2★ | 4★ | High / Med | 174 cm | 2023 - 2027 | 1,821 |
| 29 | Alarcón ST, LW, RW | 67 | 81 | +14 | 19 | €2.4M | €22K | 4★ | 4★ | Med / Med | 175 cm | 2021 - 2025 | 1,607 |
| 33 | Pau Cubarsí CB | 66 | 85 | +19 | 16 | €2M | €1.3K | 2★ | 4★ | Med / Med | 182 cm | 2023 - 2026 | 1,469 |
| 44 | Jaume Cuéllar LW, RW | 66 | 77 | +11 | 21 | €1.9M | €24K | 3★ | 3★ | Med / Low | 180 cm | 2021 - 2024 | 1,661 |
| 30 | Marc Casadó CDM, CM, RB | 65 | 79 | +14 | 19 | €1.6M | €12K | 3★ | 4★ | Med / Med | 172 cm | 2022 - 2028 | 1,691 |
| 34 | Aleix Garrido CM, CAM | 65 | 77 | +12 | 19 | €1.7M | €14.5K | 2★ | 3★ | Med / Med | 171 cm | 2022 - 2025 | 1,654 |
| 39 | Héctor Fort RB, CB | 65 | 82 | +17 | 16 | €1.7M | €1.1K | 3★ | 3★ | Low / High | 185 cm | 2022 - 2026 | 1,618 |
| 38 | Marc Guiu ST | 64 | 82 | +18 | 17 | €1.5M | €5K | 3★ | 4★ | Med / Med | 187 cm | 2023 - 2025 | 1,465 |
| 40 | Pau Prim CDM, CM | 64 | 79 | +15 | 17 | €1.3M | €1K | 2★ | 3★ | Low / Med | 179 cm | 2023 - 2027 | 1,547 |
| 28 | Naim García Loan RM, LM | 64 | 75 | +11 | 21 | €1.3M | €17K | 3★ | 3★ | High / Med | 180 cm | 2021 - 2027 | 1,549 |
| 41 | Mikayil Faye CB, LB | 63 | 79 | +16 | 18 | €1.1M | €5.4K | 2★ | 3★ | Med / Med | 186 cm | 2023 - 2027 | 1,650 |
| 26 | Astralaga GK | 62 | 78 | +16 | 19 | €900K | €5.5K | 1★ | 3★ | Med / Med | 190 cm | 2023 - 2025 | 660 |
| 37 | Pau Víctor Loan ST, CAM | 62 | 70 | +8 | 21 | €900K | €15K | 3★ | 3★ | Med / High | 184 cm | 2019 - 2024 | 1,795 |
Estanis
Chadi Riad
Julian Araujo
Clément Lenglet
Ansu Fati
Eric García
Real Madrid
Atlético de Madrid
Athletic Club de Bilbao
Real Sociedad
Sevilla FC
Girona FC
Villarreal CF
Real Betis Balompié
RC Celta de Vigo
Getafe CF
CA Osasuna
Rayo Vallecano
RCD Mallorca
Valencia CF
UD Almería
UD Las Palmas
Cádiz CF
Granada CF
Deportivo Alavés