
RC Deportivo
79 Radu GK Sweeper Keeper · Balanced
77 Javi Rodríguez RCB Ball-Playing Defender · Defend
73 Yoel Lago CB Stopper · Balanced
C 78 Marcos Alonso LCB Ball-Playing Defender · Defend
77 Javi Rueda RM Wide Playmaker · Build-Up
78 Moriba RCM Playmaker · Attack
78 Aleix Febas LCM Playmaker · Attack
77 Javi Galán LM Wide Playmaker · Build-Up
71 Hugo González RW Winger · Balanced
75 Ferran Jutglà ST Target Forward · Attack
76 Hugo Álvarez LW Winger · Balanced SBtWA6McuWn&
Left free kickHugo González
Right free kickHugo González
Long kickMarcos Alonso
Left cornerHugo González
Right cornerHugo González
PenaltyHugo González
Carl Starfelt
Marcos Alonso
Carreira
Javi Galán
Javi Rueda
Javi Rodríguez
Álvaro Núñez
Cáceres
Yoel Lago
Abdoulaye Faye
Iago Aspas
Borja Iglesias
Williot Swedberg
Ferran Jutglà
Pablo Durán
Jones El-Abdellaoui
Couhaib Driouech
Hugo González | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Iago Aspas RW, ST, CAM, RM | 81 | 85 | +4 | 38 | €15.5M | €37K | 4★ | 4★ | Med / Med | 176 cm | 2015 - 2027 | 2,076 |
| 7 | Borja Iglesias ST | 80 | 83 | +3 | 33 | €18M | €46K | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2028 | 1,986 |
| 13 | Ionuț Andrei Radu GK | 79 | 79 | +0 | 29 | €12M | €25K | 1★ | 2★ | Med / Med | 188 cm | 2025 - 2029 | 913 |
| 2 | Carl Starfelt CB | 78 | 78 | +0 | 31 | €9.5M | €35K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2027 | 1,756 |
| 14 | Aleix Febas CM, CDM | 78 | 79 | +1 | 30 | €14.5M | €36.5K | 3★ | 3★ | Med / Med | 171 cm | 2026 - 2029 | 2,087 |
| 6 | Ilaix Moriba CM, CDM | 78 | 84 | +6 | 23 | €22M | €30K | 4★ | 4★ | Med / Med | 185 cm | 2025 - 2029 | 2,100 |
| 3 | Marcos Alonso CB, LB | 78 | 83 | +5 | 35 | €9M | €25.5K | 3★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 2,178 |
| 5 | Carreira LB, RM, RB, LM | 77 | 80 | +3 | 25 | €13M | €30K | 3★ | 3★ | Med / Med | 170 cm | 2019 - 2029 | 2,007 |
| 22 | Javi Galán LB, LM | 77 | 82 | +5 | 31 | €11.5M | €32.5K | 4★ | 2★ | Med / Med | 170 cm | 2026 - 2028 | 2,074 |
| 17 | Javi Rueda RB, RM, RW | 77 | 83 | +6 | 24 | €15.5M | €27K | 2★ | 2★ | Med / Med | 177 cm | 2023 - 2029 | 2,028 |
| 20 | Javi Rodríguez CB, RB | 77 | 82 | +5 | 23 | €14.5M | €27K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2030 | 1,942 |
| 19 | Williot Swedberg LW, CM, CAM, LM | 76 | 82 | +6 | 22 | €12M | €28.5K | 3★ | 4★ | Med / Med | 187 cm | 2022 - 2029 | 2,015 |
| 15 | Álvaro Núñez RB, RM, CB, RW | 76 | 80 | +4 | 26 | €9.5M | €29K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2030 | 1,995 |
| 23 | Hugo Álvarez LM, LW, RM | 76 | 82 | +6 | 23 | €12M | €26.5K | 3★ | 3★ | Med / Med | 176 cm | 2022 - 2028 | 1,983 |
| 21 | Cáceres CB | 75 | 81 | +6 | 26 | €7.5M | €27.5K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2030 | 1,733 |
| 8 | Miguel Román CM, CDM | 75 | 82 | +7 | 23 | €11M | €25K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,988 |
| 1 | Altay Bayındır Loan GK | 75 | 78 | +3 | 28 | €5M | €19K | 1★ | 2★ | Med / Med | 198 cm | 2023 - 2027 | 844 |
| 9 | Ferran Jutglà ST, RW, LW, CAM | 75 | 78 | +3 | 27 | €7.5M | €31.5K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2029 | 1,941 |
| 11 | Pablo Durán ST, LW, CAM, LM | 74 | 78 | +4 | 25 | €6M | €28K | 3★ | 3★ | Med / Med | 176 cm | 2022 - 2027 | 1,848 |
| 18 | Yoel Lago CB | 73 | 79 | +6 | 22 | €4.4M | €20K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2029 | 1,596 |
| 29 | Stefan Bajcetic CDM, CM, CB | 72 | 81 | +9 | 21 | €5M | €15.5K | 3★ | 3★ | Med / Med | 185 cm | 2026 - 2029 | 1,840 |
| 25 | Iván Villar GK | 72 | 75 | +3 | 28 | €2.2M | €14.5K | 1★ | 2★ | Med / Med | 186 cm | 2014 - 2027 | 788 |
| 39 | Jones El-Abdellaoui RW, RM, LM, LW | 72 | 81 | +9 | 20 | €5M | €18K | 3★ | 2★ | Med / Med | 184 cm | 2025 - 2029 | 1,759 |
| 24 | Couhaib Driouech LW, RM, LM | 72 | 77 | +5 | 24 | €3.5M | €21K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,774 |
| 4 | Abdoulaye Faye Loan CB | 71 | 81 | +10 | 21 | €3.9M | €14K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2031 | 1,665 |
| 16 | Hugo González RW, LW, RM, LM | 71 | 80 | +9 | 23 | €4.2M | €18.5K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2028 | 1,827 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
Rayo Vallecano
Valencia CF
CA Osasuna
Sevilla FC
RCD Espanyol
Getafe CF
RC Deportivo
Deportivo Alavés
Levante UD
Elche CF
Racing de Santander
Málaga CF